15th December 2024
UK Railtours
The Capital Tractors (Rtn)
| Locos Used | 20142 'Sir John Betjeman', 20189 & 37407 'Blackpool Tower' |
| Stock Used | 5453+6000+6183+1657+3352+3395+3278+3345+80042+3340+3333+6310 |
Route : 1Z44 throughout
| Loco(s) | Route |
| 20189+20142+37407 | Stevenage - (via ECML) - Peterborough - Glinton Jn - Spalding - Sleaford - Ancaster - Allington West Jn - Bingham - Netherfield Jn - Nottingham - Beeston - Trent East Jn - Trent South Jn - Loughborough - Syston South Jn - Leicester - Wigston North Jn - Hinckley - Nuneaton - Whitacre Jn - Coleshill Parkway - Water Orton - Park Lane Jn - Sutton Park - Ryecroft Jn - Walsall - Pleck Jn - Darlaston Jn - Portobello Jn - Bushbury Jn - Penkridge - Stafford - Crewe |
| 37407 | Crewe - (via WCML) - Preston |
Notes :
(1) Return positioning move from previous days "Carols at Norwich Cathedral" UKR
tour.
(2) Due to be 37407 & 37423 but the latter failed with flat batteries before
departure of outward run.
Source : Alan Sheppard (from verified Internet sources & Realtime Trains)
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual (from RTT) |
| Stevenage | 12.20d [P4] [SL] | 12.21 [P4] [DS] |
| Hitchin | 12/25 [P2] [SL] | 12/26½ [P2] [DS] |
| Biggleswade | 12/33½ [P4] | 12/33½ [P4] |
| Sandy | 12/36 [P2] [SL] | 12/35½ [P2] [DS] |
| Huntingdon | 12/48 [P3] [SL] | 12/48½ [P3] [DS] |
| Holme Jn | 12/59½ [FL] | 12/58 [DM] |
| Fletton Jn | 13/04½ | 13/04½ [DF] |
| Peterborough | 13/07½ [P2] [USL] | 13/08½ [P2] [US] |
| Werrington Jn | 13/12½ | 13/14 [DSP] |
| Glinton Jn | 13/14½ | 13/15 [DS] |
| Spalding | 13/26½ [P2] | 13/29½ [P2] |
| Quadring Signal WS.7071 | 13/34½ | 13/36 |
| Sleaford South Jn | 13/45½ | 13/46 [SSE] |
| Sleaford | 13/50 [P2] | 13/49 [P2] |
| Rauceby | 13/53½ | ? |
| Ancaster | 13/58½ | 13/56 |
| Barkston East Jn | 14/04 | 14/02 |
| AllingtonWest Jn | 14/13 | 14/11 [DN] |
| Bottesford West Jn | 14/19 | 14/18 |
| Bingham | 14/24½ | 14/23½ [P1] |
| Netherfield Jn | 14/33½ | 14/32 [UN] |
| Nottingham | 14/39½ [P7] [C] | 14/37 [P7] [D] |
| Mansfield Jn | 14/42 [UNF] | 14/39 [UNF] |
| Beeston South Jn | 14/44 | 14/42 [UN] |
| Trent East Jn | 14/49 | 14/47 |
| Trent South Jn | 14/50½ [FL] | 14/47½ |
| Loughborough | 14/58 [P2] | 14/55 [P2] |
| Sileby Jn | 15/01½ | 14/59 |
| Syston South Jn | 15/04½ | 15/01½ |
| Leicester | 15/10½ [P3] [UFL] | 15/06 [P3] [UF] |
| Wigston North Jn | 15/16 | 15/10 [DN] |
| Croft | 15/22½ | 15/15 |
| Hinckley | 15/27½ | 15/21 [P2] |
| Nuneaton | 15.34½a ~ 15.37½d [P6] [A] | 15.26 ~ 15.37 [P6] [DA] |
| Abbey Jn | 15/40½ | 15/39½ |
| Whitacre Down Arley Loop | 15*54½ ~ 16*03 [DAGL] | ? |
| Whitacre Jn | 16/05 | 15/57½ [DW] |
| Coleshill Parkway | 16/08 [P1] | 16/06½ [P1] |
| Water Orton | 16/14 [DW] | 16/11½ [ML] |
| Water Orton West Jn | 16/15½ | 16/12 [WOC] |
| Park Lane Jn (West Mids) | 16/17½ | 16/14 [DSP] |
| Sutton Park | 16/25½ | ? |
| Ryecroft Jn | 16/40½ | 16/31½ [UW] |
| Walsall | 16/42½ [UFL] | 16/35 [UWF] |
| Pleck Jn | 16/45½ | 16/38 [DP] |
| Darlaston Jn | 16/48½ | 16/42 [DGJ] |
| Portobello Jn (West Mids) | 16/52½ | 16/46 |
| Bushbury Jn | 16/58½ | 17/02 [DP] |
| Penkridge | 17/07 | 17/12 [P1] |
| Stafford Trent Valley Jn | 17/12 [SL] | 17/16½ [DSS] |
| Stafford | 17/13 [P5] [SL] | 17/18½ [P5] [SL] |
| Searchlight Lane Jn | 17/18 | 17/24½ |
| Madeley (Staffs) | 17/28 [SL] | 17/34½ [SL] |
| Crewe Basford Hall Jn | 17/34 | 17/40 |
| Crewe | 17.37a ~ 17.42d [P6] | 17L46½ ~ 18L03½ [P12] |
| Crewe Coal Yard | 17/44 | 18/06 |
| Winsford | 17/52½ [FL] | 18/13½ [DM] |
| Hartford Jn | 17/56½ | 18/17½ [DF] |
| Acton Bridge | 17/58½ | 18/19½ [DM] |
| Weaver Jn | 18/00½ | 18/21 |
| Acton Grange Jn | 18/04 | 18/25 |
| Warrington Bank Quay | 18/06 [P3] | 18/27 [P3] [DF] |
| Dallam Jn | 18/07 | 18/27 |
| Winwick Jn | 18/09 | 18/29 [DM] |
| Golborne Jn | 18/11 | 18/31½ [DF] |
| Springs Branch Jn | 18/14 | 18/36 [DM] |
| Wigan South Jn | 18/17 [DPL] | 18/36½ |
| Wigan North Western | 18*19 ~ 18*28½ [P6] [FL] | 18/37 [P5] [FL] |
| Balshaw Lane | 18/37½ | 18/45½ [DF] |
| Euxton Jn | 18/40 | 18/47 |
| Ribble Jn | 18/46 [DFL] | 18/53½ [UF] |
| Preston | 18.48a [P6] | 18.55½ [P6] |
![]()
Associated E.C.S. & Light Engine Workings
5Z44 : (20189+20142+37407 + tour stock) : Welwyn Garden City F.D. to Stevenage
| Location | Booked | Actual (from RTT) |
| Welwyn Garden City F.D. | 11+54d [FL] | 11+56 |
| Digswell Jn | 11*58 ~ 12*06½ | ?? ~ 12+09 [DM] |
| Woolmer Green Jn | 12/10½ [SL] | 12/13½ [DS] |
| Stevenage | 12+14a [P4] | 12+18 [P4] |
0Z20 : (20142+20189) : Crewe to Kidderminster
| Location | Booked | Actual (from RTT) |
| Crewe | 17+39d [P6] | 18+16 [P12] |
| Crewe Sig.CE.142 | 17+42 ~ 17+48 | ?? ~ ?? |
| Crewe | 17/51 | ? |
| Crewe Basford Hall Jn | 17/53 [SL] | 18/19 [SL] |
| Madeley (Staffs) | 18/03 [SL] | 18/25 [SL] |
| Little Bridgeford Jn | 18/20½ | 18/35½ [SL] |
| Stafford | 18+25 ~ 18+29 | 18/40 [SL] |
| Stafford Trent Valley Jn | 18/31½ | 18/40½ [UBF] |
| Penkridge | 18/37 [P2] | 18/45 [P2] |
| Bushbury Jn | 18/45½ | 18/56 [UGJ] |
| Portobello Jn (West Mids) | 18/50½ | 19/00 |
| Darlaston Jn | 18/53½ | 19/03 |
| Bescot Stadium | 18/54½ [P1] | 19/05 [P1] |
| Perry Barr North Jn | 19/00 | 19/11½ [USO] |
| Perry Barr West Jn | 19/01 | 19/12½ |
| Soho East Jn | 19*05 ~ 19*17 | 19/15½ [DSC] |
| Soho North Jn | 19/19 | 19/17 [DST] |
| Galton Jn | 19/21 | 19/20½ [DSB] |
| Smethwick Jn | 19/22 | 19/22 [DSB] |
| Rowley Regis | 19/26 [P2] | 19/26½ [P2] |
| Stourbridge Junction | 19/34 [P3] | 19/36 [P3] |
| Blakedown | 19/38 [P1] | 19/40½ [P1] |
| Kidderminster | 19/41 [P2] | 19/46 [P2] |
| Kidderminster S.V.R. | 19+47a | 19+51 |
5Z45 : (37407 + tour stock) : Preston to Carnforth North Jn
| Location | Booked | Actual (from RTT) |
| Preston | 19+15d [P6] [DTL] | 19+17½ [P6] [DT] |
| Preston Fylde Jn | 19/16½ | ? |
| Barton & Broughton | 19/21 | 19/25 |
| Garstang & Catteral | 19/24½ | 19/29½ |
| Lancaster | 19/34 [DFL] | 19/41 [DM] |
| Morecambe South Jn | 19/36 | 19/41½ |
| Carnforth South Jn | 19/42½ [GL2] | ? |
| Carnforth North Jn | 19+44a | 19+49 |
0Z45 : Carnforth North Jn to Leicster L.I.P. : Cancelled & re-routed
| Location | Booked | Actual (from RTT) |
| Carnforth North Jn | 20+30d | CANX |
| Carnforth | 20+32 ~ 20+37 [P2] | CANX |
| Carnforth North Jn | 20/38 | CANX |
| Morecambe South Jn | 20/42½ | CANX |
| Lancaster | 20/44 [UFL] | CANX |
| Garstang & Catteral | 20/45½ | CANX |
| Preston Fylde Jn | 21/05 [UFL] | CANX |
| Preston | 21/06 [P4][UFL] | CANX |
| Ribble Jn | 21/09 [SL] | CANX |
| Farington Curve Jn | 21/10½ | CANX |
| Euxton Jn | 21/15 | CANX |
| Balshaw Lane | 21+18 ~ 21+50½ [FL] | CANX |
| Wigan North Western | 21/59 [P4] | CANX |
| Wigan South Jn | 21/59½ | CANX |
| Springs Branch Jn | 22/00½ | CANX |
| Golborne Jn | 22/04½ | CANX |
| Winwick Jn | 22/06½ | CANX |
| Dallam Jn | 22/09½ | CANX |
| Warrington Bank Quay | 22/10½ [P2] | CANX |
| Acton Grange Jn | 22/12½ | CANX |
| Weaver Jn | 22/16 | CANX |
| Acton Bridge | 22/18 | CANX |
| Hartford Jn | 22/20 | CANX |
| Winsford | 22/25 | CANX |
| Crewe Coal Yard | 22/31½ | CANX |
| Crewe | 22c40 ~ 22c42½ [P1] | CANX |
| Crewe Basford Hall Jn | 22/47 | CANX |
| Madeley (Staffs) | 22/52 [FL] | CANX |
| Norton Bridge | 23/03 [FL] | CANX |
| Stafford | 23/10 [UFL] | CANX |
| Colwich | 23/16 [FL] | CANX |
| Rugeley North Jn | 23/18½ [FL] | CANX |
| Lichfield North Jn | 23/25 [FL] | CANX |
| Amington Jn | 23/31½ [FL] | CANX |
| Nuneaton | 23/41½ [P5][FL] | CANX |
| Hinckley | 23/48½ | CANX |
| Croft | 23/53½ | CANX |
| Wigston North Jn | 00/01½ [DFL] | CANX |
| Leicester South Jn | 00/04½ [SL] | CANX |
| Leicester | 00/07 [UDS] | CANX |
| Leicester L.I.P. | 00+09a | CANX |
0Z45 : (37407) : Carnforth North Jn to Leicster L.I.P.
| Location | Revised | Actual (from RTT) |
| Carnforth North Jn | 20+13d | 20+09 |
| Carnforth South Jn | 20/15½ [GL2] | ? |
| Morecambe South Jn | 20/17 | 20/15 |
| Lancaster | 20/18½ [UFL] | 20/18½ [UM] |
| Garstang & Catteral | 20/29 | 20/28 |
| Preston Fylde Jn | 20/39½ | ? |
| Preston | 20+41 ~ 20+46 [P4] [UFL] | 20/39 [P6] [UF] |
| Ribble Jn | 20/47½ | 20/38½ |
| Farington Curve Jn | 20/48½ | 20/40 |
| Euxton Jn | 20/52½ | 20/43 |
| Balshaw Lane | 20/54½ | 20/44½ [UM] |
| Wigan North Western | 21/02½ [P4] | 20/51½ [P4] |
| Wigan South Jn | 21/03 | 20/52 |
| Springs Branch Jn | 21/04 | 20/52½ [UF] |
| Golborne Jn | 21/08 | 20/56 [UM] |
| Winwick Jn | 21/13½ | 20/58½ [UF] |
| Dallam Jn | 21/16½ | 21/00½ |
| Warrington Bank Quay | 21/17½ [P2] | 21/02 [UM] |
| Acton Grange Jn | 21/19½ | 21/04 |
| Weaver Jn | 21/26 | 21/13 |
| Acton Bridge | 21/30 [P2] | 21/17 |
| Hartford Jn | 21/32 | 21/18½ [UF] |
| Winsford | 21/37 | 21/24½ [US] |
| Crewe Coal Yard | 21/45 | 21/35½ |
| Crewe | 21c50 ~ 21c52½ [P1] | 21+47 ~ 21+48 [P1] [PLP] |
| Crewe South Nth Staff Jn | 21/55 | 21/54 [UDP] |
| Barthomley Jn | 21/58½ | 21/57½ |
| Alsager | 22/03 [P2] | 22/00½ [P2] |
| Kidsgrove | 22/07 [P3] | 22/04½ [P3] |
| Stoke-on-Trent | 22/13 [P1] | 22/11½ [P1] |
| Stoke Jn | 22/14 | 22/13 [UpDy] |
| Caverswall | 22/20 | 22/19 [UpDy] |
| Uttoxeter S.B. | 22/31 | 22/31 |
| North Stafford Jn | 22/46 | 22/45½ [UT] |
| Stenson Jn | 22+48½ ~ 22+50 | 22/47 [UC] |
| Castle Donington | 23/02 | 22/58 |
| Sheet Stores Jn | 23/07½ | 23/04½ [UM] |
| Trent South Jn | 23/13 | 23/06 [UF] |
| Ratcliffe Jn | 23/17½ | 23/08½ [US] |
| Loughborough | 23/27 | 23/16 [USL] |
| Sileby Jn | 23/33 | 23/20½ |
| Syston North Jn | 23/38 | 23/24 |
| Syston South Jn | 23/39 | 23/24½ [UDS] |
| Leicester | 23+45½ ~ 23+55½ [UDS] | 21+31½ ~ 23+35 [DL] |
| Leicester L.I.P. | 23+58a | 23+38 |