23rd December 2024
PNP Events
The Polar Express (London) (5 trains)
| Locos Used | 47848 & steam: 44871 |
| Stock Used | 5961+5952+5955+5921+5945+9527+6042+6158+5965+6054+5929+35508 |
Route :
1Z11 : London Euston to Willesden Up & Down Relief
1Z12 : Willesden Up & Down Relief to London Euston
1Z13 : London Euston to Wembley Receptions 1-7
1Z14 : Wembley Receptions 1-7 to London Euston
1Z15 : London Euston to Willesden Up & Down Relief
1Z16 : Willesden Up & Down Relief to London Euston
1Z17 : London Euston to Willesden Up & Down Relief
1Z18 : Willesden Up & Down Relief to London Euston
1Z19 : London Euston to Willesden Up & Down Relief
1Z20 : Willesden Up & Down Relief to London Euston
| Loco(s) | Route |
| 47848 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Wembley Yard South Jn - Willesden No.7 - Willesden West London Jn - London Euston |
| 47848 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Wembley Receptions 1-7 |
| 44871 (2) | Wembley Receptions 1-7 - Wembley Yard South Jn - Willesden Railnet Reception - Harlesden Jn - Willesden West London Jn - London Euston |
| 47848 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Wembley Yard South Jn - Willesden No.7 - Willesden West London Jn - London Euston |
| 47848 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47848 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
Notes :
(1) 44871 on rear.
(2) 47848 on rear.
Sources : Nick Bartlett & The Class 47 List
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 10.59d [P16] [D] | 11.00 | 12.05a [P16] | 12.08 | |
| Camden South Jn | 11/07½ [E] | 11/04 | 12/00½ | 12/05 | |
| Camden Jn | 11/09½ [DF] | 11/06 | 11/59 [D] | 12/04 | |
| Willesden West London Jn | 11/15½ [DR] | 11/14 | 11/55 [UF] | 11/57 | |
| Willesden No.7 | 11/18½ | 11/17 | 11/52 | 11/49 | |
| Wembley Yard South Jn | 11/22 | 11/20 | 11/49 | 11/46 | |
| Sudbury Jn | 11/24½ | 11/22 | 11/46 [UR] | ? | |
| Willesden Up & Down Relief | 11.28a [DR] | 11.25 | 11.43d [DR] | 11.43 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 12.59d [P16] [D] | 13.00 | 13.59a [P16] | 14.02 | |
| Camden South Jn | 13/04½ [C] | 13/03 | 13/55 | 13/55 | |
| Camden Jn | 13/06 [DS] | 13/04 | 13/53½ [B] | 13/54 | |
| Willesden West London Jn | 13/12 [DS] | 13/10 | 13/47½ [US] | 13/48 | |
| Harlesden Jn | 13/13 | 13/13 | 13/46½ [US] | 13/46 | |
| Willesden Up & Down Goods | 13/17½ | ? | - | - | |
| Sudbury Jn | 13/19½ | ? | - | - | |
| Willesden Railnet Reception | - | - | 13/44½ [HLG] | ? | |
| Wembley Yard South Jn | - | - | 13/40 | ? | |
| Wembley Receptions 1-7 | 13.23a [L1] | 13.21 | 13.35d [L1] | 13.35 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 15.02d [P16] [E] | 15.01 | 16.03a [P16] | 16.05 | |
| Camden South Jn | 15/07½ | 15/04 | 15/59½ | 16/02 | |
| Camden Jn | 15/08½ [DF] | 15/06 | 15/58 [D] | 16/01 | |
| Willesden West London Jn | 15/13 [DR] | 15/15 | 15/54½ [UF] | 15/54 | |
| Willesden No.7 | 15/16 | 15/18 | 15/51½ | 15/46 | |
| Wembley Yard South Jn | 15/19½ | 15/20 | 15/48½ | 15/42 | |
| Sudbury Jn | 15/22½ | 15/22 | 15/45 | ? | |
| Willesden Up & Down Relief | 15.26a [UR] | 15.24 | 15.41d [UR] | 15.30 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 16.59d [P16] [C] | 16.59 | 18.01a [P16] | 17.59 | |
| Camden South Jn | 17/02½ | 17/02 | 17/57½ | 17/55 | |
| Camden Jn | 17/03 [DS] | 17/04 | 17/54½ [B] | 17/54 | |
| Kilburn Up & Down Goods Loop | - | - | 17*43 ~ 17*50 [U&DGL] | ? ~ 17.49 | |
| Willesden West London Jn | 17/09 [DS] | 17/10 | 17/40 [US] | 17/36 | |
| Harlesden Jn | 17/11 | 17/14 | 17/39 [US] | 17/33 | |
| Willesden Up & Down Goods | 17/15 | ? | 17/37 | ? | |
| Sudbury Jn | 17/17 | 17/19 | 17/30 | 17/27 | |
| Willesden Up & Down Relief | 17.21a [DR] | 17.22 | 17.28d [DR] | 17.25 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 19.03d [P16] [C] | 19.03 | 19.59a [P16] | 20.02 | |
| Camden South Jn | 19/06 | 19/06 | 19/55½ | 19/58 | |
| Camden Jn | 19/06½ [DS] | 19/07 | 19/54½ [B] | 19/56 | |
| Willesden West London Jn | 19/11½ [DS] | 19/12 | 19/48½ [US] | 19/50 | |
| Harlesden Jn | 19/13 | 19/16 | 19/47 [US] | 19/48 | |
| Willesden Up & Down Goods | 19*17 ~ 19*18 | 19.17 ~ 19.18 | 19/42½ | ? | |
| Sudbury Jn | 19/20 | 19/29 | 19/36½ | 19/43 | |
| Willesden Up & Down Relief | 19.23a [DR] | 19.30 | 19.34d [DR] | 19.41 |
![]()
Associated E.C.S. & Light Engine Workings
3Z11 : (44871 with 47848 on rear) : Southall to London Euston
| Location | Booked |
| Southall WCR | 08.48d |
| Southall | 08.59 ~ 09.19 |
| Southall East Jn | 09/20 |
| West Ealing | 09/25 |
| Acton West | 09/28 |
| Acton Main Line | 09/35 |
| Acton Wells Jn | 09/38 |
| Willesden SW Sidings | 09*41 ~ 10*10 |
| Willesden West London Jn | 10/13 |
| Camden Jn | 10/17 |
| Camden South Jn | 10/19 |
| London Euston | 10.22a [P16] |
0Z20 : (478xx) : London Euston to London Euston
| Location | Booked |
| London Euston | 20.56d [MS2] |
| Camden South Jn | 21.01 ~ 21.04 |
| London Euston | 21.09a [P16] |
5Z20 : (478xx + 47848 with 44871 on rear?) : London Euston to Southall
| Location | Booked |
| London Euston | 22.20d [P16] |
| Camden South Jn | 22/23 |
| Camden Jn | 22/24 |
| Willesden West London Jn | 22/33 |
| Willesden SW Sidings | 22*35 ~ 22*48 |
| Acton Wells Jn | 22/51 |
| Acton Main Line | 22/54 |
| Acton West | 22/57 |
| West Ealing | 23/00 |
| Southall East Jn | 23/05 |
| Southall | 23.06 ~ 23.26 |
| Southall WCR | 23.37a |