22nd March 1986

British Rail
Tiddly Dyke Tour(s)

Loco Used steam: 4930 'Hagley Hall'
Stock Used 18409+18713+7067+35199+18727+24841
DEMU Used 1110

Route : (5 round trips)

Traction Route
4930 Andover - Ludgershall
1110 Ludgershall - Perham
1110 Perham - Ludgershall
4930 Ludgershall - Andover

Notes :
(1) Five round trips made. Perham was at the end of the Tidworth branch, the journey distance from Ludgershall being some 400m.

Sources : various including Brian Halford & LASERman

Photo Review


4930 departing Andover, likely on the 12.00 departure (photo: LASERman)


Brian Halford's ticket.


Timings (Booked & Actual)
(from Brian Halford & LASERman)

Train 1   2 3 4 5
Location Booked Actual   Booked Booked Booked Booked
Andover 10.30d12.00d 10.30   12.00d 13.30d 15.15d 16.45d
Ludgershall 10.50a ~ 10.58d 10.48½ ~ 10.58½   12.20a ~ 12.28d 13.50a ~ 13.58d 15.35a ~ 15.43d 17.05a ~ 17.13d
Ludgershall Loop 11.00 ~ 11.02 10.59½ ~ 10.59½   12.30 ~ 12.32 14.00 ~ 14.02 15.45 ~ 15.47 17.15 ~ 17.17
Perham 11.06 ~ 11.08 11.04½ ~ 11.07½   12.36 ~ 12.38 14.06 ~ 14.08 15.51 ~ 15.53 17.21 ~ 17.23
Ludgershall Loop 11.12 ~ 11.14 11.11 ~ 11.11½   12.46 ~ 13.00 14.12 ~ 14.14 15.57 ~ 15.59 17.27 ~ 17.29
Ludgershall 11.16a ~ 11.30d 11.13½ ~ 11.30   12.46a ~ 13.00d 14.16a ~ 14.45d 16.01a ~ 16.15d 17.31a ~ 17.45d
Andover 11.50a 11.45   13.20a 15.05a 16.35a 18.05a


Back to "The Railtour Files"