29th June 1986
F + W Tours
The Plant Pursuer
Locos Used | 47432, 47461 & 58008 |
Route : 1Z37 throughout (1)
Loco(s) | Route |
47461 | Plymouth Exeter St Davids Taunton - Weston-Super-Mare Bristol Temple Meads Bristol Parkway Gloucester |
47461 | Gloucester Cheltenham Spa Worcester Shrub Hill Droitwich Stourbridge Junction Galton Jn Birmingham New Street Water Orton Tamworth Burton-on-Trent Stenson Jn Sheet Stores Jn Trent Jn Nottingham |
58008 | Nottingham Newark Castle Boultham Jn Pyewipe Jn Gainsborough Lea Road Doncaster (break for works visit) Stainforth & Hatfield |
58008 | Stainforth & Hatfield Bentley Jn Hexthorpe Jn Mexborough Aldwarke Jn Rotherham Tinsley Yard Sheffield Dore Chesterfield Clay Cross Jn- Toton Centre |
47432 | Toton Centre Trent Jn Sheet Stores Jn Burton-on-Trent Tamworth Water Orton Birmingham New Street Kings Norton Droitwich Worcester Shrub Hill Cheltenham Spa Gloucester |
47432 | Gloucester Bristol Parkway Bristol Temple Meads (via Weston-Super-Mare avoider) - Taunton Exeter St Davids Plymouth |
Notes :
(1) Originally reported as 1Z36 but later confirmed as 1Z37 from the tour timing
sheet.
Source : Ian Monkton (Joined/left the train at Bristol Temple Meads)
Timings (Booked Only)
(from Richard Hughes)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Plymouth | 04.20d | 23.44a | 271.71 |
1.40 | Lipson Jn | 04/23 | 23/39 | 270.31 |
6.65 | Hemerdon | 04/31 | 23/34 | 265.06 |
23.12 | Totnes | 04.49a ~ 04.51d | 23.10a ~ 23.12d | 248.59 |
27.76 | Dainton Tunnel | 04/59 | 23/03 | 243.75 |
30.66 | Aller Jn | 05/02 | ? | ? |
31.69 | Newton Abbot | 05.04a ~ 05.06d | 22.55a ~ 22.57d | 240.02 |
41.41 | Dawlish Warren | 05/18 | 22*36a ~ 22*44d | 230.30 |
52.03 | Exeter St Davids | 05.32a ~ 05.34d | 22.20a ~ 22.22d | 219.68 |
53.22 | Cowley Bridge Jn | 05/36 | ? | ? |
68.49 | Tiverton Parkway | 05/51 | 22/06 | 203.22 |
82.63 | Taunton | 06.04a ~ 06.06d | 21.50a ~ 21.52d | 189.08 |
87.66 | Cogload Jn | 06/11 | 21/44 | 184.05 |
94.28 | Bridgwater | 06/17 | 21/37 | 177.43 |
107.71 | Uphill Jn | 06/21 | 21/28 | 164.00 |
109.43 | Weston-Super-Mare | 06.30a ~ 06.32d | (via avoider) | - |
111.65 | Worle Jn | 06/40 | 21/25 | 161.07 |
128.40 | Bristol Temple Meads | 07.00a ~ 07.05d | 21.00a ~ 21.10d | 144.32 |
129.06 | Dr Days Jn | 07/07 | ? | ? |
130.03 | Stapleton Road | 07/09 | 20/53 | 142.69 |
133.10 | Filton Jn | 07/13 | 20/53 | 139.62 |
134.29 | Bristol Parkway | 07.15a ~ 07.17d | 20.49a ~ 20.51d | 138.43 |
137.79 | Westerleigh Jn | 07/23 | 20/43 | 134.73 |
146.12 | Charfield | 07/30 | 20/35 | 126.60 |
159.37 | Standish Jn | 07/39 | 20/24 | 113.35 |
165.47 | Gloucester Yard Jn | 07/44 | ? | ? |
166.48 | Gloucester | 07.46a ~ 07.59d | 20.03a ~ 20.16d | 106.24 |
167.45 | Barnwood Jn | 08/01 | 19/57 | 105.27 |
173.08 | Cheltenham Spa | 08.07a ~ 08.09d | 19.48a ~ 19.50d | 99.64 |
180.19 | Ashchurch | 08/17 | 19/36 | 92.53 |
191.06 | Abbotswood Jn | 08/25 | 19/27 | 81.66 |
191.75 | Norton Jn | 08/26 | 19/25 | 80.77 |
195.00 | Worcester Shrub Hill | 08.31a ~ 08.33d | 19.19a ~ 19.21d | 77.72 |
195.47 | Tunnel Jn | 08/34 | 19/17 | 77.25 |
200.59 | Droitwich Spa | 08/40 | 19/11 | 72.13 |
M.C | Location | Booked |
206.41 | Hartlebury | 08/46 |
210.15 | Kidderminster | 08/49½ |
216.74 | Stourbridge Junction | 08/56½ |
225.18 | Galton Jn | 09/15½ |
227.01 | Soho South Jn | 09/18 |
229.02 | Birmingham New Street | 09.22a ~ 09.27d |
229.56 | Proof House Jn | 09/30 |
230.47 | Landor Street Jn | 09/34 |
236.53 | Water Orton | 09/41 |
240.48 | Kingsbury Jn | 09/44 |
246.29 | Tamworth | 09/53 |
253.57 | Wichnor Jn | 09/58 |
259.20 | Burton-on-Trent | 10/07 |
265.37 | Stenson Jn | 10/13 |
277.71 | Sheet Stores Jn | 10/29 |
278.34 | Trent East Jn | 10/31 |
285.14 0.00 |
Nottingham | 10L38a ~ 10L48d |
0.16 | Nottingham East Jn | 10/50 |
2.51 | Netherfield Jn | 10/55 |
17.14 | Newark Castle | 11/10 |
18.05 | Newark Flat Crossing | 11/12 |
32.56 | Boultham Jn | 11/30 |
33.41 | Pyewipe Jn | 11/32 |
41.32 | Sykes Jn | 11/40 |
49.37 | Gainsborough Lea Road | 11p50a ~ 12p02d |
50.10 | Trent Jn's | 12/04 |
67.20 | Bessacarr Jn | 12/24 |
70.58 | Doncaster | 12.30a ~ 15.00d |
77.44 | Stainforth & Hatfield | 15.10a ~ 15.25d |
83.00 | Bentley Jn | 15/31 |
86.24 | Hexthorpe Jn | 15/43 |
91.29 | Mexborough | 15/55 |
94.55 | Aldwarke Jn's | 16/05 |
97.21 | Rotherham | 16/09 |
100.02 | Treeton North Jn | 16/17 |
101.14 | Tinsley Yard | 16/22 |
102.33 | Shepcote Lane Jn East | 16/26 |
103.47 | Brightside Jn | 16/30 |
106.13 | Sheffield Midland | 16c35a ~ 16c37d |
110.03 | Dore Station Jn | 16/46 |
113.09 | Dronfield | 16/49 |
118.33 | Chesterfield | 16/54 |
122.43 | Clay Cross South Jn | 17/03 |
130.64 | Pye Bridge Jn | 17/10½ |
139.44 | Trowell Jn | 17/20 |
142.69 0.00 |
Toton Centre | 17L24a ~ 17L36d |
1.75 | Trent East Jn | 17/41 |
2.38 | Sheet Stores Jn | 17/43 |
14.72 | Stenson Jn | 17/59 |
21.09 | Burton-on-Trent | 18/05 |
26.52 | Wichnor Jn | 18/10 |
34.00 | Tamworth | 18/16 |
39.61 | Kingsbury Jn | 18/20½ |
43.56 | Water Orton | 18/27½ |
50.29 | Landor Street Jn | 18/37½ |
51.00 | Proof House Jn | 18/39 |
51.54 | Birmingham New Street | 18.42a ~ 18.44d |
? | Selly Oak | 18/51½ |
57.32 | King's Norton | 18/54 |
62.22 | Barnt Green | 19/00 |
67.78 | Stoke Works Jn | 19/05 |
Timings continue in first table.
Back to "The Railtour Files"