5th July 1986
Deltic Preservation
Society
Deltic Silver Jubilee
Locos Used | 37001, 37052, 55009 'Alycidon', 55015 'Tulyar', 55019 'Royal Highland Fusilier' |
Route : 1Z39 throughout
Loco(s) | Route |
37001 + 37052 | London Kings Cross - (via ECML) - Grantham - Bingham - Nottingham - Mansfield Jn - Radford Jn - Trowell Jn - Codnor Park Jn |
55015 | Codnor Park Jn - Hammersmith (MRC) |
55015 | Hammersmith - Codnor Park Jn |
37052 + 37001 | Codnor Park Jn - Trowell Jn - Toton Centre - Trent East Jn - Long Eaton - Derby - Ambergate South Jn - Clay Cross South Jn - Chesterfield - Beighton Jn - Rotherham Masborough - Aldwarke Jn - Moorthorpe - Pontefract - Milford Jn - Church Fenton - York - Malton (1) |
55009 + 55019 | Pickering - just south of Goathland station |
55019 | just south of Goathland station - Goathland - Grosmont |
55009 (2) | Grosmont - Pickering (3) |
37001 + 37052 | Malton - York - (via ECML) - London Kings Cross |
Notes :
(1) For buses from Malton to Pickering.
(2) 55019 powering on rear.
(3) For buses from Pickering to Malton.
(4) John Simmonds comments: The return run of this train was hastily
classed as a control relief from Doncaster due to severe delays on the ECML
including a broken rail, single line working & a failed HST-this being the first
southbound working for a couple of hours. I travelled on the train from York to
Kings Cross & from all of the booked set down points together with the crew
change stop at Doncaster normal passengers were conveyed.
Sources : Gary Thornton
(joined/left train at Peterborough), Ian Dobson & John Simmonds
Photo Review
(all photos: Gary Thornton)
Gary Thornton's ticket.
The train, seen from the cab of 55015 during the run-round at Hammersmith
on the MRC, courtesy of winning a cab-ride in the on-train raffle.
55015 'Tulyar' at Butterley on the MRC.
37052 leads 37001 at Derby - a pair of very nicely prepared locos!
55009 'Alycidon' at Grosmont on the NYMR.
Timings (Booked only)
(courtesy of Ian Dobson)
Location | Booked (out) | Booked (rtn) | |
Kings Cross | 07.00d | 23.20a | |
Finsbury Park | 07/05 | 23/15 | |
Alexandra Palace | 07/08 | 23/12 | |
Potters Bar | 07.16a ~ 07.17d | 23.02a ~ 23.03d | |
Stevenage | 07.27a ~ 07.28d | 22.52a ~ 22.53d | |
Hitchin | 07/41 | 22/45 | |
Sandy | 07/49 | 22/27 | |
Huntingdon | 07/59 | 22/09 | |
Peterborough | 08.17a ~ 08.19d | 21.51a ~ 21.53d | |
Tallington | 08/29 | 21/43 | |
Stoke | 08/47 | 21/33 | |
Grantham | 08.52a ~ 08.54d | 21.22a ~ 21.24d |
Location | Booked |
Allington Jn | 09/01 |
Bottesford West Jn | 09/07 |
Bingham | 09/13 |
Netherfield Jn | 09/21 |
Nottingham | 09.27a ~ 09.33d |
Mansfield Jn | 09/36 |
Radford Jn | 09/39 |
Trowell Jn | 09/46 |
Codnor Park Jn | 09.56a ~ 10.10d |
Ironville | 10.25a ~ 10.40d |
Butterley | 11.10a ~ 11.50d |
Ironville | 12.02a ~ 12.17d |
Codnor Park Jn | 12/37 |
Bennerley Jn | 12/45 |
Trowell Jn | 12/48 |
Trent Jn | 12/52 |
Sheet Stores Jn | 12/54 |
Spondon | 12/59 |
Derby | 13.07a ~ 13.09d |
Ambergate South Jn | 13/21 |
Clay Cross South Jn | 13/35 |
Chesterfield | 13/38 |
Beighton Jn | 13/55 |
Rotherham | 14/09 |
Aldwarke Jn | 14/13 |
Dearne Jn | 14/18 |
Moorthorpe | 14/27 |
Pontefract | 14/34 |
Milford Jn | 14/37 |
Church Fenton | 14/52 |
York | 15.00a ~ 15.02d |
Malton | 15.30a |
Buses to Pickering |
|
Pickering | 16.10d |
Goathland | 16.45a ~ 17.00d |
Grosmont | 17.15a ~ 17.40d |
Pickering | 18.40a |
Buses to Malton |
|
Malton | 19.35d |
York | 20.03a ~ 20.05d |
Colton Jn | 20/12 |
Hambleton South Jn | 20/18 |
Temple Hirst Jn | 20/22 |
Shaftholme Jn | 20/29 |
Doncaster | 20.35a ~ 20.37d |
Retford | 20/53 |
Newark North Gate | 21/09 |
Barkston South Jn | 21/17 |
Timings continue in first table.
Back to "The Railtour Files"