1st November 1986
Locomotive Club of Great
Britain / Southern Electric Group
The Brandy Butterley
Locos Used | 33008, 33038, 45127, 55015 'Tulyar' & steam : 53809 |
Route : 1Z26 throughout
Loco(s) | Route |
33008 + 33038 | London Waterloo - Clapham Junction - Barnes - New Kew Jn - Kew East Jn - Acton Wells Jn - Brent Curve Jn - (via MML) - Knighton South Jn - Mantle Lane - Moira West Jn - Birmingham Curve Jn - Leicester Jn - Burton-on-Trent - Stenson Jn - Sheet Stores Jn - Trent Jn - Beeston - Nottingham |
45127 | Nottingham - Mansfield Jn - Radford Jn - Trowell Jn - Codnor Park Jn |
55015 (1) | Codnor Park Jn - Ironville - Swanwick Junction - Butterley - Hammersmith |
53809 (1) | Hammersmith - (reverse of outward route) - Ironville |
45127 | Ironville - Codnor Park Jn - Toton - Attenborough Jn - Nottingham - Bottesford West Jn - Newark Northgate - Boultham Jn - Pyewipe Jn - Gainsborough Lea Road - Retford - Worksop - Darnall West Jn - Attercliffe Jn - Broughton Lane Jn - Shepcote Lane East Jn - Treeton Jn - Beighton Jn - Barrow Hill North Jn - Tapton Jn - Chesterfiedl - Clay Cross South Jn - Langley Mill - Toton Centre |
33008 + 33038 | Toton Centre - Trent Jn - Loughborough - Leicester - Knighton South Jn - (via reverse of outward route) - London Waterloo |
Notes :
(1) piloting 45127.
Source : Richard Hughes
(on the train throughout) & David Morgan
Photo Review
55015 & 45127 on arrival at Hammersmith (photo: David Morgan)
John Broderick's ticket.
Timings (Booked Only)
(from David Morgan)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Waterloo | 07.40d | 22.24a | 277.48 |
2.50 | Queenstown Road | 07/44½ | ? | ? |
3.71 | Clapham Junction | 07.46a ~ 07.47d | 22.16a ~ 22.17d | 273.57 |
7.04 | Barnes | 07/53 | 22/11 | 270.44 |
9.32 | New Kew Jn | 07/58 | 22/06 | 268.16 |
9.71 | Kew East Jn | 08/01 | 22/03½ | 267.57 |
10.46 | South Acton Jn | 08/03½ | 22/01 | 267.02 |
11.33 | Acton Central | 08c05 | 21c59 | 266.15 |
12.38 | Acton Wells Jn | 08/07 | 21/57½ | 265.10 |
12.77 | Acton Canal Wharf | 08/10 | 21/54½ | 264.51 |
15.34 | Dudding Hill Jn | 08/15 | 21/49½ | 262.14 |
16.37 | Brent Jn | 08/18½ [DHL] | 21/46 | 261.11 |
17.39 | Hendon | 08/22½ [FL] | 21/37 [UHL] | 260.09 |
30.24 | St Albans | 08.33½a ~ 08.34½d | 21.27a ~ 21.28d | 247.24 |
40.52 | Luton | 08/45 | 21/15 | 236.76 |
? | Flitwick | ? | 21/06 | 226.71 |
59.13 | Bedford South Jn | 08/58½ [SL] | 20/55½ [FL] | 218.35 |
60.18 | Bedford | 09.00½a ~ 09.01½d | 20.52a ~ 20.53d | 21/.20 |
60.68 | Bedford North Jn | 09/02½ [FL] | 20/51½ [SL] | 219.60 |
66.78 | Sharnbrook | 09/11 | 20/41 | 210.50 |
75.44 | Wellingborough | 09/18½ | 20/33½ | 202.04 |
82.24 | Kettering | 09/24½ | 20/28½ | 195.24 |
93.52 | Market Harborough | 09.35a ~ 09.36d | 20.15½a ~ 20.16½d | 183.76 |
99.24 | Kibworth | 09/43 | 20/10½ | 178.24 |
M.C | Location | Booked |
106.19 | Wigston North Jn | 09/53 |
107.78 | Knighton South Jn | 09c56 ~ 09c58 |
108.41 | Saffron Lane | 10/01 |
117.10 | Desford Colliery Sidings | 10/13 |
121.56 | Bardon Hill | 10/23 |
123.38 | Mantle Lane | 10/29 |
131.20 | Moira West Jn | 10/49 |
137.33 | Leicester Jn | 11/03 |
137.63 | Burton-on-Trent | 11c05 ~ 11c07 |
144.00 | Stenson Jn | 11/16 |
156.30 | Sheet Stores Jn | 11/32 |
157.09 | Trent | 11/35½ |
162.75 | Mansfield Jn | 11/42 |
163.55 | Nottingham | 11.44 ~ 12.04 |
164.38 | Mansfield Jn | 12/07 |
165.71 | Radford Jn | 12/09½ |
170.72 | Trowell Jn | 12/17 |
178.59 | Codnor Park Jn | 12.27 ~ 12.42 |
? | Ironville | 13L02 ~ 13L14 |
? | Swanwick Junction | 13.20 ~ 13.40 |
? | Hammersmith | 13.45 ~ 13.55 |
? | Butterley | 13L57 ~ 14L25 |
? | Ironville | 14L34 ~ 14L45 |
0.00 | Codnor Park Jn | 15/05 |
5.45 | Bennerley Jn | 15/12 [ML] |
7.67 | Trowell Jn | 15/15 |
11.50 | Toton Jn | 15/21 [SL] |
13.13 | Attenborough Jn | 15/24½ |
17.75 | Mansfield Jn | 15/34 |
18.58 | Nottingham | 15.36 ~ 15.38 |
19.04 | Nottingham East Jn | 15/39½ |
21.29 | Netherfield Jn | 15/44 |
27.34 | Bingham | 15/53 |
32.75 | Bottesford | 16t01 |
40.07 | Lowfield SB | 16t21 |
42.18 | Newark Northgate | 16c28 ~ 16c30 |
42.77 | Newark Flat Crossing | 16/32 |
57.14 | Boultham Jn | 16/50 |
58.29 | Pyewipe Jn | 16/53 |
64.21 | Sykes Jn | 17/03 |
72.26 | Gainsborough Lea Road | 17/14 |
72.73 | Trent Jn | 17/16 |
77.65 | Clarborough Jn | 17/23 |
81.65 | Retford LL | 17/32 |
89.39 | Worksop | 17/44 |
99.41 | Woodhouse Jn | 18/02 |
102.70 | Darnall West jn | 18c10 |
103.40 | Attercliffe Jn | 18/13 |
105.18 | Shepcote Lane East Jn | 18c15 |
107.53 | Treeton Jn | 18/35 |
110.72 | Beighton Jn | 18/35 |
120.67 | Chesterfield | 18c47 ~ 18c49 |
124.77 | Clay Cross South Jn | 18/55 |
127.74 | Morton | 18/58 |
133.25 | Pye Bridge Jn | 19/02½ |
141.78 | Trowell Jn | 19/11 |
145.61 | Toton Centre | 19L15 ~ 19L29 |
147.28 | Trent East Jn | 19/33 |
147.79 | Trent South Jn | 19/34½ |
155.49 | Loughborough | 19/41 |
162.70 | Syston North Jn | 19/47½ |
168.08 | Leicester | 19/58 |
171.54 | Wigston South Jn | 20/03 |
Timings continue in first table.
Back to "The Railtour Files"