11th February 1989
Pathfinder Tours
The Maid of Kent
Locos Used | 33106, 33109 & 97561 (class 47) |
Stock Used | 17054 + 9 or 10 mark 1's + 17101 |
Route :
1Z36 : Manchester Piccadilly - Kensington Olympia
(4) 1Z45 : Kensington Olympia - Willesden West London Jn
1Z36 : Willesden West London Jn - Manchester Piccadilly
Loco(s) | Route |
97561 | Manchester Piccadilly - Stockport - Edale - Dore South Jn - Derby - Tamworth - Camp Hill - Lifford Curve - Selly Oak - Birmingham New Street - St Andrews Jn - Bordesley Jn - Leamington Spa - Banbury - Aynho Jn - High Wycombe - Old Oak West Jn - Old Oak East Jn - North Pole Jn - Kensington Olympia |
33106 | Kensington Olympia - Longhedge Jn - Factory Jn - Nunhead - Lewisham - Swanley - Maistone East - Ashford |
33106 (1) | Ashford - Appledore - Dungeness |
33109 (2) | Dungeness - Ashford |
33106 | (3) Ashford - Tonbridge - Redhill - East Croydon - Crystal Palace - Streatham Hill - Clapham Jn - Kensington Olympia - Willesden West London Jn |
97561 | Willesden West London Jn - (via WCML) -Stechford - Aston - Perry Barr South Jn - Soho South Jn Birmingham New Street - Tamworth - Derby - Dore South Jn - Edale - Stockport - Manchester Piccadilly |
Notes :
(1) 33109 dead on rear.
(2) 33106 dead on rear.
(3) A planned circular Ashford - Dover - Minster - Canterbury East - Ashford run
was abandoned due to very late running, or because gypsies were attacking
Minster signal box, depending on who you spoke to on the day.
(4) Solomon Riley, from other Internet sources, suggests the train was headcode
1Z36 throughout - confirmation required. Webmasters comment: did the train run
on the Southern Region as 1Z36 but also under SR destination code 45?
Source : Richard Hughes
(on the train throughout) & Solomon Riley
Timings (Booked Only)
(from of Duncan Jennings)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Manchester Piccadilly | 05.29d | 23.01a | 224.34 |
2.25 | Slade Lane Jn | 05/33½ | 22/56½ | 222.09 |
5.15 | Heaton Norris Jn | 05/36½ | 22/52½ | 219.19 |
5.70 | Stockport | 05.38a ~ 05.39d | 22.50a ~ 22.51d | 218.44 |
6.35 | Edgeley Jn | 05/40 | 22/49 | 217.79 |
83.55 | Hazel Grove | 05/41½ | 22/48 | 215.59 |
9.17 | Hazel Grove High Level Jn | 05/43½ | 22/46 | 215.17 |
14.46 | New Mills South Jn | 05/48½ | 22/41 | 209.68 |
? | Chinley Signal Box | 05/55½ | 22/36 | ? |
26.79 | Earles Sidings | 06/04 | 22/28 | 197.35 |
33.29 | Grindleford | 06/13 | 22/18½ | 191.05 |
36.79 | Totley Tunnel East | 06/18 | 22/11 | 186.35 |
38.03 | Dore West Jn | 06/19 | 22/10 | 186.31 |
38.26 | Dore South Jn | 06/20 | 22/09 | 186.08 |
40.55 | Dronfield | 06/25 | 22/04 | 183.59 |
45.79 | Chesterfield | 06.31a ~ 06.34d | 21.56a ~ 21.57d | 178.36 |
50.09 | Clay Cross South Jn | 06/38 | 21/53 | 174.25 |
60.17 | Ambergate | 06/48½ | 21/44 | 164.17 |
70.10 | Derby | 07.00a ~ 07.03d | 21.31a ~ 21.32d | 154.24 |
74.74 | Stenson Jn | 07/10 | 21.25 | 149.40 |
81.11 | Burton-on-Trent | 07.15a ~ 07.17d | 21.17a ~ 21.18d | 143.23 |
86.54 | Wichnor Jn | 07/24 | 21/12 | 137.60 |
94.02 | Tamworth High Level | 07.31a ~ 07.33d | 21.02a ~ 21.04d | 130.32 |
103.58 | Water Orton | 07/42½ | 20/54 | 120.56 |
105.18 | Castle Bromwich Jn | 07/44 | 20/51½ | 119.16 |
109.62 | Landor Street Jn | 07/49 | 20/47 | 114.50 |
110.20 | St. Andrews Jn | 07/50½ | ||
? | Camp Hill | 07/53½ | ||
115.13 | Lifford East Jn | 07/59 | ||
115.38 | Lifford West Jn | 08/00½ | ||
? | Proof House Jn | 20/45½ | 113.73 | |
120.39 | Birmingham New Street | 08.10a ~ 08.12d | 20.41a ~ 20.43d | 113.05 |
M.C | Location | Booked |
121.13 | Proof House Jn | 08/14 |
122.10 | St. Andrews Jn | 08/17½ |
122.36 | Bordesley Jn | 08/18½ |
124.42 | Tyseley | 08/22½ |
131.52 | Dorridge | 08/29½ |
138.33 | Hatton | 08/34½ |
144.22 | Leamington Spa | 08.40a ~ 08.42d |
164.31 | Banbury | 09/05 |
195.35 | Aynho Jn | 09/10 |
? | Bicester North | 09/20 |
197.03 | Princes Risborough | 09/37 |
? | Signal P2 | 09*38 ~ 09*42 |
205.24 | High Wycombe | 09P52a ~ 10P02d |
219.65 | West Ruislip | 10*20 ~ 10*21 |
221.53 | Northolt Jn | 10/26 |
? | Greenford | 10/29 |
228.46 | Old Oak Common West Jn | 10/34 |
229.02 | Old Oak Common East Jn | 10/35 |
229.52 | North Pole Jn | 10/37 |
231.40 0.00 |
Kensington Olympia | 10L42a ~ 10L52d |
2.63 | Latchmere Jn | 10/57 |
3.48 | Longhedge Jn | 10/59 |
4.07 | Factory Jn | 11/08 |
5.34 | Brixton | 11/11 |
6.16 | Cambria Jn | 11/12½ |
8.23 | Nunhead | 11/16 |
10.09 | Lewisham | 11/20½ |
11.28 | Hither Green | 11c24 ~ 11c24½ |
15.31 | Chiselhurst | 11/30½ |
16.22 | St Marys Cray Jn | 11/32 |
20.36 | Swanley | 11/37 |
27.58 | Otford Jn | 11/46 |
43.01 | Maidstone East | 12/03 |
62.22 | Ashford | 12L28a ~ 12L42d |
70.63 | Appledore | 12/55 |
80.13 0.00 |
Dungeness | 13P45a ~ 14P00d |
9.30 | Appledore | 14*50 ~ 14*54 |
17.71 0.00 |
Ashford | 15L08a ~ 15L18d |
13.64 | Folkestone Central | 15/32 |
21.17 | Dover Priory | 15/42 |
22.08 | Buckland Jn | 15/44 |
26.08 | Martin Mill | 15/51 |
30.37 | Deal | 15/56 |
34.47 | Sandwich | 16/01 |
34.34 | Minster | 16/07 |
50.71 | Canterbury West | 16/21 |
65.09 | Ashford | 16/38 |
86.33 | Paddock Wood | 16/58½ |
91.56 | Tonbridge | 17c06 ~ 17c07 |
111.32 | Redhill | 17/43 |
121.60 | East Croydon | 17/55 |
122.19 | Windmill Bridge Jn | 17/57 |
123.33 | Norwood Junction | 18/00 |
124.06 | Bromley Jn | 18/02 |
124.72 | Crystal Palace | 18/04 |
126.46 | West Norwood | 18/09 |
127.71 | Streatham Hill | 18/12 |
128.26 | Balham | 18/15 |
130.71 | Clapham Junction | 18c21 ~ 18c23 |
131.25 | Latchmere Jn | 18/26 |
134.08 | Kensington Olympia | 18/31 |
135.76 | North Pole Jn | 18/36 |
136.33 | Mitre Bridge Jn | 18/38 |
136.52 0.00 |
Willesden West London Jn | 18L40a ~ 18L50d |
6.07 | Harrow & Wealdstone | 18/55 |
12.12 | Watford Junction | 19/00½ |
26.30 | Tring | 19/12 |
41.23 | Bletchley | 19/23 |
51.24 | Hanslope Jn | 19/30½ |
? | Weedon | 19/40 |
77.17 | Rugby | 19/51 |
88.56 | Coventry | 20.03a ~ 20.04d |
99.32 | Birmingham International | 20/15½ |
103.65 | Stetchford | 20/21 |
106.58 | Aston | 20/26 |
108.23 | Perry Barr | 20/28½ |
108.63 | Perry Barr West Jn | 20/30½ |
110.62 | Soho East Jn | 20/35 |
111.04 | Soho West Jn | 20/36½ |