27th May 2019
Pathfinder Railtours
The Jolly Fisherman
Locos Used | 20096 'Ian Goddard', 20107 & 66703 'Doncaster PSB 1981-2002' |
Stock Used | 3068+1651+3066+3141+3149+21269+1832+4959+4991+4998+4949 |
Route :
1Z30 : Swindon to Chaddesden Sidings
1Z31 : Chaddesden Sidings to Skegness
1Z32 : Skegness to Chaddesden Sidings
1Z33 : Chaddesden Sidings to Swindon
Loco(s) | Route |
66703 | Swindon - Kemble - Stroud - Stonehouse - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Ashchurch for Tewkesbury - Abbotswood Jn - Stoke Works Jn - Bromsgrove - Barnt Green - Kings Norton - Selly Oak - Birmingham New Street - Landor Street Jn - Water Orton - Kingsbury Jn - Tamworth HL - Burton-on-Trent - Stenson Jn - Derby - Chaddesden Sidings |
20096+20107 | Chaddesden Sidings - Derby - Spondon - Sheet Stores Jn - Trent East Jn - Beeston - Nottingham - Netherfield Jn - Bingham - Allington Jn - Ancaster - Sleaford - Boston - Wainfleet - Skegness |
20107+20096 | Skegness - (reverse of outward route) - Chaddesden Sidings |
66703 | Chaddesden Sidings - (reverse of outward route) - Kingsbury Jn - Whitacre Jn - Coleshill Parkway - Water Orton - (reverse of outward route) - Swindon |
Source : Richard
Szwejkowski (joined/left the train at Stonehouse)
Timings (Booked & Actual)
(from Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual |
M.C |
|
0.00 | Swindon | 05.55d [P3] | 05.55 | 22.49a [P1] | 22.40 | 131.12 | |
? | Swindon Loco Yard | 05/57 | 05/57 | 22/46 | 22/36 | ? | |
13.56 | Kemble | 06.10a ~ 06.13d [P2] | 06.10 ~ 06.13 | 22.30a ~ 22.33d [P1] | 22.23 ~ 22.25 | 117.36 | |
? | St Mary's LC | 06/23 | 06/23 | 22/20 | 22/14 | ? | |
24.70 | Stroud | 06.28a ~ 06.31d [P2] | 06.26 ~ 06.27 | 22.12a ~ 22.15d [P1] | 22.07 ~ 22.10 | 106.22 | |
27.51 | Stonehouse | 06.36a ~ 06.39d [P2] | 06.32 ~ 06.33 | 22.04a ~ 22.07d [P1] | 22.02 ~ 22.03 | 103.41 | |
29.51 | Standish Jn | 06/46 | 06/41 | 22/00 | 21/58 | 101.41 | |
? | Gloucester Yard Jn | 06/53½ | 06/48 | 21/54 | 21/52 | ? | |
36.49 | Barnwood Jn | 06/54½ | 06/51 | 21/53 | 21/51 | 94.43 | |
42.12 | Cheltenham Spa | 07.01a ~ 07.04d [P2] | 06.58 ~ 07.04 [P2] | 21.43a ~ 21.46d [P1] | 21.43 ~ 21.46 | 89.00 | |
43.06 | Cheltenham High Street Loop | 07*08 ~ 07*22 [UGL] | 07.05 ~ 07.43 | - | - | - | |
49.34 | Ashchurch for Tewkesbury | 07/30 [P1] | 07/50 | 21/35 [P2] | 21/36 | 81.58 | |
60.10 | Abbotswood Jn | 07/39 | 07/59 | 21/26 | 21/27 | 71.02 | |
71.27 | Stoke Works Jn | 07/48 | 08/08 | 21/17 | 21/18 | 59.65 | |
73.40 | Bromsgrove | 07.51a ~ 08.04d [P1] | 08.11 ~ 08.15 | 21.11a ~ 21.14d [P4] | 21.14 ~ 21.15 | 57.52 | |
77.03 | Barnt Green | 08/13 [ML] | 08/23 | 21/07 [P2] | 21/06 | 54.09 | |
? | Longbridge | 08/16 [FL] | 08/25 | 21/04 | 20/58 | ? | |
82.11 | Kings Norton | 08/22 | 08/27 | 21/01 [FL] | 20/50 | 49.01 | |
84.26 | Selly Oak | 08/27½ | 08/29 | 20/57 | 20/47 | 46.66 | |
? | Five Ways | 08/33 [P1] | 08/33 | 20/53 [P2] | 20/43 | ? | |
87.50 | Birmingham New Street | 08.36a ~ 08.39d [P9] | 08.37 ~ 08.41 | 20.34a ~ 20.49d [P11] | 20.31 ~ 20.40 | 43.42 | |
? | Proof House Jn | 08/42 [DEL] | 08/44 | 20/32 [DEL] | 20/26 | ? | |
89.13 | Landor Street Jn | 08/44 [ML] | 08/46 | 20/29 | 20/22 | 41.79 | |
95.21 | Water Orton | 08/50 | 08/52 | 20/21 [ML] | 20/16 | 35.71 | |
- | Coleshill Parkway | - | - | 20/15 [P1] | 20/13 | ? | |
- | Whitacre Jn | - | - | 20/12 | 20/10 | 33.06 | |
99.15 | Kingsbury Jn | 08/53 | 08/55 | 20/03 | 20/01 | 30.56 | |
104.76 | Tamworth HL | 08/58 [P3] | 09/00 | 19/57 [P4] | 19/56 | 24.75 | |
112.32 | Wichnor Jn | 09/04 | 09/05 | 19/50 | 19/50 | 17.39 | |
116.39 | Branston Jn | - | - | 19/45 | 19/45 | 13.32 | |
117.37 | Burton Leicester Jn | - | - | 19/36 [DTG] | 19/38 | 12.34 | |
117.67 | Burton-on-Trent | 09.11a ~ 09.14d [P1] | 09.11 ~ 09.14 | 19.29a ~ 19.33d [P2] | 19.35 ~ 19.37 | 12.04 | |
? | Burton Wetmore Jn | 09/18 [UTG] | 09/18 | - | - | - | |
120.00 | Clay Mills Jn | 09*23 ~ 09*32 [UTG] | ? ~ 09.31 | 19/26 [DTF] | 19/27 | 9.71 | |
? | North Stafford Jn | 09/40 | 09/36 | 19/23 | 19/23 | ? | |
124.04 | Stenson Jn | 09/41 | 09/37 | 19/22 | 19/22 | 5.67 | |
127.59 | L.N.W. Jn | 09/48 [UTS] | 09/45 | 19/17 [DTS] | 19/18 | 2.12 | |
128.68 | Derby | 09.51a ~ 09.59d [P3] | 09.47 ~ 10.01 | 19.13a ~ 19.15d [P3] | 19.14 ~ 19.16 | 1.03 | |
? | Chaddesden Curve | 10/01 | ? | 19/11 | 19/12 | ? | |
129.71 0.00 |
Chaddesden Sidings | 10L05a ~ 10L36d | 10.07 ~ 10.35 | 18L37a ~ 19L07d | 18.39 ~ 19.08 | 0.00 91.55 |
|
? | Chaddesden Curve | 10/40½ | 10/39 | 18/33 | 18/37 | ? | |
1.03 | Derby | 10.42a ~ 10.45d [P4] | 10.41 ~ 10.47 | 18.24a ~ 18.31d [P5] | 18.25 ~ 18.35 [P5] | 90.52 | |
? | Derby Way & Works Jn | 10/46 | 10/48 | 18/23 [DM] | 18/24 | ? | |
3.53 | Spondon | 10/49 | 10/53 | 18/18 | 18/19 | 88.02 | |
9.62 | Sheet Stores Jn | 10/55 | 11/01 | 18/11 | 18/11 | 81.73 | |
10.25 | Trent East Jn | 10/57 | 11/03 | 18/09 | 18/08 | 81.30 | |
14.18 | Beeston South Jn | 11/01 [DNF] | 11/08 | 18/04 | 17/59 | 77.37 | |
? | Mansfield Jn | 11/04½ [A] | 11/10 | 18/00 [UNS] | 17/55 | ? | |
17.03 | Nottingham | 11/06 [P1] | 11/13 [P1] | 17.45 ~ 17.57 [P7] [D] | 17.39 ~ 17.53 | 74.52 | |
19.54 | Netherfield Jn | 11/14 | 11/18 | 17/40 | 17/29 | 72.01 | |
25.59 | Bingham | 11/23 | 11/28 | 17/28 | 17/20 | 65.76 | |
31.20 | Bottesford West Jn | 11/29 | 11/34 | 17/21 | 17/14 | 60.35 | |
36.29 | Allington Jn | 11/39 | 11/41 | 17/14 | 17/06 | 55.26 | |
40.36 | Barkston East Jn | 11/48 | ? | 17/07 | 16/59 | 51.19 | |
44.79 | Ancaster | 11/54 | ? | 16/59 | ? | 46.56 | |
48.68 | Rauceby | 11/59 | ? | 16/54 | ? | 42.67 | |
50.79 | Sleaford | 12*05 ~ 12*12 [P1] | 12.04 ~ 12.14 | 16/51 [P2] | 16/46 | 40.56 | |
56.03 | Heckington | 12/21 | ? | 16/42 | ? | 35.52 | |
63.72 | Hubberts Bridge | 12/31 | ? | 16/28 | ? | 27.63 | |
67.66 | Boston | 12.39a ~ 12.50d | 12.43 ~ 12.50 | 16.17a ~ 16.20d | 16.17 ~ 16.20 | 23.69 | |
72.49 | Sibsey SB | 12/58 | 13/00 | 16/08 | 16/07 | 19.06 | |
79.17 | Bellwater Jn SB | 13/05 | 13/07 | 16/00 | 16/00 | 12.38 | |
86.50 | Wainfleet | 13.17a ~ 13.20d | ? | 15.45a ~ 15.48d | ? | 5.05 | |
91.55 | Skegness | 13.30a | 13.32 [P4] | 15.35d | 15.35 [P4] | 0.00 |