27th July 2019

Statesman Rail
The English Riviera Statesman

Locos Used (1) 47501 'Craftsman' & 47810 'Crewe Diesel Depot'
Stock Used 9479+3188+3229+80043+3438+3312+1211+3348+3344+3384+5912

Route :
1Z47 : Crewe to Paignton
1Z48 : Paignton to Crewe

Loco(s) Route
47501 + 47810 Crewe - Nantwich - Whitchurch - Shrewsbury - Wellington - Telford Central - Cosford - Wolverhampton - Portobello Jn - Darlaston Jn - Bescot Stadium - Perry Barr North Jn - Perry Barr West Jn - Soho East Jn - Soho North Jn - Galton Jn - Smethwick Jn - Rowley Regis - Stourbridge Junction - Kidderminster - Droitwich Spa - Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Newton Abbot - Torquay - Paignton
47810 + 47501 Paignton - (reverse of outward route) - Soho North Jn (2) - Soho South Jn - Birmingham New Street - Proof House Jn - Aston - Perry Barr South Jn - Perry Barr West Jn - Soho East Jn - Soho North Jn - Sandwell & Dudley - (2) Wolverhampton - (reverse of outward route) - Crewe

Notes : 
(1) 47501 running as D1944. 47810 was running as D1924.
(2) Return route was booked as reverse of outward but was diverted between Galton Jn and Wolverhampton for reason(s0 unknown.

Sources: Nick Bartlett & Steve Simister

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Crewe 05.10d [P6] 05.31   23.26a [P12] 00.02
Crewe Gresty Lane 05/12 05/34   23/23½ 23/59
Nantwich 05/16 05/39   23/17½ 23/54
Wrenbury 05/20½ 05/46   23/13½ 23/50
Whitchurch 05/25 05/49   23/09 23/44
Prees 05/29½ 05/55   23/05 23/41
Wem 05/32½ 05/59   23/02 23/33
Harlescott LC 05/40 06/06   22/53 23/18
Shrewsbury 05.45a ~ 05.47d [P7] 06.11 ~ ??.??   22.45a ~ 22.48d [P4] ??.?? ~ 23.11
Abbey Foregate Jn 05/49 06/16   22/42 23/03
Wellington 06.01a ~ 06.03d [P1] 06.26 ~ 06.28   22.29a ~ 22.31d [P2] 22.49 ~ 22.50
Telford Central 06.10a ~ 06.12d [P1] 06.34 ~ 06.37   22.20a ~ 22.22d [P2] 22.39 ~ 22.42
Madeley Jn 06/14½ 06/39   22/18½ 22/37
Cosford 06/19½ 06/44   22/13½ 22/31
Stafford Road Jn 06/26½ 06/53   22/06½ 22/23
Wolverhampton North Jn 06/28½ 06/58   22/05½ 22/22
Wolverhampton 06.31a ~ 06.34d [P2] 07.01 ~ 07.05   22.02a ~ 22.04d [P1] 22.18 ~ 22.20
Portobello Jn 06/40 07/10   21/50½ DIV
Darlaston Jn 06/43 07/13   21/46½ DIV
Bescot Stadium 06/54 [P1] 07/15   21/45½ [P2] DIV
Perry Barr North Jn 07/00 07/24   21/41 ??/??
Perry Barr West Jn 07/02 07/25   21/40 DIV
Soho East Jn 07/13 07/30   21/36½ DIV
Soho North Jn 07/16 07/32   21/35 ??/??
Galton Jn 07/19 07/35   21/33 ??/??
Smethwick Jn 07/20 07/36   21/31 21/33
Rowley Regis 07/25 07/40   21/18½ 21/28
Stourbridge Junction 07.38a ~ 07.41d [P3] 07.49 ~ 07.54   21.07a ~ 21.10d [P2] 21.15 ~ ??.??
Blakedown 07/47 07/58   21/01 21/11
Kidderminster 07.52a ~ 07.55d [P2] 08.01 ~ 08.02   20.54a ~ 20.56d [P1] 21.01 ~ 21.06
Hartlebury 08/01 08/11   20/49 20/57
Droitwich Spa 08.07a ~ 08.10d 08.16 ~ 08.19   20.40a ~ 20.42d 20.50 ~ 20.51
Tunnel Jn 08/18 08/26   20/34 20/42
Worcester Shrub Hill 08.20a ~ 08.45d [P2] 08.27 ~ 08.45   20.29a ~ 20.32d [P1] 20.36 ~ 20.39
Norton Jn 08/50½ 08/50   20/22 20/30
Abbotswood Jn 08/52 08/53   20/20½ 20/27
Ashchurch for Tewkesbury 08/59½ [P2] 09/03   20/12½ [P1] 20/18
Cheltenham Spa 09.06a ~ 09.09d [P1] 09.09 ~ 09.13 [P1]   20.03a ~ 20.05d [P2] 20.04 ~ 20.10
Barnwood Jn 09/15½ 09/18   19/57 19/58
Gloucester Yard Jn 09/23½ 09/19   19/56 19/57
Haresfield Loop 09*31 ~ 09*39 [DGL] 09.26 ~ 09.43   19/51 ?
Standish Jn 09/41 09/44   19/50 19/51
Charfield 09/51 09/53   19/39 19/39
Yate 09/56½ 09/59   19/33 19/33
Westerleigh Jn 10/04½ 10/04   19/31 19/30
Bristol Parkway 10/16 [P2] 10/10   19/25½ [P3] 19/24
Filton Abbey Wood 10/20 [P1] [ML] 10/12   19/23 [P2] 19/21
Horfield Jn 10/21½ 10/13   19/22 19/18
Narroways Hill Jn 10/23 10/14   19/20 19/15
Dr Day's Jn 10/26 10/15   19/18 19/14
Bristol East Jn 10/33½ [UM] 10/22   19/17 [ML] 19/13
Bristol Temple Meads 10c35 ~ 10c37 [P10] 10/24?   19c13 ~ 19c15 [P5] [UF] 19/12?
Bristol West Jn 10/38½ [DM] 10/25   19/11½ [UM] 19/10
Parson Street ? ?   19/09½ [P2] [UM] 19/08
Yatton 10*51 ~ 11*06 [DPL] ?   19/01½ 19/00
Worle Jn 11/12 10/39   18/57½ 18/56
Uphill Jn 11/14 10/41   18/54 18/54
Bridgwater 11/23 10/51   18/45 18/43
Cogload Jn 11/28 11/05   18/40 18/39
Taunton 11/32 [P3] 11/14 [P3]   18/36½ [P4] 18/35
Norton Fitzwarren 11/33 11/16   18/35 18/33
Whiteball 11/40½ 11/23   18/28½ 18/26
Tiverton Parkway 11/43½ [P1] 11/27   18/25½ [P2] 18/23
Tiverton Loop 11/45 11/29   18/24 18/22
Cowley Bridge Jn 11/54½ 11/39   18/11½ 18/11
Exeter St Davids 12/02 [P4] 11/45   18/09½ [P5] 18/09
Dawlish Warren 12*19 ~ 12*29 11/55   17/53½ 17/52
Dawlish 12/31½ 11/57   17/52 17/51
Teignmouth 12/34½ 12/00   17/49 17/48
Newton Abbot 12*44 ~ 13*03 [P1] 12/06   17/43½ [P3] 17/43
Newton Abbot West Jn 13/04 12/07   17/43 17/42
Torquay 13.15a ~ 13.24d 12.15 ~ 12.21   17.31a ~ 17.34d 17.29 ~ 17.34
Paignton 13.29a [P1] 12.23   17.26d [P2] 17.26


Back to "The Railtour Files"