27th July 2019
Railway Touring Company
The Hadrian
Locos Used | 47832, 57001 & steam: 45690 'Leander' |
Stock Used (2) | (17025)+99128+99351+1961+99350+99125+3058+99318+4854+4984+99304 |
Route :
1Z32 : Leicester to Carlisle
1Z33 : Carlisle to Leicester
Loco(s) | Route |
57001 (1) | Leicester - Loughborough - East Midlands Parkway - Trent East Jn - Toton Centre - Trowell Jn - Ilkeston - Langley Mill - Alfreton - Chesterfield - Tapton Jn - Barrow Hill North Jn - Beighton Jn - Treeton Jn - Masborough Jn - Aldwarke Jn - Swinton - Moorthorpe - South Kirkby Jn - Hare Park Jn - Crofton West Jn - Calder Bridge Jn - Turners Lane Jn - Normanton - Altofts Jn - Methley Jn - Woodlesford - Engine Shed Jn - Whitehall Jn - Armley Jn - Shipley - Keighley - Skipton - Hellifield |
45690 | Hellifield - Settle Jn - (via S&C) - Petteril Bridge Jn - Carlisle |
45690 | Carlisle - Petteril Bridge Jn - Haltwhistle - Hexham - Blaydon - Norwood Jn - Low Fell Jn - Durham - (via ECML) - York |
????? (3) | York - Church Fenton - Milford Jn - Ferrybridge North Jn - Pontefract Baghill - Moorthorpe - (reverse of outward route) - Leicester |
Notes :
(1) 47832 on rear.
(2) 17025 was only in the consist when 45690 was on the train.
(3) Loco confirmation required. 57001 T&T 47832?
Sources : Nick Bartlett & Class 47 List
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Leicester | 06.02d [P2] [DF] | 06.27 | 23.05a [P1] | 23.03 | |
Syston South Jn | 06/08 | 06/36 | 22/58½ | 22/55 | |
Sileby Jn | 06/11 | 06/41 | 22/56½ | 22/53 | |
Loughborough | 06.20a ~ 06.24d [P1] [DF] | 06.46 ~ 06.49 | 22.49a ~ 22.52d [P2] [UF] | 22.45 ~ 22.47 | |
Loughborough North Jn | 06/25 | 06/50 | 22/48 [US-UF] | 22/44 | |
East Midlands Parkway | 06.33a ~ 06.41d [P1] | 06.57 ~ 07.00 | 22.31a ~ 22.36d [P4] | 22.33 ~ 22.36 | |
Ratcliffe Jn | 06/42 | 07/01 | 22/29 [UF-US] | 22/33 | |
Trent South Jn | 06/44 | 07/02 | 22/26 [UF] | 22/31 | |
Trent East Jn | 06/45 [DM] | 07/03 | 22/25 | 22/30 | |
Toton Jn | 06/48 [DM] | 07/06 | 22/22 [UM] | 22/27 | |
Toton Centre | 06/50 | 07/07 | 22/21 | 22/26 | |
Trowell Jn | 06/56 | 07/10 | 22/16 | 22/21 | |
Ilkeston | 06.58a ~ 07.01d [P1] | 07.12 ~ 07.16 | 22.09a ~ 22.12d [P2] | 22.15 ~ 22.19 | |
Langley Mill | 07/05 [P1] | 07/21 | 22/05 [P2] | 22/10 | |
Ironville Jn | 07/08 | 07/24 | 22/02½ [UM] | 22/07 | |
Alfreton | 07.13a ~ 07.16d | 07.28 ~ 07.31 | 21.55a ~ 21.58d | 21.59 ~ 22.04 | |
Clay Cross North Jn | 07/25 [EL] | 07/39 | 21/46½ [EL] | 21/52 | |
Chesterfield South Jn | 07/27 [DBH] | 07/41 | 21/44½ [EL] | 21/49 | |
Chesterfield | 07.30a ~ 07.33d [P3] | 07.43 ~ 07.45 | 21.40a ~ 21.43d [P3] | 21.43 ~ 21.47 | |
Tapton Jn | 07/35 | 07/46 | 21/39 | 21/41 | |
Barrow Hill North Jn | 07/38 | 07/50 | 21/36 | 21/29 | |
Beighton Jn | 07/43½ | 07/55 | 21/28 | 21/23 | |
Treeton Jn | 07/47½ | 07/58 | 21/23 | 21/20 | |
Masborough Jn | 07/51½ | 08/01 | 21/18 | 21/16 | |
Aldwarke Jn | 07/54½ | 08/04 | 21/15 | 21/13 | |
Swinton | 07/57 | 08/06 | 21/13½ | 21/12 | |
Moorthorpe | 08/05 [P2] | 08/13 | 21/05½ [P1] | 21/04 |
Location | Booked | Actual |
South Kirkby Jn | 08/07 | 08/15 |
Hare Park Jn | 08/14 | 08/25 |
Crofton West Jn | 08/17 | 08/28 |
Calder Bridge Jn | 08/19 | 08/31 |
Turners Lane Jn | 08/21½ | 08/33 |
Normanton | 08/25½ [P1] | 08/38 |
Altofts Jn | 08/27 | 08/39 |
Methley Jn | 08/29½ | 08/41 |
Woodlesford | 08/32 | 08/43 |
Stourton Jn | 08/34 | 08/45 |
Engine Shed Jn | 08/37 [DWC] | 08/47 |
Whitehall Jn | 08/38 [DS] | 08/50 |
Armley Jn | 08/39 | 08/51 |
Kirkstall Loop | 08*41 ~ 08*51 [DPL] | 08/54 |
Apperley Jn | 08/56 | 08/59 |
Dockfield Jn | 09/00 | 09/05 |
Shipley | 09/01 [P2] | 09/06 |
Keighley | 09/12 [P2] | 09/13 |
Skipton | 09/26 [P4] | 09/25 |
Skipton [Dn Shipley Slow] | 09*28 ~ 10*10 | ? |
Gargrave | 10/14½ [P2] | 10/14 |
Hellifield | 10L22 ~ 11L00 [P2] | ? |
Settle Jn | 11/06 | 11/04 |
Helwith Bridge | 11/13 | ? |
Horton-in-Ribblesdale | 11/15½ [P2] | ? |
Ribblehead | 11/22 [P2] | 11/22 |
Blea Moor | 11/25 | 11/25 |
Garsdale | 11/35 [P1] | 11/36 |
Ais Gill Summit | 11/38 | ? |
Mallerstang | 11/41½ | ? |
Kirkby Stephen | 11/45 [P2] | 11/46 |
Crosby Garrett | 11/47½ | ? |
Ormside | 11/54½ | ? |
Appleby | 11/56½ | 11/57 |
Kirkby Thore SB | 12/03½ | ? |
Culgaith SB | 12/06½ | 12/05 |
Langwathby | 12w10 ~ 12w25 [P1] | ? |
Lazonby & Kirkoswald | 12/30 | ? |
Low House Crossing SB | 12/37 | 12/43 |
Howe & Co Sidings | 12/43 | 12/47 |
Petteril Bridge Jn | 12/48 | 12/52 |
London Road Jn | 12/50 | 12/53 |
Carlisle | 12.53a [P3] ~ 15.38d [P1] | 12.59 [P3] ~ 15.41 [P1] |
London Road Jn | 15/41 | 15/44 |
Petteril Bridge Jn | 15/42 | 15/45 |
Corby Gates SB | 15/47 | ? |
Brampton Fell SB | 15/54 | ? |
Low Row SB | 15/59 | ? |
Haltwhistle | 16/10 | 16/16 |
Haydon Bridge | 16/21 | ? |
Hexham | 16/28 [P1] | 16/34 |
Prudhoe | 16/41 | 16/45 |
Wylam | 16/43½ | ? |
Blaydon | 16/48½ | 16/52 |
Metrocentre | 16/51½ [P1] | 16/55 |
Norwood Jn | 16/54½ | 16/58 |
Low Fell Royal Mail Terminal | 16w58 ~ 17w09 | 17.03 ~ 17.21 |
Low Fell Jn | 17/12 | 17/23 |
Birtley Jn | 17/16 | 17/40 |
Durham | 17/26 [P1] | 17/53 |
Tursdale Jn | 17/34 [US] | 18/02 |
Ferryhill South Jn | 17*39 ~ 18*28 | ? ~ 18.28 |
Darlington | 18/43 [UM] | 18/42 [UM] |
Northallerton | 18/57 | 18/57 |
Longlands Jn | 18/58 [US] | 18/58 |
Thirsk | 19/05 [US] | 19/05 |
Tollerton Jn | 19/20 [US] | 19/19 |
Skelton Bridge Jn | 19*29 ~ 19*38 [US-UF] | ? ~ 19.37 |
Skelton Jn | 19/43 | 19/42 |
York | 19L48a ~ 20L28d [P10] | 19.47 ~ 20.29 |
Colton Jn | 20/35 [NNL] | 20/36 |
Church Fenton | 20/41½ [P1] | 20/41 |
Milford Jn | 20/47½ | 20/46 |
Ferrybridge North Jn | 20/52½ | 20/54 |
Pontefract Baghill | 20/55½ | 20/58 |
Timings continue in first table.
Associated E.C.S. & Light Engine
Workings
5Z32 : (45690 with 17025) : Carnforth to Hellifield
Location | Booked |
Carnforth Steamtown | 07.46d |
Carnforth H.S. | 07.56 ~ 08.00 |
Carnforth | 08.05 ~ 08.10 |
Wennington | 08/30 |
Bentham | 08/36 |
Giggleswick | 08/56 |
Settle Jn | 09/00 |
Hellifield | 09.06 ~ 09.09 |
Hellifield [Goods Loop] | 09.11a [DGL] |
5Z33 : (45690 + tour stock) : Carlisle to Carlisle
Location | Booked |
Carlisle | 13.22d [P3] |
Carlisle Sig.CE335 | 13.24 ~ 13.27 |
Carlisle | 13.30a [A] |
0Z33 : (45690 with 17025) : Carlisle - Petteril Bridge Jn - Upperby
- Carlisle
(Loco turning trip)
Location | Booked |
Carlisle | 13.46d [A] |
London Road Jn | 13/49 |
Petteril Bridge Jn | 13.50 ~ 13.56 |
London Road Jn | 13/58 |
Upperby Jn | 14/02 |
Upperby | 14w04 ~ 15w02 [UTGL] |
Upperby Jn | 15/04 |
Carlisle | 15.08 ~ 15.20 [HS] |
Carlisle Sig.CE335 | 15.21 ~ 15.24 |
Carlisle | 15.26a [P1] |
5Z34 : (45690 with 17025) : York to York N.R.M.
Location | Booked |
York | 20.03d [P10] |
York Holgate Sidings | 20.06 ~ 20.21 |
York | 20/24 [P11] |
York Siemens | 20.29 ~ 20.33 |
York N.R.M. | 20.34a |