5th October 2019
Steam Dreams Rail Co
Steam Dreams Excursion
Locos Used | steam: 61306 'Mayflower' & 80151 |
Stock Used [A] | 35479+25728+CK?+1464+1818+SO?+21246 |
Stock Used [B] | 35479+5200+9104+3058+3136+99348+1666+5249+5236 |
Route :
1Z85 : Sheffield Park to Bath Spa
1Z86 : Bath Spa to Sheffield Park
Loco(s) | Stock | Route |
61306 (1) | [A] | Sheffield Park - Horsted Keynes - Kingscote |
61306 (1) | [B] | Kingscote - East Grinstead - Hurst Green - Oxted - Woldingham - Sanderstead - East Croydon - Selhurst - Streatham Common - Balham - Clapham Junction - Latchmere Jn - Kensington Olympia - North Pole Jn - Mitre Bridge Jn - Willesden SW Sidings - Acton Wells Jn - Acton Main Line - Southall - Slough - Maidenhead - Reading - Southcote Jn - Newbury - Bedwyn - Heywood Road Jn - Hawkeridge Jn - Trowbridge - Bradford Jn - Bathampton Jn - Bath Spa |
61306 | [B] | Bath Spa - Bathampton Jn - Chippenham - Wootton Bassett Jn - Swindon - Didcot Parkway - Goring & Streatley - Reading - (reverse of outward route) - Kingscote |
80151? | [A?] | Kingscote - Horsted Keynes - Sheffield Park |
Notes :
(1) Banked by 80151 from Sheffield Park to East Grinstead.
(2) This tour was originally advertised to run to Worcester hauled by 6233
'Duchess of Sutherland'.
Sources : Mel Cox (on the tour from Bath
Spa to Kingscote) & The Class 47 List
Timings (Booked & Actual)
(from Open
Rail Live Railway Data)
Location | Booked | Actual | Booked | Actual | |
Sheffield Park | ?d | ? | ?a | ? | |
Horsted Keynes | ? ~ ? | ? ~ ? | ? ~ ? | ? ~ ? | |
Kingscote | ? ~ ? | ? ~ ? | ? ~ ? | ? ~ ? | |
East Grinstead Sidings | ? ~ 08.17 | ? ~ 08.17 | 22.22 ~ ? | 22.24 ~ ? | |
East Grinstead | 08.20a ~ 08.25d [P1] | ? ~ 08.25 | 22.12a ~ 22.20d [P2] | 22.18 ~ 22.22 | |
Hurst Green | 08/42 [P1] | 08/47 | 21/55 [P2] | 21/57 | |
Oxted | 08/44 [P1] | 08/51 | 21/51 [P2] | 21/52 | |
Woldingham | 08.50a ~ 08.53d [P1] | 08.58 ~ 09.02 | 21.40a ~ 21.43d [P2] | 21.41 ~ 21.47 | |
Sanderstead | 09/03 | 09/12 | 21/30 | 21/30 | |
South Croydon | 09/07½ [P4] [RVS] | 09/14 | 21*20 ~ 21*27 [P5] | 21.21 ~ 21.27 | |
East Croydon | 09.15 ~ 09.21 [P5] [US] | 09.17 ~ 09.23 | 21/17 [P6] [DS] | 21/18 | |
Windmill Bridge Jn | 09/23½ [US] | 09/25 | 21/16 [DS] | 21/14 | |
Selhurst | 09/26 [P2] [US] | 09/27 | 21*09 ~ 21*14 [P1] | 21.09 ~ 21.11 | |
Streatham Common | 09/31 [P2] [US] | 09/31 | 21/01 [P1] [DS] | 21/02 | |
Streatham North Jn | 09/32 [US] | 09/32 | 21/00 [DS] | 21/01 | |
Balham | 09/36½ [P2] [US] | 09/35 | 20/58 [P1] [DS] | 20/58 | |
Clapham Junction | 09.42a ~ 09.53d [P16] | 09.44 ~ 09.53 | 20.45a ~ 20.52d [P17] [DS] | 20.42 ~ 20.52 | |
Latchmere Jn | 09/57 | 09/56 | 20/42 | 20/40 | |
Kensington Olympia | 10/05 [DM] | 10/03 | 20c33 ~ 20c35 [P3] | 20.31 ~ 20.32 | |
North Pole Jn | 10/09 | 10/07 | 20/29 | 20/29 | |
Mitre Bridge Jn | 10/10 | 10/09 | 20/28 | 20/28 | |
Willesden SW Sidings | 10w14 ~ 10w35 | ? | 20w04 ~ 20w23 | ? | |
Acton Wells Jn | 10/38 | 10/35 | 20/01 | 20/01 | |
Acton Main Line | 10/41 [DR] | 10/42 | 19/57½ [UR] | 19/57 | |
Acton West | 10/44 [DR] | 10/44 | 19/54½ [UR] | 19/56 | |
West Ealing | ? | ? | 19/50½ [P4] [UR] | 19/52 | |
Southall | 10/53 [P3] [DR] | 10/54 | 19/47 [P4] [UR] | 19/48 | |
Heathrow Airport Jn | 10/58 [DR] | 10/58 | 19/44 [UR] | 19/44 | |
Slough | 11/07 [P4] [DR] | 11/06 | 19/33 [P5] [UR] | 19/34 | |
Maidenhead | 11/13 [P3] [DR] | 11/12 | 19/27 [P4] [UR] | 19/28 | |
Twyford | 11/22 [P3] [DR] | 11/19 | 19/20 [P4] [UR] | 19/20 | |
Kennet Bridge Jn | 11/30 [DR-DM] | 11/28 | 19/16 [UR] | 19/15 | |
Reading | 11c33 ~ 11c43 [P8] [WL] | 11.31 ~ 11.46 | 19/14½ [P15] [UR] | 19/13 | |
Oxford Road Jn | 11/46 | 11/49 | - | - | |
Southcote Jn | 11/48 | 11/51 | - | - | |
Theale | ? | ? | - | - | |
Newbury Racecourse | 12w05 ~ 12w25 [P3] | 12.09 ~ ? [P3] | - | - | |
Newbury | 12/28 [P1] | 12/27 | - | - | |
Bedwyn | 12/41 [P1] | 12/48 | - | - | |
Woodborough | 12/54 | 13/05 | - | - | |
Lavington | 13/04 | 13/14 | - | - | |
Heywood Road Jn | 13/12 | 13/24 | - | - | |
Hawkeridge Jn | 13/15 | 13/29 | - | - | |
Trowbridge | ? | ? | - | - | |
Bradford Jn | 13/23½ | 13/36 | - | - | |
Reading West Jn | - | - | 19/12 [UR] | 19/11 | |
Goring & Streatley | - | - | 19/02½ [P4] [UR] | 19/03 | |
Didcot East Jn | - | - | 18/55 [UR] | 18/54 | |
Didcot Parkway | - | - | 18/53 [P3] | 18/53 [P3] | |
Foxhall Jn | - | - | 18/51 | ? | |
Milton Jn | - | - | 18w13 ~ 18w47 | ? | |
Steventon | - | - | 18/09 [RL] | ? | |
Wantage Road | - | - | 18/05 | 18/07 | |
Challow | - | - | 18/01 | 18/04 | |
Uffington | - | - | 17/58 | 18/02 | |
Swindon | - | - | 17/47 [UM] | 17/51 | |
Swindon Sig.SW1212 | - | - | 17*35 ~ 17*45 | ? | |
Wootton Bassett Jn | - | - | 17/27 | 17/27 | |
Chippenham | - | - | 17/15 [P2] | 17/17 | |
Thingley East Jn | - | - | 17/13 | 17/15 | |
Bathampton Jn | 13/37 | 13/48 | 17/03 | 17/03 | |
Bath Spa | 13.42a [P1] | 13.52 | 16.58d [P2] | 16.59 |
Associated E.C.S. & Light Engine
Workings
04/10/19 :
5Z83 : (47237 with 61306 on rear) : Southall to Kingscote
Location | Booked |
Southall WCR | 09.44d |
Southall | 09.54 ~ 10.04 |
Southall East Jn | 10/05 |
West Ealing | 10/08 |
Acton West | 10/12 |
Acton Main Line | 10*17 ~ 10*22 |
Acton Wells Jn | 10/25 |
Willesden SW Sidings | 10*28 ~ 10*52 |
Mitre Bridge Jn | 10/57 |
North Pole Jn | 11/01 |
Kensington Olympia | 11/06 |
Latchmere Jn | 11/14 |
Clapham Junction | 11*18 ~ 11*21 |
Balham | 11/27 |
Streatham North Jn | 11/29 |
Streatham Common | 11/30 |
Selhurst | 11/39 |
Windmill Bridge Jn | 11/43 |
East Croydon | 11/47 |
South Croydon | 11/50 |
Sanderstead | 11/53 |
Oxted | 12/07 |
Hurst Green | 12/10 |
East Grinstead | 12/28 |
East Grinstead Sidings | 12.30 ~ ? |
Kingscote | ?a |
05/10/19 :
5Z87 : (61306 + tour stock) : Bath Spa to Bristol East Depot
Location | Booked |
Bath Spa | 13.52d [P1] |
Bristol East Depot | 14.06a |
0Z85 : (61306 with 35479) : Bristol East Depot - Bristol
West Jn - Bristol Temple Meads - Bristol East Depot
(Loco turning trip)
Location | Booked |
Bristol East Depot | 14.52d |
North Somerset Jn | 14/55 |
Bristol East Jn | 14/56 |
Bristol Temple Meads | 14/57 [DT] |
Bristol West Jn | 14.59 ~ 15.02 |
St Philips Marsh HST Depot | 15/14 |
North Somerset Jn | 15/27 |
Bristol East Jn | 15/30 |
Bristol Temple Meads | 15.32 ~ 15.39 [P7] |
Bristol East Jn | 15/40 |
North Somerset Jn | 15/41 |
Bristol East Depot | 15.43a |
5Z86 : (61306 + tour stock) : Bristol East Depot to Bath Spa
Location | Booked |
Bristol East Depot | 16.38d |
Bath Spa | 16.51a [P2] |
5Z87 : (47237) : Kingscote to Acton Lane Reception Sidings
Location | Booked |
Kingscote | ?d |
East Grinstead Sidings | ? ~ 23.56 |
East Grinstead | 23/58 |
Hurst Green | 00/08 |
Oxted | 00/10 |
Sanderstead | 00/17 |
South Croydon | 00/22 |
East Croydon | 00*27 ~ 00*31 |
Windmill Bridge Jn | 00/34 |
Selhurst | 00/36 |
Streatham Common | 00/40 |
Streatham North Jn | 00/41 |
Balham | 00/42 |
Clapham Junction | 00.46 ~ 00.48 |
Latchmere Jn | 00/51 |
Kensington Olympia | 00/57 |
North Pole Jn | 00/59 |
Mitre Bridge Jn | 01/01 |
Willesden West London Jn | 01/03 |
Acton Lane Reception Sidings | 01.08a |
06/10/19 :
5Z88 : (47237) :
Acton Lane Reception Sidings to Southall
Location | Booked |
Acton Lane Reception Sidings | 12.05d |
Willesden West London Jn | 12.10 ~ 12.15 |
Willesden SW Sidings | 12/17 |
Acton Wells Jn | 12/19 |
Acton Main Line | 12*23 ~ 12*28 |
Acton West | 12/32 |
West Ealing | 12/39 |
Southall East Jn | 12/41 |
Southall | 12.43 ~ 12.53 |
Southall WCR | 13.03a |
14/10/19 :
5Z89 : (61306 with 35479) :
Sheffield Park to Southall
Location | Booked |
Sheffield Park | ?d |
Horsted Keynes | ? |
Kingscote | ? |
East Grinstead Sidings | ? ~ 22.13 |
East Grinstead | 22/15 |
Hurst Green | 22/33 |
Oxted | 22/36 |
Sanderstead | 22/55 |
South Croydon | 23/04 |
East Croydon | 23/06 |
Windmill Bridge Jn | 23/08 |
Selhurst | 23/13 |
Streatham Common | 23/22 |
Streatham North Jn | 23/23 |
Balham | 23/28 |
Clapham Junction | 23c34 ~ 23c40 |
Latchmere Jn | 23/42 |
Kensington Olympia | 23/49 |
North Pole Jn | 23/53 |
Mitre Bridge Jn | 23/54 |
Willesden SW Sidings | 23/58 |
Acton Wells Jn | 00/01 |
Acton Main Line | 00*04 ~ 00*10 |
Acton West | 00/14 |
West Ealing | 00/17 |
Southall East Jn | 00/21 |
Southall | 00.22 ~ 00.32 |
Southall WCR | 00.42a |