12th October 2019
UK Railtours
The Snowdonian Panorama
Locos Used | 68005 'Defiant' & 68033 |
Stock Used | 6311+3125+3148+80044+3122+3100+3348+17159+3344+1203+5991 |
Route :
1Z32 : London Euston to Llandudno Junction
1Z33 : Bangor to London Euston
Loco(s) | Route |
68005 (1) | London Euston - (via WCML, Weedon & Trent Valley) - Crewe - Chester - Prestatyn - Rhyl - Colwyn Bay - Llandudno Junction |
68033 (2) | Bangor - Llandudno Junction - (reverse of outward route) - London Euston |
Notes :
(1) 68033 on rear.
(2) 68005 on rear.
(3) Off tour options: Visit to the Ffestiniog and Welsh Highland Railways or Bodnant Gardens.
(4) Doug Lindsay comments: All passengers alighted from the Main Line train at
Llandudno Junction. The Clockwise tour starting at Blaenau Ffestiniog. Coaches took c.220 passengers to
Blaenau Ffestiniog. The Ffestiniog Railway train from there was
double headed by 'Linda' and 'Blanche' (tender first) with
152+120+124+121+108+106+110+104+22+17. 'Linda' and 'Blanche' came off at
Porthmadog and were replaced by Garratt 143 to Caernarfon. These passengers were
coached back to Bangor to join main line train. The Anti-Clockwise tour starting
at Caernarfon. Coaches took c.90 passengers to Caernarfon. The W.H.R. train
from there was headed by Garratt 138 with 21+12+105+14+114+113+112+100. The
two trains passed at Beddgelert (in addition to passing service trains
elsewhere). The Garratt came off at Pont Croesor and was replaced by 'Blanche'
(she came off a W.H.R. service train there and the Garratt took it back up the
W.H.R.) 'Blanche' took us forward to Porthmadog, where 'Linda' was added to
double head the train up to Blaenau Ffestiniog.
Sources : David Lodwick & Doug Lindsay (both on the tour throughout)
Photo Review
68005 at Euston at the start of the tour (photo: David Lodwick)
Garratt 138 at Caernarfon (photo: David Lodwick)
Timings (Booked & Actual)
(from David Lodwick &
Open
Rail Live Railway Data)
M.C | Location | Booked | Actual | Booked | Actual | |
0.00 | London Euston | 06.50d [P16] [C] | 06.50 | 22.33a [P2] | 22.27 [P2] | |
? | Camden South Jn | 06/53 [C] | 06/53 | 22/30 [A] | 22/23 | |
1.54 | Camden Jn | 06/54 [DS] | 06/54 | 22/29 [B] | 22/22 | |
5.23 | Willesden West London Jn | 06/58 [DS] | 06/57 | 22/26 [US] | 22/18 | |
8.04 | Wembley Central | 07/00 [P5] [DS] | 06/59 | 22/22 [P6] [US] | 22/16 | |
11.30 | Harrow & Wealdstone | 07/02 [P5] [DS] | 07/01 | 22/19 [P6] [US] | 22/13 | |
17.35 | Watford Junction | 07.07a ~ 07.10d [P8] [DS] | 07.07 ~ 07.11 | 22.09a ~ 22.12d [P9] [US] | 22.04 ~ 22.07 | |
? | Bourne End Jn | 07/17 [DS] | 07/19 | 22/01 [US] | 21/52 | |
31.53 | Tring | 07/22 [P3] [DS] | 07/23 | 21*43 ~ 21*55 [P4] [US] | 21/48 | |
38.16 | Ledburn Jn | 07/27 [DS] | 07/27 | 21/35 [US] | 21/43 | |
49.46 | Bletchley | 07/33 [P3] [DS] | 07/34 | 21/29 [P4] [US] | 21/37 | |
49.65 | Milton Keynes Central | 07.37a ~ 07.40d [P3] [DS] | 07.38 ~ 07.42 | 21.22a ~ 21.25d [P1] [US] | 21.30 ~ 21.33 | |
56.47 | Hanslope Jn | 07/46 [DS-DF] | 07/49 | 21/16 [UF-US] | 21/21 | |
69.56 | Weedon | 07/54 | 07/58 | 21/08 | 21/13 | |
? | Hillmorton Jn | 08/03 | 08/06 | 21/00 | 21/05 | |
82.40 | Rugby | 08.06a ~ 08.21d [P1] [DF] | 08.10 ~ 08.19 | 20.55a ~ 20.58d [P4] [UF] | 21.00 ~ 21.03 | |
? | Trent Valley Jn | 08/23 [DF] | 08/21 | 20/53½ [US-UF] | 20/58 | |
? | Newbold Jn | 08/24 [DF-DS] | 08/22 | ? | ? | |
? | Brinklow | 08/31 [DS-DF] | 08/24 | ? | ? | |
? | Attleborough South Jn | 08/37 [DF] | 08/29 | ? | ? | |
97.10 | Nuneaton | 08/38 [P3] [DF] | 08/31 | 20/35 [UF-US] [P5] | 20/36 | |
? | Amington Jn | 08/46 [DF] | 08/41 | 20/27 [UF] | 20/25 | |
116.23 | Lichfield North Jn | 08/51 [DF] | 08/46 | 20/22 [UF] | 20/20 | |
124.22 | Rugeley North Jn | 08/56 [DF] | 08/53 | 20/17 [UF] | 20/16 | |
127.08 | Colwich | 09/00 | 09/01 | 20/15 [UF] | 20/14 | |
133.43 | Stafford | 09/05 [DF] | 09/08 | 20/07 [UF] | 20.09 ~ 20.11 | |
138.72 | Norton Bridge | 09/09 [DF] | 09/13 | 20/03 [UF] | 20/06 | |
149.74 | Madeley | 09/16 [DF] | 09/21 | 19/55 [UF] | 19/59 | |
156.16 | Basford Hall Jn | 09/21 [DF-DS] | 09/25 | 19/51 [UF] | 19/54 | |
158.00 | Crewe | 09c25 ~ 09c36 [P12] | 09.29 ~ 09.34 | 19c36 ~ 19c47 [P12] [UF] | 19.42 ~ 19.50 | |
159.41 | Crewe Steel Works | 09/39 | 09/37 | 19/32 | 19/27 | |
168.60 | Beeston Castle & Tarporley SB | 09/48 | ? | 19/19 | 19/15 | |
179.10 | Chester | 10/01 [UDM] | 10/02 | 18*56 ~ 19*04 [P4] | 18.55 ~ 19.00 | |
? | Chester South Jn | 10/02 [DM] | ? | 18/54 [UF] | ? | |
181.01 | Saltney Jn | 10/05 | 10/05 | 18/52 | 18/49 | |
? | Shotton | 10/13 [P2] | 10/10 | 18/45 [P1] | 18/44 | |
? | Flint | 10/19 | ? | 18/41 | ? | |
? | Mostyn East Jn | 10/25 | ? | 18/35 | ? | |
? | Prestatyn | 10/33 [P2] | ? | 18/30 [P3] | ? | |
209.08 | Rhyl | 10/39 | 10/38 | 18/26 [P1] | 18/23 | |
219.45 | Colwyn Bay | 10/50 | ? | 18/18 | ? | |
223.55 | Llandudno Junction | 10.56a [P3] | 10.56 | 18.07a ~ 18.12d [P3] | 18.06 ~ 18.11 | |
228.63 | Penmaenmawr | - | - | 18/00 | 17/59 | |
238.71 | Bangor | - | - | 17.50d [P1] | 17.50 |
Associated Workings
on the Ffestiniog and Welsh Highland Railways
Please see note (4) above for details of locos and consists used.
Location | Booked |
Blaenau Ffestiniog | 12.15d |
Tanygrisiau | 12.21 ~ 12.24 |
Ddault | 12/36 |
Tan-y-Bwlch | 12.44 ~ 12.48 |
Rhiw Goch | 13/00 |
Penrhyn | 13/05 |
Minffordd | 13.10 ~ 13.14 |
Boston Lodge | 13/19 |
Porthmadog | 13L30a ~ 14L00d |
Cae Pawb | 14/04 |
Pont Croesor | 14.13 ~ 14.16 |
Hafod y Llyn | 14/27 |
Beddgelert | 14.39 ~ 14.45 |
Meillionen | 14/53 |
Rhyd Ddu | 15.07 ~ 15.20 |
Waunfawr | 15.44 ~ 15.48 |
Dinas | 16.03 ~ 16.06 |
Caernarfon | 16.28a |
Location | Booked |
Caernarfon | 12.30d |
Dinas | 12.42 ~ 12.50 |
Waunfawr | 13.05 ~ 13.08 |
Rhyd Ddu | 13.32 ~ 13.40 |
Meillionen | 13/54 |
Beddgelert | 14.02 ~ 14.45 |
Hafod y Llyn | 14/57 |
Pont Croesor | 15L08 ~ 15L20 |
Cae Pawb | 15/29 |
Porthmadog | 15L33a ~ 15L50d |
Boston Lodge | 15/55 |
Minffordd | 16.00 ~ 16.04 |
Penrhyn | 16/09 |
Rhiw Goch | 16/14 |
Tan-y-Bwlch | 16.26 ~ 16.35 |
Ddault | 16/40 |
Tanygrisiau | 16.55 ~ 16.58 |
Blaenau Ffestiniog | 17.04a |
Associated E.C.S. Workings
12/10/19 :
5Z32 : (68033 with 68005 on rear) : Crewe to London Euston
Location | Booked |
Crewe H.S. | 01.55d |
Gresty Lane Sig.GL37 | 01.56 ~ 01.57 |
Crewe Gresty Lane | 02/00 |
Gresty Green Up Loop | 02.04 ~ 02.19 |
Crewe Gresty Lane | 02/23 |
Crewe | 02.25 ~ 02.40 |
Basford Hall Jn | 02/45 |
Madeley | 02/53 |
Little Bridgeford Jn | 03/05 |
Stafford | 03/10 |
Trent Valley Jn | 03/11 |
Whitehouse Jn | 03/14 |
Colwich | 03/17 |
Rugeley North Jn | 03/20 |
Lichfield North Jn | 03/26 |
Amington Jn | 03/32 |
Nuneaton | 03/45 |
Trent Valley Jn | 04/06 |
Rugby | 04*08 ~ 04*24 |
Hillmorton Jn | 04/26 |
Weedon | 04/45 |
Hanslope Jn | 05/05 |
Milton Keynes Central | 05c13 ~ 05c22 |
Bletchley | 05/27 |
Ledburn Jn | 05/38 |
Tring | 05/46 |
Bourne End Jn | 05/53 |
Watford Junction | 06/01 |
Harrow & Wealdstone | 06/06 |
Wembley Central | 06/08 |
Willesden West London Jn | 06/10 |
Camden Jn | 06/13 |
Camden South Jn | 06/14 |
London Euston | 06.17a [P16] |
5Z32 : (68005 with 68033 on rear) : Llandudno Junction to Holyhead
Location | Booked |
Llandudno Junction | 11.03d [P3] |
Penmaenmawr | 11/11 |
Bangor | 11/20 |
Menai Bridge | 11/23 |
Llanfairpwll | 11/26 |
Gaerwen | 11/29 |
Valley | 11/42 |
Holyhead | 11.50a [CS] |
5Z33 : (68033 with 68005 on rear) : Holyhead to Bangor
Location | Booked |
Holyhead | 17.10d [CS] |
Valley | 17/17 |
Gaerwen | 17/30 |
Llanfairpwll | 17/33 |
Menai Bridge | 17/35 |
Bangor | 17.40a [P1] |
5Z33 : (68005 with 68033 on rear) : London Euston to Wembley Yard
Location | Booked |
London Euston | 23.08d [P2] |
Camden South Jn | 23/11 |
Camden Jn | 23/12 |
Willesden West London Jn | 23/15 |
Harlesden Jn | 23/17 |
Wembley Sig.781/783 | 23/21 |
Sudbury Jn | 23/23 |
Wembley Yard | 23.27a |
13/10/19 :
5Z34 : (68005 with 68033 on rear) : Wembley Yard to Crewe
Location | Booked |
Wembley Yard | 13.49d |
Wembley Central | 13/53 |
Harrow & Wealdstone | 13/58 |
Watford Junction | 14/05 |
Bourne End Jn | 14/14 |
Tring | 14/23 |
Ledburn Jn | 14/31 |
Bletchley | 14/37 |
Milton Keynes Central | 14/42 |
Hanslope Jn | 14/46 |
Weedon | 14/54 |
Hillmorton Jn | 15/03 |
Rugby | 15*05 ~ 15*25 |
Trent Valley Jn | 15/27 |
Brinklow | 15/33 |
Attleborough South Jn | 15/38 |
Nuneaton | 15/39 |
Amington Jn | 15/48 |
Lichfield North Jn | 15/53 |
Rugeley North Jn | 15/58 |
Colwich | 16/06 |
Milford & Brocton | 16/09 |
Trent Valley Jn | 16/14 |
Stafford | 16/15 |
Searchlight Lane Jn | 16/20 |
Madeley | 16/28 |
Basford Hall Jn | 16/35 |
Crewe | 16.39 ~ 16.57 |
Crewe Gresty Lane | 16/59 |
Gresty Green Up Loop | 17.03 ~ 17.24 |
Crewe Gresty Lane | 17/28 |
Crewe H.S. | 17.33a |