23rd November 2019
Vintage Trains
The Polar Express (4 trains)
Locos Used | 20189 & steam: 45305 'Alderman A.E. Draper' |
Stock Used | 5212+5157+5191+5198+99349+99361+17018 |
Route :
1Z01/1Z03/1Z05/1Z07 : Birmingham Moor Street to Tyseley Up & Down Through Sidings
1Z02/1Z04/1Z06/1Z08 : Tyseley Up & Down Through Sidings to Birmingham Moor Street
Loco(s) | Route (3) |
20189 (1) | Birmingham Moor Street - Tyseley Up & Down Through Siding |
45305 (2) | Tyseley Up & Down Through Siding - Birmingham Moor Street |
Notes :
(1) 45305 on rear.
(2) 20189 on rear.
(3) Four round trips made.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Open
Rail Live Railway Data)
Headcode | 1Z01 | 1Z03 | 1Z05 | 1Z07 | |||||||
Times | Booked | Actual | Booked | Actual | Booked | Actual | Booked | Actual | |||
Birmingham Moor Street | 14.43d [P3] | 14.42 | 16.43d [P3] | 16.43 | 18.40d [P3] | 18.40 | 20.22d [P3] | 20.22 | |||
Small Heath South Jn | 15/01 [SHG] | 15/02 | 16/57 [SHG] | 17/04 | 18/50 [SHG] | 18/52 | 20/33 [SHG] | 20/38 | |||
Tyseley Up & Down Through Sidings | 15.10a | 15.10 | 17.04a | 17.08 | 18.55a | 18.57 | 20.39a | 20.44 |
Headcode | 1Z02 | 1Z04 | 1Z06 | 1Z08 | |||||||
Times | Booked | Actual | Booked | Actual | Booked | Actual | Booked | Actual | |||
Tyseley Up & Down Through Sidings | 15.26d | 15.26 | 17.24d | 17.23 | 19.15d | 19.10 | 21.09d | 21.05 | |||
Small Heath South Jn | 15/32 [SHG] | 15/29 | 17/30 [SHG] | 17/27 | 19/21 [SHG] | 19/15 | 21/15 [SHG] | 21/11 | |||
Birmingham Moor Street | 16.01a [P3] | 16.05 | 18.01a [P3] | 18.05 | 19.42a [P3] | 19.42 | 21.30a [P4] | 21.29 |
Associated E.C.S. Workings
5Z01 : (45305 with 20189 on rear) : Tyseley Steam Trust to
Birmingham Moor Street
5Z08 : (20189 with 45305 on rear) : Birmingham Moor Street to Tyseley Steam
Trust
Location | Booked (out) | Booked (rtn) |
Tyseley Steam Trust | 14.01d | 22.01a |
Small Heath South Jn | 14/07 | 21/55 |
Birmingham Moor Street | 14.14a [P3] | 21.48d [P4] |