29th November 2019
Steam Dreams Rail Co
Steam Dreams Excursion
Locos Used | 47802 & steam: 61306 'Mayflower' |
Stock Used | 35479+5236+5249+1666+99348+3136+3058+13440+9104+5200 |
Route :
1Z16 : West Brompton to Bath Spa
1Z18 : Bath Spa to West Brompton
Loco(s) | Route |
61306 (1) | West Brompton - Latchmere Jn - Clapham Junction - Balham - Streatham North Jn - Streatham South Jn - Mitcham Junction - Sutton - Cheam - Epsom - Leatherhead - Effingham Junction - Guildford - Haslemere - Petersfield - Havant - Farlington Jn - Cosham - Fareham - Botley - Eastleigh - Chandler's Ford - Romsey - Dean - Salisbury - Warminster - Westbury - Trowbridge - Bathampton Jn - Bath Spa |
61306 (1) | Bath Spa - (reverse of outward route) - Romsey - Redbridge - Southampton Central - St Denys - Netley - Fareham - (reverse of outward route) - Guildford - (2) Woking - Byfleet & New Haw - Addlestone Jn - Chertsey - Virginia Water - Staines - Feltham - Hounslow - Brentford - Barnes - Clapham Junction - Latchmere Jn - West Brompton |
Notes :
(1) 47802 on rear.
(2) The return leg was originally booked via Leatherhead, Epson, Sutton, Mitcham
Junction, Streatham, Tulse Hill, Herne Hill and Brixton.
(3) Off tour option: Bath Christmas Market.
61306 departs from Westbury on the outward leg (photo: Guy Vincent)
Source : Guy Vincent
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Revised | Actual | |
West Brompton | 06.42d [P3] | 06.43 | ?a [P4] | 23.00a [P4] | 23.03 | |
Latchmere Jn | 06/47 | 06/48 | ? | 22/53 | 23/00 | |
Clapham Junction | 06.51a ~ 07.05d [P17] [DS] | 06.50 ~ 07.06 | - | 22.47a ~ 22.50d [P3] | 22.56 ~ 22.57 | |
Balham | 07/11 [P1] [DS] | 07/18 | - | - | - | |
Streatham North Jn | 07/15 | 07/24 | - | - | - | |
Barnes | - | - | - | 22/39 [P1] [UWS] | 22/49 | |
Brentford | - | - | - | 22/29 [P1] | 22/41 | |
Hounslow | - | - | - | 22/25 [P1] | 22/37 | |
Feltham Jn | - | - | - | 22/23 | 22/35 | |
Feltham | - | - | - | 22/20 [P1] | 22/31 | |
Staines | - | - | - | 22/11 [P1] | 22/25 | |
Virginia Water | - | - | - | 22/00 [P3] | 22/16 | |
Chertsey | - | - | - | 21/55½ | 22/11 | |
Addlestone Jn | - | - | - | 21/51 | 22/07 | |
Byfleet & New Haw | - | - | - | 21/49 [P1] | 22/05 | |
Woking | - | - | - | 21.40a ~ 21.42d [P1] [US] | 21.55 ~ 21.57 [P1] [US] | |
Woking Jn | - | - | - | 21/38 | 21/53 | |
Longhedge Jn | - | - | 23/11 | - | - | |
Factory Jn | - | - | 23/09 | - | - | |
Voltaire Road Jn | - | - | 23/08 [AL] | - | - | |
Shepherds Lane Jn | - | - | 23/05½ [AL] | - | - | |
Brixton | - | - | 23/04½ [P1] | - | - | |
Herne Hill | - | - | 23/03 [P2] | - | - | |
Tulse Hill | - | - | 22/59 [P3] | - | - | |
Streatham | - | - | 22/55 [P2] | - | - | |
Streatham South Jn | 07*19 ~ 07*23 | 07/25 | 22/53 | - | - | |
Mitcham Junction | 07/27 [P2] | 07/30 | 22/47 [P1] | - | - | |
Sutton | 07/35 [P2] | 07/39 | 22/37½ [P1] | - | - | |
Cheam | 07.38a ~ 07.41d | 07.42 ~ 07.45 | 22/34 | - | - | |
Epsom | 07/50 [P1] | 07/54 | 22/29 [P3] | - | - | |
Leatherhead | 07.57a ~ 07.59d [P2] | 08.04 ~ 08.08 | 22.19a ~ 22.21d [P1] | - | - | |
Effingham Junction | 08.07a ~ 08.10d [P2] | 08.16 ~ 08.19 | 22.08a ~ 22.10d [P1] | - | - | |
Guildford | 08.28a ~ 08.39d [P3] | 08.35 ~ 08.42 | 21.29a ~ 21.52d [P3] | 21.28a ~ 21.30d [P5] | 21.38 ~ 21.42 | |
Shalford Jn | 08/42 | 08/47 | 21/26 | 21/25 | 21/35 | |
Farncombe | 08/46 | 08/50 | 21/22 | 21/22 | 21/33 | |
Haslemere | 09/03 [P1] | 09/06 | 20w27 ~ 21w07 [P3] | 20w27 ~ 21w07 [P3] | 20.52 ~ 21.17 | |
Petersfield | 09w18 ~ 09w30 [P2] | 09.25 ~ 09.42 | 20/12½ [P1] | 20/12½ [P1] | 20/33 | |
Havant | 09/43 [P2] | 09/58 | 19/58½ [P1] | 19/58½ [P1] | 20/16 | |
Farlington Jn | 09/48 | 10/02 | 19/54½ | 19/54½ | 20/08 | |
Cosham Jn | 09/54 | 10/03 | 19/53½ | 19/53½ | 20/07 | |
Cosham | 09/55 [P1] | 10/04 | 19/52½ [P2] | 19/52½ [P2] | 20/05 | |
Fareham | 10/07 [P1] | 10/13 | 19/43½ [P3] | 19/43½ [P3] | 19/56 | |
Fareham North Jn | 10/08 | 10/15 | - | - | - | |
Botley | 10/14 | 10/22 | - | - | - | |
Eastleigh South Jn | 10/20 | 10/29 | - | - | - | |
Eastleigh | 10/22 [P2] | ? ~ 10.32 [P2] | - | - | - | |
Eastleigh East Jn | 10/23 | 10/34 | - | - | - | |
Chandler's Ford | 10/27½ | 10/40 | - | - | - | |
Netley | - | - | 19/32 | 19/32 | 19/43 | |
St Denys | - | - | 19/24½ [P3] | 19/24½ [P3] | 19/32 | |
Northam Jn | - | - | 19/22½ [UF] | 19/22½ [UF] | 19/28 | |
Southampton Central | - | - | 19/20 [P1] | 19/20 [P1] | 19/23 | |
Southampton [ Up Loop] | - | - | 19.01 ~ 19.18 [UGL] | 19.01 ~ 19.18 [UGL] | ? | |
Redbridge | - | - | 18/57 [P1] | 18/57 [P1] | 18/58 | |
Romsey | 10*39 ~ 10*42 [P2] | 10/46 | 18*40 ~ 18*43 [P1] | 18*40 ~ 18*43 [P1] | 18/49 [P1] | |
Dean | 10/53 | 10/54 | 18/30 | 18/30 | 18/36 | |
Tunnel Jn | 11/03 | 11/02 | 18/19 | 18/19 | 18/23 | |
Salisbury | 11w06 ~ 11w50 [P4] | 11.07 ~ 11.57 [P4] | 18w04 ~ 18w16 [P4] | 18w04 ~ 18w16 [P4] | 18.05 ~ 18.19 | |
Wilton Jn | 11/54 | 12/03 | 17/58 | 17/58 | 18/01 | |
Wishford | 11/58½ | 12/08 | 17/53½ | 17/53½ | 17/56 | |
Wylye AHB | 12/05½ | 12/12 | 17/47 | 17/47 | 17/52 | |
Upton Lovell | 12/12 | 12/16 | 17/40½ | 17/40½ | 17/47 | |
Warminster | 12/20 | 12/21 | 17/33 | 17/33 | 17/41 | |
Westbury | 12*31 ~ 12*37 [P1] | 12.29 ~ 12.35 | 17/17 [P2] | 17/17 [P2] | 17/33 | |
Trowbridge | 12/45½ | 12/45 | 17/12½ | 17/12½ | 17/19 | |
Bradford Jn | 12/48 | 12/51 | 17/11 | 17/11 | 17/18 | |
Bathampton Jn | 13/01 | 13/02 | 16/59 | 16/59 | 17/07 | |
Bath Spa | 13.06a [P1] | 13.05 | 16.56d [P2] | 16.56d [P2] | 17.02 |
Associated E.C.S. & Light Engine Workings
5Z16 : (61306 with 47802 on rear) : Southall to West Brompton
5Z19 : (61306 with 47802 on rear) : West Brompton to Southall
Location | Booked (out) | Booked (rtn) | |
Southall Depot | 05.40d | 00.17a | |
Southall | 05.50 ~ 06.04 | 23.52 ~ 00.06 | |
Southall East Jn | 06/05 | 23/51 | |
West Ealing | 06/09 | 23/49 | |
Acton West | 06/13 | 23/46 | |
Acton Main Line | 06*17 ~ 06*22 | 23/44 | |
Acton Wells Jn | 06/25 | 23/41 | |
Willesden SW Sidings | 06/28 | 23/39 | |
Willesden West London Jn | 06/30 | 23/38 | |
Mitre Bridge Jn | 06/32 | 23/36 | |
North Pole Jn | 06/33 | 23/35 | |
Kensington Olympia | 06/36 | 23/31 | |
West Brompton | 06.39a [P3] | 23.29d [P4] |
5Z17 : (61306 with 47802 on rear) : Bath Spa to Bristol
East Depot
5Z18 : (61306 with 47802 on rear) : Bristol East Depot to Bath Spa
Location | Booked (out) | Booked (rtn) | |
Bath Spa | 13.11d [P1] | 16.52a [P2] | |
Bristol East Depot | 13.26a | 16.40d |
0Z18 : (61306) : Bristol East Depot - Bristol Temple Meads
- Lawrence Hill - Bristol East Depot
(Loco turning trip)
Location | Booked |
Bristol East Depot | 14.22d |
North Somerset Jn | 14/25 |
Bristol East Jn | 14/26 |
Bristol Temple Meads | 14.28 ~ 14.47 [UT] |
Bristol East Jn | 14/49 |
Dr Day's Jn | 14/50 |
Lawrence Hill | 14.51 ~ 14.53 |
Dr Day's Jn | 14/55 |
North Somerset Jn | 14/57 |
Bristol East Depot | 14.59a |