29th November 2019
Vintage Trains
The Polar Express (4 trains)
Locos Used | 20142 'Sir John Betjeman' & steam: 45305 'Alderman A.E. Draper' |
Stock Used | 5212+5157+5191+5198+99349+99361+17018 |
Route :
1Z01/1Z03/1Z05/1Z07 : Birmingham Moor Street to Tyseley Up & Down Through Sidings
1Z02/1Z04/1Z06/1Z08 : Tyseley Up & Down Through Sidings to Birmingham Moor Street
Loco(s) | Route (3) |
20142 (1) | Birmingham Moor Street - Tyseley Up & Down Through Siding |
45305 (2) | Tyseley Up & Down Through Siding - Birmingham Moor Street |
Notes :
(1) 45305 on rear.
(2) 20142 on rear.
(3) Four round trips made.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Headcode | 1Z01 | 1Z03 | 1Z05 | 1Z07 | |||||||
Times | Booked | Actual | Booked | Actual | Booked | Actual | Booked | Actual | |||
Birmingham Moor Street | 14.43d [P3] | 14.44 | 16.43d [P3] | 16.44 | 18.28d [P4] | 18.30 | 20.15d [P4] | 20.15 | |||
Small Heath South Jn | 15.01 ~ 15.06 [SHG] | ? ~ 15.07 | 17.01 ~ 17.06 [SHG] | ? ~ 17.11 | 18/44 [SHG] | 18/50 | 20/23 [SHG] | 20/30 | |||
Tyseley Up & Down Through Sidings | 15.15a | 15.16 | 17.15a | 17.20 | 18.55a | 19.01 | 20.29a | ? |
Headcode | 1Z02 | 1Z04 | 1Z06 | 1Z08 | |||||||
Times | Booked | Actual | Booked | Actual | Booked | Actual | Booked | Actual | |||
Tyseley Up & Down Through Sidings | 15.26d | 15.26 | 17.33d | 17.33 | 19.19d | ? | 21.09d | ? | |||
Small Heath South Jn | 15/32 [SHG] | 15/30 | 17/39 [SHG] | 17/37 | 19/25 [SHG] | 19/23 | 21/15 [SHG] | 21/14 | |||
Birmingham Moor Street | 16.01a [P3] | 16.05 | 17.45a [P4] | 17.55 | 19.41a [P4] | 19.36 | 21.30a [P3] | 21.31 |
Associated E.C.S. Workings
5Z01 : (45305 with 20142 on rear) : Tyseley Steam Trust to
Birmingham Moor Street
5Z08 : (20142 with 45305 on rear) : Birmingham Moor Street to Tyseley Steam
Trust
Location | Booked (out) | Booked (rtn) |
Tyseley Steam Trust | 13.47d | 22.06a |
Small Heath South Jn | 13/53 | 22/00 |
Birmingham Moor Street | 14.01a [P3] | 21.48d [P4] |