5th December 2019
Vintage Trains
The Polar Express (4 trains)
Locos Used (4) | 20189? & steam: 45305 'Alderman A.E. Draper' |
Stock Used (4) | ? 5212+5157+5191+5198+99349+99361+17018 ? |
Route :
1Z01/1Z03/1Z05/1Z07 : Birmingham Moor Street to Tyseley Up & Down Through Sidings
1Z02/1Z04/1Z06/1Z08 : Tyseley Up & Down Through Sidings to Birmingham Moor Street
Loco(s) | Route (3) |
20189? (1) | Birmingham Moor Street - Tyseley Up & Down Through Siding |
45305 (2) | Tyseley Up & Down Through Siding - Birmingham Moor Street |
Notes :
(1) 45305 on rear.
(2) 20189? on rear.
(3) Four round trips made.
(4) Loco & Consist confirmation required.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Headcode | 1Z01 | 1Z03 | 1Z05 | 1Z07 | |||||||
Times | Booked | Actual | Booked | Actual | Booked | Actual | Booked | Actual | |||
Birmingham Moor Street | 14.43d [P3] | 14.43 | 16.43d [P3] | 16.43 | 18.28d [P4] | 18.32 | 20.15d [P4] | 20.14 | |||
Small Heath South Jn | 15.01 ~ 15.06 [SHG] | 15/01 | 17.01 ~ 17.06 [SHG] | 17/03 | 18/44 [SHG] | 18/44 | 20/23 [SHG] | 20/26 | |||
Tyseley Up & Down Through Sidings | 15.15a | 15.10 | 17.15a | 17.12 | 18.55a | ? | 20.29a | 20.32 |
Headcode | 1Z02 | 1Z04 | 1Z06 | 1Z08 | |||||||
Times | Booked | Actual | Booked | Actual | Booked | Actual | Booked | Actual | |||
Tyseley Up & Down Through Sidings | 15.26d | 15.26 | 17.33d | 17.26 | 19.19d | ? | 21.09d | 21.03 | |||
Small Heath South Jn | 15/32 [SHG] | 15/27 | 17/39 [SHG] | 17/32 | 19/25 [SHG] | 19/19 | 21/15 [SHG] | 21/09 | |||
Birmingham Moor Street | 16.01a [P3] | 16.04 | 17.45a [P4] | 17.49 | 19.41a [P4] | 19.37 | 21.30a [P4] | 21.33 |
Associated E.C.S. Workings
5Z01 : (45305 with 20189? on rear) : Tyseley Steam Trust to
Birmingham Moor Street
5Z08 : (20189? with 45305 on rear) : Birmingham Moor Street to Tyseley Steam
Trust
Location | Booked (out) | Booked (rtn) |
Tyseley Steam Trust | 13.47d | 22.06a |
Small Heath South Jn | 13/53 | 22/00 |
Birmingham Moor Street | 14.01a [P3] | 21.48d [P4] |