21st December 2019
UK Railtours
Beverley at Christmas
Locos Used (3) | 37402 'Stephen Middlemore', 37424 'Avro Vulcan XH558' & 90028 |
Stock Used | 17105+3390+3345+1691+336 |
Route :
1Z50 : London Kings Cross to Beverley
1Z53 : Beverley to London Kings Cross
Loco(s) | Route |
90028 | London Kings Cross - (via ECML) - Doncaster Royal Mail Terminal |
37424 (1) | Doncaster Royal Mail Terminal - Doncaster - Hatfield & Stainforth - Thorne Jn - Goole - Gilberdyke - Brough - Hessle Road Jn - Anlaby Road Jn - West Parade North Jn - Cottingham - Beverley |
37424 (1) | Beverley - Cottingham - West Parade North Jn (4) |
37402 (2) | West Parade North Jn - Walton Street Jn - Springbank North Jn - Hessle Road Jn - (reverse of outward route) - Doncaster Royal Mail Terminal |
90028 | Doncaster Royal Mail Terminal - (via ECML) - London Kings Cross |
Notes :
(1) 37402 on rear.
(2) 37424 on rear.
(3) 37424 running as 37558.
(4) The return leg was diverted via Walton Street Jn
and Springbank North Jn, due the points at Anlaby Road Jn being out of use in
the southbound direction.
Sources : David Lodwick (on
the tour throughout), Stuart Hicks & Gary Thornton
Photo Review
90028 starting the day at London Kings Cross (photo: David Lodwick)
37424 during the loco change at Doncaster RMT (photo: David Lodwick)
37402 on 5Z51 E.C.S. at Beverley (photo: David Lodwick)
Timings (Booked & Actual)
(from David Lodwick & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | |
0.00 | London Kings Cross | 08.15d [P1] [A] | 08.20 [P1] | 22.09a [P1] | 22.23 | |
? | Belle Isle | 08/17 [DF] | 08/22 | 22/06 [A] | 22/19 | |
? | Holloway South Jn | 08/18 [DF] | 08/24 | 22/04 [UF] | 22/03 | |
2.41 | Finsbury Park | 08/19 [P5] [DF] | 08/26 | 22/03 [P4] [UF] | 22/00 | |
4.78 | Alexandra Palace | 08/21 [DF] | 08/29 | 22/00½ [UF] | 21/54 | |
12.57 | Potters Bar | 08.29a ~ 08.31d [P4] [DS] | 08.36 ~ 08.39 | 21.46a ~ 21.49d [P1] [US] | 21.41 ~ 21.42 | |
20.25 | Welwyn Garden City | 08/40 [P3] [DS] | 08/47 | 21/34 [P2] [US] | 21/33 | |
21.20 | Digswell Jn | 08/41 | 08/48 | ? | ? | |
23.73 | Woolmer Green Jn | 08/44 [DS] | 08/49 | 21/31 | 21/30 | |
27.45 | Stevenage | 08.47a ~ 08.58 [P4] [DF] | 08.54 ~ 08.56 | 21.23a ~ 21.27d [P1] [US] | 21.22 ~ 21.25 | |
31.74 | Hitchin | 09/02 [DF] | 09/01 | 21/17½ [P1] [US] | 21/17 | |
? | Biggleswade | 09/09½ [P3] [DF] | 09/07 | 21/09 [P1] [US] | 21/07 | |
44.10 | Sandy | 09/11½ [DF] | 09/09 | 21/06 [UF-US] [P1] | ? | |
58.70 | Huntingdon | 09/20½ [DF] | 09/18 | 20/55 [UF] | 20/54 | |
? | Conington South Jn | 09/26 | 09/22 | 20/49½ [UF] | 20/48 | |
69.26 | Holme Jn | 09/27 | 09/23 | ? | ? | |
? | Fletton Jn | 09/31 | 09/27 | 20/43½ [UF] | 20/43 | |
76.29 | Peterborough | 09.32a ~ 09.35d [P4] [DS] | 09.30 ~ 09.33 | 20.34a ~ 20.41d [P1] [US] | 20.37 ~ 20.41 | |
81.56 | Helpston Jn | 09/43 [DS] | 09/38 | 20/29 [UF] | 20/32 | |
84.64 | Tallington Jn | 09/46½ [DS] | 09/44 | 20/26 [UF] | 20/30 | |
99.61 | Stoke Jn | 10*00 ~ 10*08 | ? ~ 10.11 | 20/17 [UF] | 20/21 | |
105.38 | Grantham | 10/16 [P2] | 10/18 | 20/13½ [P1] | 20/18 | |
115.27 | Claypole Loop | 10/22 | 10/24 | 20/07 | 20/12 | |
120.08 | Newark North Gate | 10/25 [P1] | 10/27 | 20/04 [P2] | 20/09 | |
? | Newark Flat Crossing | 10/25½ | 10/28 | 20/03½ | 20/08 | |
138.49 | Retford | 10/36½ | 10/38 | 19/52 | 19/54 | |
152.00 | Loversall Carr Jn | 10/49 [WSL] | 10/46 | 19/43½ | 19/39 | |
? | Decoy South Jn | 10/51 | 10/48 | 19/40 [DLF] | 19/35 | |
153.70 | Doncaster Royal Mail Terminal | 10L53 ~ 11L28 | 10.49 ~ 11.22 | 18L47 ~ 19L37 | 18.18 ~ 19.34 | |
? | Decoy North Jn | 11/29½ [DS2] | 11/23 | 18/43 | 18/17 | |
? | Bridge Jn | 11/31½ [WS2] | 11/29 | 18/40 [WSL] | 18/14 | |
155.77 | Doncaster | 11/33 | 11/32 | 18/38 | 18/12 | |
157.27 | Bentley Jn | 11/36 | 11/35 | 18/27 | 18/07 | |
159.47 | Kirk Sandall Jn | 11/38½ | 11/38 | 18/23 | 18/05 | |
162.63 | Hatfield & Stainforth | 11/42½ | 11/41 | 18/01 [SL] | 18/02 | |
164.31 | Thorne Jn | 11/44½ | 11/45 | 17/59 [SL] | 18/00 | |
173.29 | Goole | 11/54½ [P1] | 11/54 | 17/47 [P2] | 17/50 | |
180.06 | Gilberdyke | 12/03½ [P1] | 12/08 | 17/40 [P2] | 17/40 | |
186.44 | Brough | 12/10½ [P1] | 12/18 | 17/32 [P2] | 17/34 | |
195.08 | Hessle Road Jn | 12/20½ | ? | 17/22 | 17/24 | |
196.09 | Anlaby Road Jn | 12/23½ | ? | 17/20 | DIV | |
- | Springbank South Jn | - | - | DIV | ? | |
- | Springbank North Jn | - | - | DIV | ? | |
- | Walton Street Jn | - | - | DIV | ? | |
196.33 | West Parade North Jn | 12/27 | ? | 17/18 | ? ~ ? | |
? | Cottingham | 12/38 | ? | 17/08½ | ? | |
203.57 | Beverley | 12.50a [P2] | 12.48 [P2] | 16.55d [P2] | 16.57 |
Mileages from tour brochure.
Associated E.C.S. Workings
20/12/19 :
5Z48 : (Cl.66?) : Burton Wetmore Sidings to Wembley Yard
Location | Booked |
Burton Wetmore Sidings | 13.53d |
Wetmore Jn | 13.57 ~ 14.03 |
Burton-on-Trent | 14/06 |
Wichnor Jn | 14/11 |
Tamworth HL | 14/19 |
Kingsbury Jn | 14/29 |
Water Orton | 14/34 |
Water Orton West Jn | 14/35 |
Park Lane West Jn | 14/37 |
Sutton Park | ? |
Ryecroft Jn | 15/02 |
Walsall | 15/05 |
Pleck Jn | 15/07 |
Bescot Stadium | 15c10 ~ 15c12 |
Perry Barr North Jn | 15/18 |
Aston | 15/26 |
Stechford | 15/31 |
Birmingham International | 15*35 ~ 15*54 |
Berkswell | 15/59 |
Coventry | 16/05 |
Trent Valley Jn | 16/16 |
Rugby Sig.RN4184 | 16*18 ~ 16*40 |
Rugby | 16/41 |
Hillmorton Jn | 16/43 |
Daventry North Jn | 16/47 |
Long Buckby | 16*55 ~ 17*03 |
Northampton | 17/15 |
Hanslope Jn | 17/28 |
Milton Keynes Central | 17/35 |
Bletchley | 17/40 |
Ledburn Jn | 17/53 |
Tring | 18/05 |
Bourne End Jn | 18/12 |
Kings Langley Loop | 18*20 ~ 18*37 |
Watford Junction | 18/41 |
Harrow & Wealdstone | 18/48 |
Wembley Central | 18/51 |
Wembley DB Cargo Fan | 18.58a |
21/12/19 :
5N50 : (90028 with Cl.66 on rear) : Wembley Yard to Bowes Park
5N50 : (Cl.66 with 90028 on rear) : Bowes Park to London Kings Cross
Location | Booked |
Wembley DB Cargo Fan | 06.25d |
Wembley Yard South Jn | 06/30 |
Willesden Railnet Reception | 06/33 |
Harlesden Jn | 06/37 |
Willesden West London Jn | 06/41 |
Camden Jn | 06/45 |
Primrose Hill | 06/47 |
Camden Road Jn | 06/49 |
Camden Road Central Jn | 06/51 |
York Way North Jn | 06/57 |
Copenhagen Jn | 07/01 |
Holloway South Jn | 07/03 |
Finsbury Park | 07/06 |
Alexandra Palace | 07/18 |
Bowes Park R.R.L. | 07.23 ~ 07.31 |
Alexandra Palace | 07/35 |
Finsbury Park | 07/39 |
Holloway South Jn | 07/40 |
Belle Isle | 07/41 |
London Kings Cross | 07.43a [P1] |
5Z51 : (37402 with 37424 on rear) : Beverley to West Parade
North Jn
5Z51 : (37424 with 37402 on rear) : West Parade North Jn to Ferriby
5Z51 : (37402 with 37424 on rear) : Ferriby to Hull Dairycoates
(Diverted via Walton Street Jn and Springbank North Jn)
Location | Booked | Actual |
Beverley | 13.11d [P2] | |
Cottingham | 13/20 | |
West Parade North Jn | 13/27 | |
Anlaby Road Jn | 13/36 | DIV |
Walton Street Jn | DIV | |
Springbank North Jn | DIV | |
Springbank South Jn | DIV | |
Hessle Road Jn | 13/40 | |
Ferriby | 13.47 ~ 14.26 | |
Hessle East Jn | 14/40 | |
Hull Dairycoates Tilcon | 14.50a |
5Z53 : (37424 with 37402 on rear) : Hull Dairycoates to
Hessle East Jn
5Z53 : (37402 with 37424 on rear) : Hessle East Jn to Beverley
Location | Booked |
Hull Dairycoates Tilcon | 15.55d |
Hessle East Jn | 16.05 ~ 16.15 |
Hessle Road Jn | 16/18 |
Anlaby Road Jn | 16/20 |
West Parade North Jn | 16/28 |
Cottingham | 16/33 |
Beverley | 16.41a [P2] |
5M50 : (Cl.66 with 90028 on rear) : London Kings Cross to
Hornsey
5M50 : (90028 with Cl.66 on rear) : Hornsey to Wembley Yard
Location | Booked |
London Kings Cross | 22.30d [P1] |
Belle Isle | 22/32 |
Holloway South Jn | 22/34 |
Finsbury Park | 22/37 |
Hornsey Sig.K440 | 22.41 ~ 23.08 |
Harringay | 23/13 |
Finsbury Park | 23/15 |
Holloway South Jn | 23/16 |
Copenhagen Jn | 23/21 |
York Way North Jn | 23/22 |
Camden Road Central Jn | 23/24 |
Camden Road Jn | 23/25 |
Primrose Hill | 23/32 |
Camden Jn | 23/34 |
Willesden West London Jn | 23/37 |
Harlesden Jn | 23/39 |
Willesden Railnet Reception | 23/42 |
Wembley Yard South Jn | 23/44 |
Wembley DB Cargo Fan | 23.50a |
23/12/19 :
5Z55 : (66111) : Wembley Yard to Burton Wetmore
Sidings
Location | Booked |
Wembley DB Cargo Fan | 09.50d |
Wembley Central | 09/54 |
Harrow & Wealdstone | 09/58 |
Watford Junction | 10/04 |
Bourne End Jn | 10/15 |
Tring | 10/23 |
Ledburn Jn | 10/28 |
Bletchley | 10/37 |
Milton Keynes Central | 10/42 |
Hanslope Jn | 10/50 |
Northampton | 11/03 |
Northampton North Jn | 11/07 |
Northampton [Goods Loop] | 11*12 ~ 11*23 [DGL] |
Long Buckby | 11/34 |
Daventry North Jn | 11/39 |
Hillmorton Jn | 11/42 |
Rugby | 11/44 |
Trent Valley Jn | 11/45 |
Coventry | 11/56 |
Berkswell | 12/01 |
Birmingham International | 12*08 ~ 12*23 |
Stechford | 12/30 |
Aston | 12/38 |
Perry Barr North Jn | 12/48 |
Bescot Stadium | 12c55 ~ 12c57 |
Pleck Jn | 12/59 |
Walsall | 13/01 |
Ryecroft Jn | 13/03 |
Park Lane Jn | 13*22 ~ 13*40 |
Water Orton West Jn | 13/42 |
Water Orton | 13/43 |
Kingsbury Jn | 13/46 |
Tamworth HL | 13/51 |
Wichnor Jn | 13/57 |
Burton Leicester Jn | 14/02 |
Burton-on-Trent | 14.04 ~ 14.24 |
Wetmore Jn | 14.31 ~ 14.37 |
Burton Wetmore Sidings | 14.42a |