Date | Railtour Operator | Headcode | Tour name | Traction | Timings |
29/12/73 | BR | ? | (Football Special) | class 47 | Yes |
08/12/73 | WRC | 1L03 | Cambrian Coast Express | 5054 & 5076 | - |
01/12/73 | BR (SR) | ? | (Christmas Shopping Trip) | class 33 & class 45 | - |
25/11/73 | BR | ? | (Day Excursion) | 1819, E3056 & E3182 | Yes |
25/11/73 | BR | ? | (Day Excursion) | EMU | - |
24/11/73 | DAA | 1Z76 (SR 54) |
Keighley Limited | 1963, 6562 & 6563 & steam: 1931 (Swedish?) & 41241 | Yes |
24/11/73 | BR | 1Z44 | (Day Excursion) | 1619 & 5837 | - |
24/11/73 | RCTS | 1Z68 | Bristol Avon No.2 | DMU | Yes |
18/11/73 | PRC | ? | Didcot Railtour | DMU | Yes |
17/11/73 | BLS | 1G15 | Tyke Railtour | DMU | Yes |
10/11/73 | BR | 1Z73 | London Branch Lines Tour | DMU | Yes |
10/11/73 | BR | ? | (Day Excursion) | class 45 & class 47 | - |
03/11/73 | BR | at least 2Z70 | Farewell to the Lambourn Valley Railway | DMU | Yes |
03/11/73 | BR | ? | (Merrymaker Excursion) | ? | Yes |
03/11/73 | ?BR? | ? | (Mystery Excursion) | 214 & 1614 | - |
27/10/73 | BR | 1Z94 | (Day Excursion) | 1623 & DMU | - |
27/10/73 | LNER | ? | Lakesider | ? | Yes |
27/10/73 | BR | ? | (Football Special) | Did it run? | - |
20/10/73 | LNER | ? | Torbay Express | at least 6508, 6539 & steam: 4588 & 7827 | Yes |
20/10/73 | BR | ? | Saturday Spree | 1052 & 1615 | Yes |
20/10/73 | BR (ER) | ? | (Happy Wanderer Excursion) | Class 47(s) | Yes |
20/10/73 | WRC | ? | Summers Ore | BSC 26 | - |
20/10/73 | BR | 1G54 (throughout?) | (Football Special) | at least 6961 | - |
20/10/73 | WRC | ? | Cambrian Coast Express No.4 | 5054 & 5076 | - |
20/10/73 | ??? | 1Z17 | ??? | at least 136 | - |
20/10/73 | ??? | 1Z24 | ??? | 6736 & 1560 | - |
20/10/73 | ??? | 1Z25 | ??? | at least 1945 | - |
20/10/73 | BR | 1Z94 | Torbay Explorer | at least 1629 | - |
14/10/73 | LT | ? | Rover Tube Tour | Tube Stock | Yes |
13/10/73 | M&GNJRS | 1Z71 (throughout?) | ??? | at least 7630 | - |
13/10/73 | BR | ? | Blackpool Illuminations | ? | - |
13/10/73 | BR | 1Z94 | (Merrymaker Excursion) | 1754 | Yes |
13/10/73 | BR | ? | (Football Special) | 1778 | Yes |
13/10/73 | BR | 1F49 | (Day Excursion) | at least 1977 | - |
13/10/73 | BR | 1F50 | (Day Excursion) | at least 1772 | - |
13/10/73 | BR | 1F51 | (Day Excursion) | at least 1624 | - |
13/10/73 | ??? | ? | ??? | at least 1874 | - |
07/10/73 | ??? | ? | ??? | ? | - |
07/10/73 | BR | ? | (Day Excursion) | at least 1938 | - |
06/10/73 | TRPS | 1L06 | Cambrian Hat-Trick (AGM Special) | 321 & 86203 | Yes |
06/10/73 | BR | 1Z25 | (Western Venturer) | 1624, 7676 & 7677 | Yes |
06/10/73 | LNER | ? | Tynesider | ???? & steam: 4498 | - |
06/10/73 | A4LS | 1Z37 | Hadrian | 1842 & steam: 4498 & 4771 | Yes |
30/09/73 | F&W | ? | Torbay Express | class 47 | - |
30/09/73 | ??? | ? | Cider Express | at least steam: 4472 | - |
30/09/73 | BR | ? | (Merrymaker Excursion) | DMU | Yes |
29/09/73 | BRTA | ? | ??? | 6533 & 6555 | Yes |
29/09/73 | BR | ? | (Holiday Preview Special) | 1109 | Yes |
29/09/73 | BR | ? | (Stevenage New Station Opening Special) | ? | - |
29/09/73 | ??? | 1Z23 | ??? | at least 1863 | - |
29/09/73 | ??? | 1G14 | ??? | at least 1100 | - |
29/09/73 | BR | ? | (Day Excursion) | at least 429 | - |
29/09/73 | GWS | ? | William Shakespeare Railtour | ? | Yes |
22/09-23/09/73 | BR | 1Z32 | (Merrymaker Excursion) | 1963 | Yes |
22/09/73 | BLS | ? | Hampshire Branch Lines Rail Tour | DEMU | Yes |
22/09/73 | BR (WR) | 1Z14 | Hymek Swansong | 7001 & 7028 | Yes |
22/09/73 | 6000LA | 1Z73 | Atlantic Venturers Express / 1973 Return to Steam Railtour | 1005 & steam: 4472 & 6000 | Yes |
22/09/73 | SRPS | ? | (Bute and Loch Fyne) | DMU | - |
22/09/73 | ??? | 1F54 | ??? | 1635 & 1998 | Yes |
22/09/73 | BR | ? | (Merrymaker Excursion) | 58 & 92 | - |
21/09-23/09/73 | WRC | ? | Hebridean Express No.3 | at least 5113 & 5129 | - |
16/09/73 | BR | ? | (Selhurst Depot Open Day Shuttles) | DEMU | - |
16/09/73 | LNER | ? | Keighley Flyer | Did it run? | - |
15/09/73 | BR | ? | (Mystery Excursion) | 286 | Yes |
15/09/73 | BR | ? | (Mystery Excursion) | 49 | - |
15/09/73 | BR | ? | Grand Tour No. 17 | ? | Yes |
15/09/73 | ??? | 1Z32 | (Blackpool Illuminations Special) | at least 5611 & 5624 | - |
09/09/73 | BR (WR) | ? | (Day Excursion) | 1931 | - |
09/09/73 | BR | ? | (Reddish Depot Open Day Shuttles) | EMU | - |
09/09/73 | ??? | 1Z08 | (Day Excursion) | 1644 | Yes |
09/09/73 | BR | ? | (Day Excursion) | at least 1950 | - |
05/09/73 | BR | ? | (Day Excursion) | at least 1918 | - |
08/09/73 | BR (ScR) | ? | Scottish Steam Special No.3 | 5015, 5307 & steam: 60009 | Yes |
08/09/73 | SRPS | ? | ??? | ? | - |
08/09/73 | BR | ? | (Merrymaker Excursion) | 1855 | Yes |
08/09/73 | BR | ? | (Day Excursion) | at least 1772 | - |
07/09-09/09/73 | WRC | 1Z12 | King of Oban | at least 5231, 5370, 5380 & 7568 | - |
06/09/73 | ??? | 1G08 | ??? | at least 6901 | - |
05/09/73 | BR | ? | (Day Excursion) | at least 1708 | - |
05/09/73 | BR | ? | (Day Excursion) | EMU | - |
04/09/73 | BR | ? | (Day Excursion) | EMU | - |
02/09/73 | BR (WR) | ? | (Day Excursion) | 1679 | - |
02/09/73 | BR | ? | Central Wales Land Cruise | 1680, 1938 & 6888 | Yes |
02/09/73 | BR | ? | (Day Excursion) | EMU | - |
01/09/73 | BR | ? | Double Diamond Special | ? | - |
01/09/73 | SLS/MLS | ? | Manchester - Hull and Humber Cruise | 6834, 76011, E26040 & steam: 5690 | - |
31/08/73 | BR | ? | Double Diamond Special | ? | - |
29/08/73 | BR (WR) | ? | (Day Excursion - Seaside Suntan Special) | 1723 | Yes |
27/08/73 | BR | ? | (Day Excursion) | at least 1704 | - |
26/08/73 | BR | ? | (Day Excursion) | at least 1667 | - |
26/08/73 | ??? | ??? | ??? | ? | - |
25/08/73 | BLS | ? | S&D Railtour | DMU | Yes |
25/08/73 | LCGB | ? | North York Moors | 313 & steam: 29 | - |
23/08/73 | BR | ? | (Day Excursion) | at least 1675 | - |
23/08/73 | BR | ? | (Day Excursion) | EMU | - |
20/08/73 | BR | ? | (Day Excursion) | at least 1638 | - |
19/08/73 | LNER | ? | Hereford Flyer | 1873, E3086 & E3126 | - |
19/08/73 | BR | ? | (Day Excursion) | 25 & 5342 | Yes |
19/08/73 | BR | ? | (Day Excursion) | at least 1543 | - |
19/08/73 | ??? | ??? | ??? | ? | - |
19/08/73 | SRS | ? | ??? | Did it run? | - |
17/08/73 | BR | ? | (Day Excursion) | at least 1540 | - |
14/08/73 | BR | ? | (Day Excursion) | at least 1540 | - |
12/08/73 | BR | ? | (Merrymaker Special) | 1825 & 6754 | - |
12/08/73 | BR | ? | (Day Excursion) | at least: 1655 | - |
12/08/73 | BR | ? | (Day Excursion) | at least: 1720 | - |
11/08/73 | WRC | ? | Liverpool Docker | MD&HB 42 | - |
11/08/73 | LNER | ? | North Yorkshireman | ? | Yes |
07/08/73 | BR | ? | (Day Excursion) | at least 1699 | - |
05/08/73 | BR | ? | (Day Excursion) | at least 1755 | - |
05/08/73 | LNER | ? | Midlander | ? | - |
04/08/73 | SRPS | ? | West Highland Express | ? | - |
03/08/73 | BR | ? | (Day Excursion) | at least 1627 | - |
01/08/73 | BR | ? | (Day Excursion) | at least: 287 & 1616 | Yes |
30/07/73 | BR | ? | (Day Excursion) | at least 1596 | - |
29/07/73 | BR | ? | (Day Excursion) | 279 | Yes |
22/07/73 | BR | ? | (Day Excursion) | 1623 | - |
22/07/73 | BR | ? | (Merrymaker Excursion) | 6583 & E3xxx | Yes |
22/07/73 | BR | ? | (Day Excursion) | at least 1609 | - |
22/07/73 | BR | ? | (Day Excursion) | at least 1912 | - |
22/07/73 | BR | ? | (Day Excursion) | ? | - |
22/07/73 | EMTA | ? | ??? | ? | Did it run? |
21/07/73 | ??? | 1Z73 | ??? | at least 5584 | - |
21/07/73 | BR | ? | (Day Excursion) | at least 1906 | - |
19/07/73 | BR | ? | (Day Excursion) | at least 1731 | - |
19/07/73 | BR | ? | (Day Excursion) | at least 1725 | - |
18/07/73 | BR | ? | (Day Excursion) | at least 1725 | - |
15/07/73 | BR | 1Z74/1Z73 | (Merrymaker Excursion) | 1532, 5133, 5190, 5506, 5507, 7611, 7633, E3081 & E3096 | - |
15/07/73 | ??? | ? | ?Marlow Donkey Centenary? | at least steam: 6998 | - |
15/07/73 | BR | ? | (Day Excursion) | EMU | - |
15/07/73 | BR | ? | (Day Excursion) | at least 1903 | - |
15/07/73 | BR | ? | (Day Excursion) | at least 1827 | - |
08/07/73 | BR | ? | (Mystery Excursion) | 1109 | Yes |
08/07/73 | BR | ? | (Day Excursion) | at least 1670 & 6511 | - |
07/07/73 | BLS | ? | South Wales Wanderer | DMU | Yes |
05/07/73 | ??? | ? | ??? | 1869, 7528 & 7617 | - |
01/07/73 | LCGB | 1Z77 & 1Z78 | Gresley Commemorative Rail Tours | 1707, 1814, 1904, E3146, E3169, E3187, E3194, E3196, E3197 & steam: 4498 & 4771 | Yes |
01/07/73 | IoMR | ? | Operating Centenary Special Train | ? | - |
30/06/73 | JC | 1Z12/1Z13 | Scottish Steam Special No.2 | 277, 5304 & steam: 60009 | - |
30/06/73 | STRPS | ? | Tynedalesman | DMU | - |
27/06/73 | ??? | 1Z68 | (School Special) | at least 5162 & 5237 | - |
26/06/73 | BR | ? | (Day Excursion) | EMU | - |
26/06/73 | BR | ? | (Day Excursion) | at least 1739 | - |
24/06/73 | BR | ? | (Day Excursion) | ? | - |
24/06/73 | ??? | 1Z70 | ??? | at least 5231 & 5269 | - |
24/06/73 | GWS | ? | Great Western Returns | at least 151 & steam: 60000 & 6998 | - |
24/06/73 | EMTA | ? | ??? | ? | - |
23/06/73 | RCTS | 1Z18 | Gwent Railtour | DMU | Yes |
23/06/73 | SRPS | ? | Lochalsh Express | 5323, 5331, 5357 | - |
22/06/73 | ??? | 1Z09 | ??? | at least 1699 | - |
21/06/73 | Olivetti | 1Z32 | (Private Charter) | 1571 | - |
17/06/73 | MLST | 1Z74 | Welsh Dragon Rail Tour | 1623, 1694, 6888 & steam: 822 | Yes |
17/06/73 | BLS | ? | Scarborough Limited | 1789, 1865 & steam: 5596 & 60019 | - |
17/06/73 | LNER | ? | Severn & Llanfair | at least: 212 | - |
16/06/73 | BR | ? | (Day Excursion) | at least 6503 | - |
16/06/73 | BR | ? | (Day Excursion) | at least 1962 | - |
14/06/73 | BR | ? | (Day Excursion) | at least 1654 | - |
10/06/73 | LCGB/MLST | ? | (Steam Tours to Stratford-upon-Avon) | Steam : 4771 | Yes |
10/06/73 | BR | ? | (Day Excursion) | DMU | - |
10/06/73 | F&W [1] | 1Z54 | Snowdonian | 1644, 5079 & 5087 | - |
10/06/73 | BR | ? | (Mystery Excursion) | ? | - |
09/06/73 | BR | at least 1G06 & 1G07 | (Merrymaker Excursion) | 3130, 5628, 6738, 6782 & 6825 | - |
09/06/73 | BR | ? | (Day Excursion) | DMU | - |
03/06/73 | BR | ? | (Day Excursion) | 1588 | - |
03/06/73 | ??? | ? | ??? | at least 1575 | - |
03/06/73 | ??? | ??? | ??? | ? | - |
03/06/73 | ??? | 1Z28 | ??? | at least 1729 | - |
02/06/73 | BR | ? | (Day Excursion) | 1936 | - |
02/06/73 | BR | 1Z35 | (Happy Wanderer to Morecambe) | 1578 | Yes |
02/06/73 | BR | ? | (Tyseley Depot Open Day Shuttles) | steam : 60007 & 60800 | - |
??/06/73 | BR | ? | (Merrymaker Excursion) | 47xxx & steam: 3442 | - |
31/05/73 | SRPS | ? | ??? | DMU | - |
29/05/73 | ??? | 1Z12 | ??? | 1622 | - |
28/05/73 | BR | ? | (Day Excursion) | 16 & 25 | Yes |
27/05/73 | BR | ? | (Day Excursion) | at least 1713 | - |
27/05/73 | BR | ? | (Day Excursion) | at least 1606 | - |
27/05/73 | BR | ? | (Day Excursion) | at least 1921 | - |
27/05/73 | BR | ? | (Day Excursion) | at least 1561 | - |
27/05/73 | BR | ? | (Day Excursion) | at least 1687 | - |
26/05/73 | BR | ? | (Mystery Excursion) | 1531 | Yes |
26/05/73 | LNER | ? | Lakesider | 212, E3140 & E3160 | Yes |
26/05/73 | SLS/SRA | ? | Buchan and Mearns Railtour | DMU | Yes |
26/05/73 | BRS | ? | (Lowca Light Railway) | 2x USC 0-4-0 (diesel shunters) | - |
26/05/73 | ??? | 1Z72 | ??? | at least 1706 | - |
26/05/73 | ??? | 1Z76 | ??? | at least 1598 & 5530 | - |
19/05/73 | ??? | 1Z72 | ??? | at least 1770 | - |
19/05/73 | ??? | 1Z73 | ??? | at least 5604 | - |
19/05/73 | ??? | 1F50 | ??? | 258 & 1568 | - |
19/05/73 | WRC | 1Z80 | Royal Giants | at least 1752 & steam: 6000 & 92203 | Yes |
19/05/73 | ??? | 1L05 | ??? | 5204, 5221 & E???? | - |
19/05/73 | LNER | ? | Cambrian Coast Express | ? | - |
19/05/73 | BR | ? | Grand Tour No. ?16? | ? | Did it run? |
15/05/73 | BR | ? | (Day Excursion) | at least 1647 | - |
13/05/73 | BR | ? | (Eastleigh Depot/Works Open Day Shuttles) | 6535 | - |
13/05/73 | BR (SR) | ? | (Eastleigh Depot/Works Open Day Special) | EMU | - |
13/05/73 | BR | 2Z10 & 2Z11 | (Eastleigh Depot/Works Open Day Steam Specials) | steam: 92203 | Yes |
13/05/73 | LCGB/SGST | ? | (Steam Tours to Stratford-upon-Avon) | steam: 7752 | Yes |
13/05/73 | LT | ? | Metro Tube Tour | 1938 stock | Yes |
13/05/73 | RIS | ? | (Ride the Honeybourne Trail) | DMU? | Did it run? |
12/05-13/05/73 | BR/PRC | 1Z54 | ??? | 1038 'Western Sovereign', 1646, 5092 & 5142 | Yes |
12/05/73 | ??? | ? | Flower Festival Express | 1707 & 1746 | - |
12/05/73 | RCTS | 1Z44 | Bristol Avon Express | DMU | Yes |
12/05/73 | BR | ? | (Merrymaker Excursion) | ? | - |
07/05/73 | BR | ? | Opening Day Special | ? | - |
06/05/73 | BR | ? | (Day Excursion) | 1714 | Yes |
06/05/73 | M&GNJRS | ? | ??? | Did it run? | - |
05/05/73 | BR | ? | Last Blue Pullman | Blue Pullman set | Yes |
05/05/73 | R&ER | ? | Cumbrian Coast Express | at least 419, 449, E3196 & steam: 'River Mite', 'River Irt', 44871 & 45407 | Yes |
05/05/73 | BR | ? | (Special Excursion) | 91 | - |
05/05/73 | JC / SRPS | ? | Scottish Steam No.1 | at least steam: 60009 | - |
04/05-06/05/73 | BR (LMR) | ? | (Weekend Excursion) | Class 47 & AC Electric | - |
28/04/73 | BR | ? | (Mystery Excursion) | 280 | - |
28/04/73 | BR | 1G06 | (Day Excursion) | 65 & 1773 | - |
28/04/73 | ??? | 1Z96 | ??? | 1569, 1864, 1920, 6586 & E6038 | - |
28/04/73 | ??? | 1Z97 | ??? | at least 1100 | - |
28/04/73 | ??? | 1Z98 | ??? | at least 1872 | - |
28/04/73 | DFRPS | ? | Llynvi & Ogmore | DMU & steam: 9642 | Yes |
28/04/73 | BR | ? | (Day Excursion) | at least 1673 | - |
27/04-29/04/73 | WRC | 1Z37 & 1Z38 | Grand Scottish
Circular Tour (2 trains, Hebridean & Jacobite) |
292, 1845, 1847, 1848, 5020, 5119, 5125, 5126, 5130, 5263, 5335, 5338, 5365, 5379, 5395, 5396 & 8041 | Yes |
23/04/73 | BR | ? | (Merrymaker Excursion) | 271 & 364 | - |
23/04/73 | BR | ? | (Mystery Excursion) | ? | - |
23/04/73 | AEE | ? | Lifeline Final | at least 263 | - |
23/04/73 | BR | ? | (Day Excursion) | at least 1071 | - |
22/04/73 | BR | ? | (Day Excursion) | 6532 & 6550 | - |
22/04/73 | BR | ? | (Mystery Excursion) | 131 | - |
22/04/73 | BR | 1Z17 | (Day Excursion) | at least: 127 | - |
22/04/73 | ??? | ? | ??? | 264 | - |
22/04/73 | CoYDoT | ? | City of York Festival of Steam | DMU | Yes |
21/04/73 | CoYDoT | ? | City of York Festival of Steam | 281 & steam: 4498 & 60019 | Yes |
21/04/73 | BR | ? | (Explore Britain By Train) | E3185 ? | - |
21/04/73 | BR | 1Z02 | (Day Excursion) | EMU | - |
14/04/73 | BR | 1Z15 | (Day Excursion) | at least 1052 | - |
14/04/73 | BR | 1Z20 | (Day Excursion) | at least 6594 & 6555 | - |
14/04/73 | BR | 1Z68 | (Day Excursion) | at least 1958 | - |
14/04/73 | BR | 1Z76 | (Day Excursion) | at least 1712 | - |
14/04/73 | BR | 1Z77 | (Football Special) | at least 1634 | - |
14/04/73 | BR | 1Z96 | (Day Excursion) | 1047, 1619 & 1681 | - |
14/04/73 | BR | ? | (Day Excursion) | at least 1711 | - |
07/04/73 | ??? | ? | (Day Excursion) | 12 ? | - |
07/04/73 | SRA | ? | Speyside Express | DMU | - |
07/04/73 | BR | ? | Saturday Spree | ? | - |
07/04/73 | WRC | 1L26 | Cambrian Coast Express No.3 | 320 & steam: 6 | - |
07/04/73 | M&GNJRS | ? | ??? | DMU | - |
07/04/73 | BR | ? | (Day Excursion) | at least 1860 | - |
06/04-08/04/73 | RCTS | ? | Skye Sleeper Special | 210, 368, 1111, 5130, 5332 & 5334 | - |
31/03/73 | BR | ? | (Mystery Excursion) | at least 1745 & 1949 | Yes |
31/03/73 | ??? | 1Z74 | ??? | 1873 | Yes |
31/03/73 | ??? | ??? | ??? | at least 1854 | - |
31/03/73 | BR | ? | (Day Excursion) | at least 1548 | - |
24/03/73 | BLS | ? | South Durham No.2 | DMU | Yes |
24/03/73 | BR | 1Z50 | (Day Excursion) | 1721 | - |
24/03/73 | BR | 1Z94 | (Holiday Preview Special) | 1505 & 6595 | Yes |
24/03/73 | BR | ? | (Day Excursion) | at least 1916 | - |
17/03/73 | BR | ? | (Football Special) | at least 1664 & 1859 | - |
17/03/73 | BR | ? | (Football Special) | 43 | Yes |
14/03/73 | BR | 1L01 | (Ideal Homes Excursion) | at least: 218 & 233 | - |
13/03/73 | BR | 1L00 | (Ideal Homes Excursion) | at least: 218 | - |
10/03/73 | BR | ? | (Day Excursion) | 1656 | - |
03/03/73 | BR (LMR) | 1T41 | (Day Excursion) | at least 1874 | - |
03/03/73 | LNER | 1Z77 | Welshman | 7586, 7665, 6876, 6889, 1842, 1962 & 1071 | Yes |
03/03/73 | BR | 1Z81 to 1Z89 | (Football Specials) | ? | - |
03/03/73 | BR | 1Z95 | (Day Excursion) | 1998 | - |
03/03/73 | ??? | 1Z96 | ??? | at least 1669 | - |
03/03/73 | ??? | ? | ??? | at least 1720 | - |
24/02/73 | BR | ? | (Football Specials) - 2 trains | at least 1541 & 1642 | - |
24/02/73 | ??? | ? | ??? | at least 1685 | - |
20/02/73 | BR | 1L00 | (RAF Leave Special) | DMU | - |
20/02/73 | BR | 1L01 | (RAF Leave Special) | at least 1955 | - |
17/02/73 | WRC | 1L01 | Merseyside Express | at least 214 | - |
17/02/73 | BR | 1L03 | (Day Excursion) | at least 209 | - |
13/02/73 | BR | ? | (Football Specials) - 2 trains | at least 1616 & 1840 | - |
09/02/73 | BR | ? | (Football Special) | at least 212 | - |
09/02/73 | BR | ? | (Day Excursion) | at least 1956 | - |
04/02/73 | BR | ? | (Last Train Winchester to Alton Return) | 6511 & 4TC EMU | Yes |
??/02/73 & ??04/02/73 | BR | ? | (Blackpool to Torquay Weekender) | at least 1634 | Yes |
03/02/73 | LCGB | ? | Hampshire Ferret | 2180, 2197 & 6511 | Yes |
03/02 & 04/02/73 | BR | at least 1Z86 | (Rugby Special) | at least 1645, 1920 or 1924 | - |
03/02 & 04/02/73 | BR | at least 1Z89 | (Rugby Special) | at least 1645, 1920 or 1924 | - |
03/02 & 04/02/73 | BR | at least 1Z88 | (Rugby Special) | at least 1645, 1920 or 1924 | - |
02/02 & 04/02/73 | BR | at least 1Z84 | (Rugby Special) | at least 1610 | - |
02/02 & 04/02/73 | BR | at least 1Z87 | (Rugby Special) | at least 1723 | - |
01/02 & 04/02/73 | BR | at least 1Z85 | (Rugby Special) | at least 1732 | - |
01/02 & 04/02/73 | BR | at least 1Z81 | (Rugby Special) | at least 1677 | - |
01/02 & 04/02/73 | BR | at least 1Z82 | (Rugby Special) | at least 1588 | - |
01/02 & 04/02/73 | BR | at least 1Z80 | (Rugby Special) | at least 1613 | - |
01/02 & 04/02/73 | BR | at least 1Z83 | (Rugby Special) | at least 1685 | - |
01/02 & 04/02/73 | BR | at least 1Z78 | (Rugby Special) | CANCELLED | - |
31/01 & 04/02/73 | BR | at least 1Z79 | (Rugby Special) | at least 1657 | - |
20/01/73 | BR | 1Z68 | (Merrymaker Excursion) | 165 & 169 | Yes |
20/01/73 | ??? | ? | (Day Excursion) | DEMU | - |
13/01/73 | BR | ? | (Football Special) | 1505 | Yes |
13/01/73 | BR | 1Z40 & 1Z43 | (Football Specials) - 2 trains | at least 1631 & 1697 | - |
13/01/73 | BR | 1Z54 | (Day Excursion) | at least 1907 | - |
13/01/73 | BR | 1Z75 | (Mystery Excursion) | 1659 & E3166 | Yes |
06/01/73 | LCGB | ? | Derwent Valley Railtour | DVLR1, DVLR2, 244, 271 & 5844 | Yes |
06/01/73 | BR | 1L03 | (Day Excursion) | at least 5231 & 7572 | - |
06/01/73 | BR | 1L04 | (Day Excursion) | ? | - |
Unknown Date :
Date | Railtour Operator | Tour name | Timings |
summer Saturday | BR | (Awayday Excursion) | - |
Please use your "back button" to return to the index Page