Date | Railtour Operator | Headcode | Tour name | Traction | Review | Timings |
30/12/62 | SLS | ? | Farewell to the Brecon Lines of the Cambrian and Midland Railways | at least 46509 & 46504 | - | Yes |
26/12/62 | BLS | ? | (Haymarket-South Queensferry Brake Van Trip) | 65288 | - | - |
22/12/62 | ?BR? | 1X51 | (Rugby Special?) | ? | - | - |
16/12/62 | RCTS/SLS | ? | South Western Suburban Rail Tour | 30585, 30587 & 30517 | - | Yes |
02/12/62 | RCTS/SLS | [SPL12] | South Western Suburban Rail Tour | 30585, 30587 & 30517 | - | Yes |
24/11/62 | ?BR? | ? | (Newbury Race Course Specials) | at least 6000 & 6025 | - | Yes |
17/11/62 | LCGB [24] | 1Z28 | King Commemorative Railtour | 2210, 6018 & 6631 | - | Yes |
11/11/62 | HCRC [4] | ? | Eastleigh Special | 120, 30062, 30072, 30926 & 76011 | - | Yes |
10/11/62 | LCGB [23] | 7Z01, 0Z01 & 9Z01 | New Barns Branch Railtour | 47428, 51232 & MSC 38 | - | - |
10/11/62 | SLS | ? | By Brake Van to Skinningrove | 90091 | - | - |
03/11/62 | BR | ? | (Football Special) | 34087 | - | - |
03/11/62 | BR | ? | (Football Special) | D5007, D6570 & steam: 9732?, 31619? or 76018 | - | - |
21/10/62 | BRPS | ? | Victory Blue Belle | 55, 120 & 488 | - | - |
20/10/62 | SLPF | ? | Covenanter | 57581 | Yes | Yes |
14/10/62 | LCGB [22] | ? | Midland Limited | 43658, 45392, 45543, 61438 & 64354 | - | Yes |
13/10/62 | BR | ? | (Football Special) | 44684 | - | - |
13/10/62 | GMRS | ? | J11 Farewell Special | 64354 | - | - |
13/10/62 | SLS/MLS | 1Z02 | Durham Rail Tour | 61418 & 67636 | - | Yes |
13/10/62 | ??? | ? | ??? | at least 4109 | - | - |
13/10/62 | GURS | ? | Forth & Clyde Canal Excursion | Did it run? | - | - |
07/10/62 | RCTS | ? | Sussex Special Rail Tour | 30925, 32353, 32418 & 32636 | - | Yes |
06/10/62 | RCTS | ? | East London No.3 Railtour | D8236 | - | Yes |
06/10/62 | ??? | ? | (Kelvedon to Tiptree) | ? | - | - |
30/09/62 | LCGB [21] | ? | Somerset & Dorset | 1007, 3210, 4707, 34064, 44558 & 53808 | - | Yes |
29/09-30/09/62 | TRPS | 1Z85 | 10th TRPS Special Train | 6000, 7314 & 7801 | - | - |
29/09/62 | RCTS | 1T25 | Derbyshire Branch Lines Rail Tour | DMU | - | Yes |
29/09/62 | HRC | 1F50 | South Yorkshireman Rail Tour | 44408 & 52515 | - | Yes |
22/09/62 | RCTS | 1X23 | Mid-Lancs Rail Tour | 42844, 49451 & 78036 | - | Yes |
22/09/62 | Ian Allan | 1X05 | Western Sunset | 4992, 5154, 7335, 34050 & 53808 | - | Yes |
22/09/62 | SBLC | 1X68 | Banburian | 48930 | - | - |
22/09/62 | RC | ? | (Brake Van Tour) | D2030 & D5693 | - | Yes |
22/09/62 | BRS | ? | SDJR & District Tour | Did it run? | - | - |
16/09/62 | BR | 1X21 throughout? | (unadvertised Relief Train) | at least 61153 | - | - |
15/09/62 | BDRS | ? | North Somerset Rail Tour | DMU | - | Yes |
15/09/62 | SLS | ? | South Wales Rail Tour. Swansea Area No.1 | ? | - | Yes |
09/09/62 | BR | 1Z70 | Farewell to Kings on the Birmingham Line | 6000 | - | - |
08/09-09/09/62 | RCTS | ? | Isle of Man | MER 32 & SMR 6 | - | - |
08/09/62 | LCGB [20] | ? | Wenford Branch Rail Tour | 30587 | - | Yes |
08/09/62 | SLS/MLS | at least 1Z38 | Leicestershire Rail Tour | 42343, 42756, 44109 & 58148 | - | Yes |
08/09/62 | ??? | ? | (Football Special) | at least 44113 | - | - |
08/09/62 | PRC/SDRC | ? | Farewell to the Ashburton Branch | 4567 | - | - |
02/09/62 | SCTS | ? | South Western Limited | 30024, 30025, 30309, 30770 & 30861 | - | Yes |
01/09/62 | ??? | ? | ??? | at least 61176 | - | - |
26/08/62 | BR | ? | (Cafeteria Car Excursion) | Did it run? | - | - |
25/08/62 | RCTS | ? | Fernie Rail Tour | 41225, 42350 & 44278 | - | - |
25/08/62 | SLS | ? | Edinburgh & Dalkeith Rail Tour | 64510 & 67668 | - | Yes |
25/08/62 | BR | ? | (Derby Works Open Day Special) | 45000 | - | - |
18/08/62 | UTA | ? | (Mayfair Mfg. Co. Excursion) | ? | - | - |
15/08/62 | ??? | ? | (Day Excursion) | ? | - | - |
12/08/62 | BR (LM) | ? | (Cheap Trip on Diesel Train) | Did it run? | - | - |
09/08/62 | UTA | ? | (B.C.T. Social Club Excursion) | ? | - | - |
06/08/62 | BR | ? | Windermere Day Excursion | 44888 & 45696 | Yes | - |
05/08/62 | BR (LM) | ? | (Cleethorpes) | Did it run? | - | Yes |
04/08/62 | BR | ? | (Summer Saturday Excursion) | at least 45486 | - | - |
01/08/62 | BCSS | ? | (Day Excursion) | 4567, 4574 & 5003 | - | - |
29/07/62 | BR | ? | (Day Excursion) | 7910 | - | - |
29/07/62 | BR (WR) | ? | ("Loco-Spotters" Special Limited Diesel Excursion to Swindon Works) | Did it run? | - | Yes |
28/07/62 | RVRS | 1Z30 (throughout?) | Salford Hundred Railtour | 40063 & 52523 | - | - |
22/07/62 | RCTS | 1X21 | Festiniog Scenic Rail Tour | 'Iarll Merioneth', 'Prince', 40078, 40116, 45565, 46145, 46200 & 73044 | - | Yes |
22/07/62 | BR (LM) | ? | (Chester, Prestatyn, Rhyl, Colwyn Bay and Llandudno) | Did it run? | - | - |
08/07/62 | RCTS | ? | Clausentum Railtour | CANCELLED | - | - |
07/07/62 | UTA | ? | (Sunday School Excursion) | ? | - | - |
07/07/62 | ? | ? | (Sunday School Excursion) | at least 4160 | - | - |
01/07/62 | BR/TRPS | ? | ??? | Did it run? | - | - |
24/06/62 | LCGB [19] | ? | Sussex Coast Limited | LSWR 120 (30120), 30055, 32353, 32417 & 32503 | - | Yes |
24/06/62 | HCRC [3] | at least SPL17 | Swindon Special | 30850 | - | Yes |
24/06/62 | ??? | ? | ??? | at least 45648 | - | - |
24/06/62 | ??? | ? | ??? | at least 45712 | - | - |
24/06/62 | ??? | ? | ??? | at least 42966 | - | - |
23/06/62 | GRS | ? | Forest of Dean Railtour | 6424 | - | Yes |
23/06/62 | KWVPS | ? | ??? | 43586 | - | - |
17/06/62 | NLRT? | 1X04 | Lincolnshire Poacher | at least 2x class 2MT 2-6-0's & 60870 | - | - |
16/06/62 | UTA | ? | (Sunday School Excursion) | ? | - | - |
16/06/62 | ??? | ? | (Party Special) | at least 42973 | - | - |
15/06/62 | LT | ? | (Special Train - Metropolitan Line Modernisation) | Did it run? | - | - |
14/06-23/06/62 | RCTS/SLS | various | Joint Scottish Tour | GNSR 49, HR 103, CR 123, NBR 256, 42143, 42196, 42277, 42699, 42879, 44978, 55260, 57375, 57581, 64569, 65323, 65345, 65905, 78026, 80092, 80110 & 80129 | - | Yes |
11/06/62 | ??? | Z84 | (County Durham Excursion) | 61238 | - | - |
11/06/62 | ??? | ? | (Party Special) | at least 46109 | - | - |
11/06/62 | SDRS | ? | South Devon Pheonix | 5153 | - | Yes |
10/06/62 | BR | ? | (Day Excursion) | ? | - | - |
10/06/62 | ??? | ? | ??? | at least D5811 & D5827 | - | - |
09/06/62 | UTA | ? | (Sunday School Excursion) | ? | - | - |
09/06/62 | SLS | 104 | Glasgow South Rail Tour | 57581 | - | Yes |
03/06/62 | HCRS | ? | (Swindon Works) | 30850 | - | - |
02/06-03/06/62 | RCTS/SLS | 1F78/291/1X76 | Aberdeen Flyer Railtour | GNSR 49, 46200, 46201, 60004, 60022 & 65345 | - | Yes |
02/06/62 | SLS | 1Z15 | Sutton Coldfield Centenary Steam Train Tour | 48930 | - | Yes |
02/06/62 | SLS | ? | West Midlands Rail Tour | DMU | - | Yes |
27/05/62 | SLPF | ? | ??? | at least 54465 | - | - |
26/05/62 | M&GNJRS (4) | ? | ??? | at least 43149 | - | Yes |
26/05/62 | GMRS | 1F76 | Forth Bridge Special | 60004 & 60022 | - | Yes |
26/05/62 | SLPF | ? | Farewell to Steam | 54465 | - | Yes |
19/05/62 | LCGB [18] | ? | Great Northern | 60017 & 60066 | - | Yes |
19/05/62 | RCTS | ? | Seven Companies | 41273 & 80117 | - | Yes |
13/05/62 | RCTS | 1X50 | East Midlander no.5 | 30925, 40646 & 90348 | - | Yes |
13/05/62 | BR | ? | (Circular Tour by Diesel Train to Ingleton & Morecambe) | Did it run? | - | Yes |
12/05/62 | RCTS | at least 1T05 | Groby | 58148, Groby Quarries loco No.2 & DMU | - | Yes |
12/05/62 | SLS | ? | (Caley 123 to Oban) | CR123 & 256 | - | Yes |
06/05/62 | SLS | ? | (Last Brynmawr and Last Blaenavon LL Passenger Train) | at least 6656 | - | Yes |
05/05/62 | SLS/MLS | ? | Durham Rail Tour | Postponed to 13/10/62 | - | - |
05/05/62 | SLS | ? | (Garlieston) | Did it run? or Postponed to 15/04/1963? | - | - |
28/04/62 | LCGB [17] | ? | Great Eastern Suburban (No.2) | 65476 & 69621 | - | Yes |
28/04/62 | PRC | ? | Cornwall Minerals | 4564 & 5531 | - | - |
28/04/62 | FRS | 1Z29 | ??? | at least 6000 | - | - |
28/04/62 | RBAIRS | ? | ??? | ? | - | - |
27/04/62 | Ian Allan | ? | (Ian Allan Locospotters Special) | 34094 | - | - |
26/04/62 | Ian Allan | ? | (Doncaster Works) | 60022 | - | - |
25/04/62 | Ian Allan | ? | (Doncaster Works) | D9015 & 60022 | - | - |
20/04-23/04/62 | BLS/SLS | various | Scottish Rambler | CR 123, NBR 256, HR 103, GNSR 49, 46463, 46464, 54465, 56347, 64786, D5339, D8028 | - | Yes |
20/04/62 | G.R. Lockie | ? | (Ramblers Special) & add-on tour | class 31? & D5544 | - | - |
14/04/62 | SLS | 1X47 | Tour of Seven Branch Lines | GNR 1247, 40026 & 40646 | - | Yes |
08/04/62 | RA | ? | Special Ramblers' Daffodil and Primrose Diesel Excursion | Did it run? | - | - |
07/04/62 | LCGB [16] | ? | Great Eastern Suburban (No.1) | 65476 & 69621 | - | Yes |
04/04/62 | BR | ? | (Football Special) | Did it run? | - | - |
01/04/62 | BRPS | ? | Blue Belle | 55, 488 & 1247 | - | Yes |
31/03/62 | RCTS | ? | Great Eastern Commemorative Steam Rail Tour | 11168, 65567 & 70003 | - | Yes |
31/03/62 | GRS | ? | (Swindon Area Tour) | 1658 | - | Yes |
25/03/62 | REC | ? | South London | 30199 | - | Yes |
17/03/62 | BURIWS | ? | Birmingham Suburban Railtour | DMU | - | - |
11/03/62 | RGSMRC | ? | (Doncaster Works) | DMU | - | - |
10/03/62 | BR | ? | (Football Special) | 46123 | - | - |
25/02/62 | LCGB [15] | ? | Kentish Venturer | 30782, 30926, 31263 & 31690 | - | Yes |
03/02/62 | SLS | ? | Farewell to Peebles - A Pleasant Railway Byway | at least 57550 & 64587 | - | Yes |
03/02/62 | ??? | ? | (?Football Special?) | at least 31412 | - | - |
20/01/62 | RCTS | 1X76 | Stainmore Limited | 76049 & 77003 | - | Yes |
07/01/62 | HR | ? | Solent Coaster | 30901 | - | - |
06/01/62 | ?BR? | ? | (Football Special) | ? | - | - |
Please use your "back button" to return to the index Page