Date | Railtour Operator | Headcode | Tour name | Traction | Review | Timings |
26/12/67 | BR | ? | (Football Special) | 70013 | - | - |
09/12/67 | LCGB | ? | South London Suburban | D6584 & E6018 | - | Yes |
02/12/67 | GWS | ? | (Empty Stock Move) | 1466 & 6998 | - | - |
25/11/67 | MRTS | 1Z29 | Lancs & Yorks Rambler / Mancunian | 60019 | - | Yes |
25/11/67 | RCTS | ? | Three Spires Railtour | DMU | - | Yes |
19/11/67 | BLS | ? | East Kent Railtour | D6585 & D6595 | - | Yes |
18/11/67 | ARES | ? | Palatine | D5208, 4472, 43088 & 73069 | - | - |
04/11/67 | RCTS | 1F10 or 1F50 | A4 to Edinburgh | 60019 | - | - |
04/11/67 | GNSRA | ? | (Brake Van Tour) | ? | - | - |
31/10/67 | BR | ? | (Demolition Special) | D2051? | - | - |
29/10/67 | RVRS/LCGB | ? | Mode Wheel Railtour | 51218 & ex-MSC 0-6-0T no. 67 | - | - |
28/10/67 | RCTS | 1T34 | Border Limited | D145, 44690, 44767, 45196, 45295 & 4498 | - | Yes |
28/10/67 | MRTS/SVRS | ? | Preservation Special | at least 45411, 45562, 70013 & 73040 | - | Yes |
28/10/67 | BR (LMR) | ? | (Day Excursion) | ? | - | - |
28/10/67 | ARES | 1Z74 and/or 1Z77 | Palatine | Postponed to 18/11/67 | - | - |
26/10/67 (or 26/10/68?) |
??? | ? | Moorlander | at least 4472 | - | - |
22/10/67 | SCTS | ? | South Eastern Rambler | D6529 & 4TC 422 | - | Yes |
21/10/67 | RCTS | ? | East London Rail Tour No.4 | DMU | - | Yes |
15/10/67 | SLS | ? | Carlisle Kingmoor Tour | E3081 & 70013 | - | Yes |
14/10/67 | WRS | ? | South Wales Railtour No.1 | DMU | - | - |
14/10/67 | LCGB | 1T80 | Castle to Carlisle Railtour | 7029, 43121 & 92091 | - | Yes |
14/10/67 | RCTS/REC | ? | Doncaster Decoy Rail Tour | Did it run (was it postponed to 05/10/1968)? | - | - |
14/10/67 | A4LS | ? | Broadsman | Did it run? | - | - |
08/10/67 | Ian Allan | ? | Silver Jubilee | 7029 | - | - |
07/10/67 | NMGSRS | ? | Northman Railtour | 44758, 70013 'River Esk' & 'River Mite' | - | Yes |
07/10/67 | NNR | ? | Fenlands Rambler | DMU | - | Yes |
07/10/67 | RSS | ? | Edinburgh Area Railtour | DMU | - | Yes |
07/10/67 | RCTS | ? | Grimsby & Immingham Rail Tour | ? | - | Yes |
07/10/67 | ? | ? | (Kingsmuir Branch Farewell) | DMU | - | Yes |
07/10/67 | JRS | 1Z45 | South Yorkshireman No.8 | 45562 & 45593 | - | Yes |
01/10/67 | A4PS | 1F50 | Splendour of Steam Railtour | D????, D1578, 7029 & 4498 | - | Yes |
01/10/67 | GWS | ? | ??? | ? | - | - |
01/10/67 | Ian Allan | ? | (A Castle from Kings Cross....to York) | Did it run? (likely cancelled) | - | - |
30/09-01/10/67 | TRPS? | ? | Special Train to Talyllyn Railway | AC Electric(s) & DMU | - | - |
30/09/67 | A4PS | 1F50 | Splendour of Steam Railtour | D1503, 7029 & 4498 | - | Yes |
24/09/67 | SLS | ? | Carlisle Kingmoor Tour | Postponed to 15/10/67 | - | Yes |
23/09/67 | GMRS/AP | ? | Cathedrals Express | D5544, D5665 & 4472 | - | Yes |
23/09/67 | RCTS | ? | Border Limited |
Postponed to 28/10/67 |
- | - |
17/09/67 | Ian Allan | ? | (A Castle from Kings Cross....to Leeds) | 7029 , Bagnall 0-4-0ST (Works No. 2702 of 1943) & Hunslet Engine Co. 0-6-0 diesel 1697 of 1932 - 'John Alcock' (ex-LMS 7401 & 7051) | - | Yes |
17/09/67 | WDBC | ? | ??? | Did it run? | - | - |
16/09/67 | JRS | ? | South Yorkshireman No.8 |
Postponed to 07/10/67 |
- | - |
10/09/67 | GMRS | ? | Newcastle Railtour | D1519, 7029 & 60103 | - | Yes |
09/09/67 | GMRS | ? | Newcastle Railtour | D1994, 7029, 60103 & 62005 | - | Yes |
09/09/67 | RPSI | ? | Cuchulainn Rail Tour | ? | - | Yes |
02/09/67 | SLS/MLS | 1T90 | Furness Railtour | D2124, D3412 & 45134 | - | Yes |
27/08/67 | A4LS | ? | On Tour From Leeds Railtour | 4498 | - | Yes |
26/08/67 | BR | ? | Grand Scottish Tour ?No.3? | Did it run? | - | - |
20/08/67 | A4LS | ? | At Work on the LNER Railtour | 4498 | - | Yes |
19/08/67 | BR | ? | (Special Train) | ? | - | Yes |
05/08/67 | LCGB | ? | Warrington & Widnes Brake Van Railtour | 76077 | - | - |
29/07/67 | RCTS | ? | Ten Counties Scenic Rail Tour | DMU | - | - |
23/07/67 | A4LS | ? | ??? | ????? & 4498 | - | Yes |
23/07/67 | MTRS | ? | Welsh Borderman | Did it run? | - | - |
16/07/67 | RCTS | 1Z44 | A4 to Glasgow Rail Tour | 60019 & class 20 | - | Yes |
15/07/67 | BR | ? | (Old Oak Common Depot Open Day Shuttles) | DMU | - | - |
09/07/67 | CFA/GMRS | ? | Chester Festival Flyer | at least steam: 4472 | - | - |
02/07/67 | BR | ? | Farewell to Southern Steam | 35007 & 35008 | - | Yes |
02/07/67 | BR | at least SPL2 | Farewell to Southern Steam No.2 | 35028 | - | - |
02/07/67 | SLS | 1Z15 | (Electric/Steam Tour) | 70038 & AC Electric(s) | - | - |
02/07/67 | BR | ? | Farewell To Southern Steam No.3 | Cancelled | - | - |
02/07/67 | BR | ? | Farewell To Southern Steam No.4 | Cancelled | - | - |
25/06/67 | BPPS | ? | ??? | Cancelled | - | - |
24/06/67 | ?GWS? | ? | (Taplow Open Day Shuttles) | 6106 | - | - |
18/06/67 | RCTS | at least SPL 12 | Farewell to Southern Steam Tour | 34023, 34089, 34108, 35013, 73029 & 80146 | - | Yes |
17/06/67 | RM | 1X17 | Hadrian Flyer | D9005 & 4472 | - | - |
17/06/67 | RM | 1X17 | Railway Magazine Charter | D9004 & 4472 | - | - |
17/06/67 | GWS | ? | (Cholsey & Wallingford Shuttles) | DMU | - | - |
11/06/67 | ??? | ? | (Tour "B" Talyllyn and Welshpool and Llanfair Light Railways) | ? | - | Yes |
11/06/67 | WRS | ? | Farewell to Steam on the L.S.W.R. | 34004, 34023, 35013, 35030, 73085, 80146, E3113 & E3119 | - | Yes |
10/06/67 | SLS/MLS | 1Z21 | Ashington Rail Tour | NCB39, 45428 & 45562 | - | Yes |
10/06/67 | BT | 1Z13 | ??? | at least 45697 | - | - |
10/06/67 | ARES | ? | ??? | Cancelled | - | - |
08/06/67 | BLS | ? | (Brake Van Trip) | ? | - | - |
03/06 & 04/06/67 | A4LS | ? | No. 4498 "Sir Nigel Gresley" on tour on the "Southern" | 4498, 34023, 34087 & 41320 | - | Yes |
03/06/67 | (private) | ? | Dorset Limited | 34034, 35007 & 35030 | - | Yes |
03/06/67 | LCGB | ? | Thames - Tyne Limited Rail Tour | E3184, 4472, 70039 & 45562 | - | Yes |
??/06/67 | BRS | ? | (Lowca Light Railway) | 2x USC 0-4-0 (diesel shunters) | - | - |
29/05/67 | BR | ? | (Day Excursion) | at least D6821 | - | - |
27/05/67 | BR (ScR) | ? | Grand Scottish Tour No.2 | D276, D2434, D7612 & D7614 | - | Yes |
21/05/67 | RVRS/LCGB | ? | Trafford Park Railtour | 51218 | - | - |
20/05/67 | SLS | 3Z08 | Three Dales | D5160 & 62005 | - | - |
20/05/67 | A4LPS | 371/372 | No.4498 "Sir Nigel Gresley on tour in Scotland | 4498 | - | Yes |
14/05/67 | LCGB | ? | Calais-Lille Railtour | GB : D3670, E5007, E6028 & E6029 F : 040D549, 141R189, 231G42 & 242TA115 |
- | Yes |
07/05/67 | LCGB | ? | Dorset Coast Express | 34021, 34023, 35003, 73029, 76026 & 80011 | - | Yes |
06/05/67 | RCTS | 1Z06 | North Eastern No.3 Rail Tour | 45562 & D6778 | - | Yes |
06/05/67 | GMRS | ? | ??? | ? | - | - |
06/05/67 | MMLF | ? | 'Maid Marian' Special(s) | at least 'Maid Marian' | - | - |
30/04/67 | ANS | ? | Michaelangelo Railtour | 4472, 68006 & 68012 | - | Yes |
30/04/67 | SLS | ? | Farewell to the Former L.N.W.R.'s Cromford & High Peak Railway | 68006 & 68012 | - | - |
29/04/67 | RCTS | 1Z50 | Wrexham, Mold & Connah's Quay Railway Rail Tour | 42616, 42647, 48697 & 92058 | - | Yes |
29/04/67 | REC | ? | ??? | Cancelled | - | - |
22/04/67 | MRT | 1X50 | Derbyshire Dawdler | 3442 & 45593 | - | - |
22/04/67 | FRS/Ian Allan | ? | ??? | at least D323, D5140, D5145, E3049 & steam: 'Blanche' & 'Linda' | - | - |
17/04/67 | ? | ? | (Brake Van Tour) | ? | - | - |
16/04/67 | ERS | 1X75 | Mercian | E3103, 3442, 4472 & 45377 | - | Yes |
16/04/67 | GLC | ? | ??? | Cancelled | - | - |
15/04/67 | HCLG | ? | Wessex Wanderer Railtour (using service trains) | ? | - | Yes |
15/04/67 | LCGB | 1X05 | Worth Valley Railway Centenary Special | Did it run? | - | - |
09/04/67 | LCGB | ? | Hampshire Branch Lines | 30064, 30069, 34025, 34057, 35023, 41320, 73093, 76031, 77014 & 80151 | - | Yes |
08/04/67 | JRS | 1X37 | South Yorkshireman No.7 | 45593 | - | Yes |
08/04/67 | CCFC | ? | (Football Special) | ? | - | - |
04/04/67 | 62CS | ? | (Charlestown Branch Brake Van Tour) | D6846 | - | - |
01/04/67 | A4LS | ? | Inaugural Run of Sir Nigel Gresley | 4498 | - | Yes |
? 01/04/67 ? |
RSS | ? | ??? (or is this in error and actually the BLS/SLS 'Edinburgh District Tour' tour of March 27th?) | at least D5317 | - | - |
01/04/67 | MRS | ? | Afon Llwyd | DMU | - | - |
01/04/67 | ??? | ? | ??? | Cancelled | - | - |
01/04/67 | (private) | ? | ??? | Cancelled | - | - |
01/04/67 | RCTS | ? | Vectis Stock & Hampshire Rail Tour | Cancelled | - | - |
27/03/67 | BLS/SLS | 2Z20 | Scottish Rambler No.6/Edinburgh District Tour (Day 3) | D5317 | - | Yes |
26/03/67 | BLS/SLS | ? | Scottish Rambler No.6 (Day 2) | 42274, 43121, 70032 & 92009 | - | Yes |
25/03/67 | MRTS | ? | Hants & Dorset Branch Flyer | 30064, 34004, 41320 & 80151 | - | Yes |
25/03/67 | BR | 1X19 | Grand Scottish Tour No.1 | D368, D1973, D5070, D5122, D5127, 44997 & 60009 | - | Yes |
24/03/67 | BLS/SLS | ? | Scottish Rambler No.6 (Day 1) | ? | - | Yes |
19/03/67 | RCTS | 1T55 | Lancastrian Rail Tour | 70015 | - | Yes |
19/03/67 | SCTS (29) | ? | Southern Rambler (Last Steam Train to Brighton and Eastbourne) |
D3219, E6016 & 34108 | - | Yes |
18/03/67 | GG | ? | Gilks-Grenside Educational Special | DMU | - | Yes |
17/03/67 | IRRS | ? | (St. Patrick's Day Excursion) | CIE: B187 | - | Yes |
12/03/67 | LP(S)L | ? | Marquess Goes South South West | D6544, E600x, 3442 & 80151 | - | Yes |
11/03/67 | LUPTS | ? | Caledonian | Cancelled | - | - |
05/03/67 | RCTS | ? | Tour of North Eastern Depots | DMU | - | Yes |
05/03/67 | LCGB | ? | Surrey Downsman | 34087, 34102 & 75077 | - | Yes |
05/03/67 | SLS | 1Z65 & 1Z66 | Farewell to the G.W.R. Birmingham - Birkenhead Service | 7029, 44680, 92203 & 92234 | - | Yes |
04/03/67 | Ian Allan | 1X82 & 1X83 | Birkenhead Flyer Railtour & Zulu
Railtour (two trains) |
4079, 7029, 73026, 73035, D1028 & 2x D70xx | - | Yes |
04/03/67 | M&GNJRS | ? | East Anglian Branch Farewell Railtour | DMU | - | Yes |
04/03/67 | SLS | ? | Farewell to the Midland Peak Line | DMU | - | - |
04/03/67 | SLS/MLS | 1T75 | High Peak Railtour | D2379, D2383, 42079, 68006 & 68012 | - | Yes |
04/03/67 | WFC | ? | (Football Special) | ? | - | - |
04/03/67 | IRRS | ? | (Waterford South Revisited) | DMU | - | - |
26/02/67 | LCGB | ? | Severn and Dee Rail Tour | E3035, E3130, 7029, 44944 & 92026 | - | Yes |
25/02/67 | JLPS | 1X45 | Border Countryman | 43106 & 45562 | - | Yes |
20/02/67 | MCRS | ? | (Brake Van Tour, Millerhill - Penicuik) | D7602 | - | - |
19/02/67 | LCGB/RVRS | ? | L & Y Pug Rail Tour | 51218 | - | Yes |
18/02/67 | BTEC/LCGB | 1T50 | Liverpool & Warrington Area Rail Tour | 45015 & 46520 | - | Yes |
18/02/67 | ?BR? | ? | (Football Specials) - 5 trains | at least D5660, D5685, 2x class 37 & 2x class 47 | - | - |
05/02/67 | LCGB | ? | South Western Suburban Railtour | 34077, 34100, 77014, 76033, 76058 & 80145 | - | Yes |
04/02/67 | REC | ? | (Special Train for Annual Dinner) | 30072 | - | - |
28/01/67 | BR | ? | (Football Special) | ? | - | - |
28/01/67 | BR | ? | (Football Special) | ? | - | - |
28/01/67 | WFC | ? | (Football Special) | ? | - | - |
23/01/67 | ??? | 1F77 | ??? | at least D9007 | - | - |
22/01/67 | LCGB | at least SPL3 | Bridport Belle Railtour | 34013, 34057, 34102, 35030, 41295, 41320 & D6541 | Yes | Yes |