Date | Railtour Operator | Headcode | Tour Name | Traction | Review | Timings |
08/12/63 | HCRS [8] | ? | Third Swindon Special | 72006 | - | Yes |
07/12/63 | ?BR? | ?1X10 throughout? | (Football Special) | ? | - | - |
07/12/63 | ?BR? | ? | (Football Special) | Did it run? | - | - |
17/11/63 | LCGB | at least 1X68 | Stanier 'Pacific' Rail Tour | 46245 & 73090 | - | Yes |
09/11/63 | RCTS/SLS | 1Z02 | Wansbeck Wanderer | 43129 & 67691 | - | Yes |
09/11/63 | REC | ? | (Freight Trip - Brent to Ripple Lane) | Did it run? | - | - |
03/11/63 | LCGB | ? | Hayling Farewell Rail Tour | 30512, 30531, 30543, 31791, 32636, 32670 & 34088 | - | Yes |
02/11/63 | SLS | 1Z80 | Last Train on the Harborne Branch and Farewell to the Halesowen Branch | 46421, 46429 & 46522 | - | Yes |
02/11/63 | REC | ? | (Freight Train Trip - Gloucester Docks to Dymock) | Did it run? | - | - |
01/11/63 | REC | ? | (Freight Train Trips - Gloucester Area) | Did they run? | - | - |
27/10/63 | BRPS | ? | Brighton Blue Belle | 55 & 473 | - | - |
20/10/63 | SLS/MLS | 1T70 & 1Z80 | Caernarvonshire | 41200, 41234 & 45252 | - | Yes |
20/10/63 | ??? | ? | ??? | Cancelled | - | - |
19/10/63 | RCTS | ? | Nidd Valley Railtour | 42409 | - | Yes |
19/10/63 | Ian Allan | 1Z78 | Western Belle | 4472, 7317 & 7332 | - | Yes |
19/10/63 | ??? | at least 1Z39 & 1Z40 | (Motor Show Specials) | at least 45526, 70050 & 72008 | - | - |
19/10/63 | REC | ? | (Freight Train Trips - Tivetshall to Harleston) | Did they run? | - | - |
18/10/63 | REC | ? | (Freight Train Trips - Beccles and Norwich) | Did they run? | - | - |
13/10/63 | RCTS | 1X52 | East Midlander No.6 Rail Tour | 42896 & 44774 | - | Yes |
12/10/63 | LCGB | ? | Thames, Avon and Severn Rail Tour | 2246, 6368, 7005, LSWR 120, 31790, 45552, 82023 & 92223 | - | Yes |
12/10/63 | GMRS | ? | South Yorkshire Freight Line Tour | at least 63585 | - | - |
12/10/63 | REC | ? | (Freight Train Trip - Bishops Stortford to Braintree) | Did it run? | - | - |
06/10/63 | HCRC [7] | at least 1X05 | Mendip Railtour | 4103, 6148, 45552, 73110 & D7014 | - | Yes |
06/10/63 | B&DRS | ? | ??? | Cancelled | - | - |
05/10/63 | M&GNJRS | 1X69 | Wandering 1500 | 61572 | - | Yes |
05/10/63 | RCTS | 1X68 | Duchess Commemorative Rail Tour | 42414 & 46251 | - | Yes |
04/10 & 05/10/63 | REC | ? | (Freight Train Trips - Norfolk) | Did they run? | - | - |
29/09/63 | WRS | ? | ??? | ? | - | - |
29/09/63 | PRC | ? | (Swindon Railway Museum Visit) | Did it run? | - | - |
28/09-29/09/63 | TRPS | at least 1Z85 | Talyllyn Special 1963 - Giesl to Ruabon | 7822, 7827, 34064 & 41209 | - | - |
28/09/63 | ??? | 1X24 | ??? | at least 70039 | - | - |
28/09/63 | GMRS | 1X22 | ??? | 60114 | - | - |
28/09/63 | LRS | ? | (Manchester Ship Canal) | MSC 22 | - | - |
27/09-01/10/63 | SLS/RCTS | at least 1X24 & 1Z05 | North Eastern Rail Tour | D2046, D2326, 42405, 43057, 43129, 44467, 46238, 46409, 61018, 61021, 61031, 61037, 61435, 62024, 62027, 63460 & 67620 | - | Yes |
27/09-29/09/63 | BR (LM) | (Blackpool Illuminations 1963) |
Did it run? |
- | - | |
22/09/63 | BR | ? | (Ramblers Special) | ? | - | - |
22/09/63 | BRPS | ? | Scottish Belle | Cancelled | - | - |
21/09/63 | SLS | ? | Swansea District (Part 2) Rail Tour | DMU | - | Yes |
21/09/63 | LCGB | 1T70 | South Lancashire Limited Rail Tour | 44501, 47378, 48115 & 48178 | - | Yes |
21/09/63 | SLF | ? | Maid of Morven | Did it run? | - | - |
21/09/63 | REC | ? | (Freight Train Trips - London Area) | Did they run? | - | - |
15/09/63 | BRPS | ? | Scottish Belle | 27 (31027), 55 (32655), CR 123, LSWR 120, 473 (32473) & 488 (30583) | - | - |
14/09/63 | REC | ? | Chiltern 200 | at least 6111, GWR Pannier Tank & 42105 | - | Yes |
14/09/63 | NRE | ? | Axholme Joint Railway Railtour | D2611 | - | - |
08/09/63 | RCTS | ? | East Midlander No.6 Rail Tour | Postponed to 13/10/63 | - | - |
01/09/63 | BR (RERPS) | ? | ??? | Did it run? | - | - |
31/08/63 | SLS | ? | Edinburgh, Leith & Granton Rail Tour | at least 64624 | - | - |
30/08 - 01/09/63 | BR | ? | ??? | D5355 D5366, D5514, 60026, 60045, 60048, 60868, 60887, 60945, 61345 & 61404 | - | - |
28/08/63 | ?UTA? | ? | (Advertised Excursion) | UTA 47 | - | - |
25/08/63 | SCTS | ? | Southern Counties Enterprise | 4689, 7782, 30052 & 60112 | - | Yes |
25/08/63 | ??? | ? | (Party Special) | at least D7048 | - | - |
22/08/63 | ??? | ? | ??? | ? | - | - |
21/08/63 | BR | ? | (Derby Locomotive Works) | Did it run? | - | - |
17/08/63 | LCGB | ? | Farewell to Tottington Railtour | 46416 | - | - |
17/08/63 | BLC | ? | ??? | at least 'Scaldwell' | - | - |
10/08/63 | ABD | ? | ??? | UTA 42 | - | - |
07/08/63 | ?BR? | ? | (Eastleigh Works) | ? | - | - |
07/08/63 | ??? | ? | ??? (three trains) | at least 43003, 43022 & 75034 | - | - |
04/08/63 | FRS | ? | (Centenary of Steam Special) | ? | - | - |
04/08/63 | BR | ? | (Half Day Excursion) | Did it run? | - | - |
29/07-02/08/63 | ??? | ? | ??? (?five? trains) | at least D5702, D5703, D5709 & D5716 | - | - |
29/07/63 | SLS | ? | (Tyne Dock to Consett Brake Van Tour) | 92098 & 92099 | - | - |
27/07/63 | ??? | ? | ??? | at least D5171 | - | - |
21/07/63 | BR | ? | (Diesel Train Trip to Skegness) | DMU | - | Yes |
21/07/63 | RCTS | ? | Gloucestershire Railtour | PBA S11, 1020, 6841, 6993 & 82036 | - | Yes |
21/07/63 | ARE | ? | ??? | Did it run? | - | - |
14/07/63 | BR | ? | (Day Excursion) | 45348 & 45716 | - | - |
14/07/63 | REC | ? | Cornish Rail Tour | DMU | - | Yes |
07/07/63 | GRS | 2Z10 | (Tour to Nailsworth and Stroud) | at least 47308 | - | Yes |
07/07/63 | BR (SR) | ? | (Excursion to Southampton Docks) | 34017 | - | - |
06/07/63 | LCGB [32] | ? | Mallard Commemorative Rail Tour | 60007 | - | Yes |
06/07/63 | ??? | ? | (Orangemen's Special) | at least 80030 & 80052 | - | - |
30/06/63 | RCTS | 1X36 | Three Summit Tour | HR 103, 46255, 57581, 60004 & 60023 | - | Yes |
22/06/63 | SLS | 1X06 &/or 1T06 | Birmingham & South Staffordshire Tour | 49361 | - | Yes |
15/06/63 | LCGB [31] | ? | West Leigh Branch | 48663 | - | Yes |
15/06/63 | RPS | ? | Great Central Railway | 4472 | - | Yes |
15/06/63 | ?BR? | ? | (Day Excursion) | at least 34088 | - | - |
13/06-14/06/63 | BR | ? | ??? | Did it run? | - | - |
09/06/63 | HCRS [6] | ? | Doncaster Special | 46245 | - | Yes |
09/06/63 | BR (TRPS) | ? | ??? | Did it run? | - | - |
08/06/63 | ??? | ? | ??? | ? | - | - |
08/06/63 | SLS | Z01 | Cleveland Limited | 63431 | - | Yes |
08/06/63 | WGRS/MRS | ? | Mid Glamorgan Rail Tour | 6435 | - | Yes |
08/06/63 | SLS | ? | Eskdale Express | Did it run? | - | - |
06/06/63 | HCRS | ? | (Doncaster Works) | 46245 | - | - |
06/06/63 | ??? | ? | (Party Special) | at least D5814 | - | - |
03/06-28/06/63 | BR | ? | (Safety on Electrified Lines Film Shows) | ? | - | - |
02/06/63 | ??? | ? | ??? | at least 76050 | - | - |
02/06/63 | ??? | ? | ??? | at least 45434 | - | - |
02/06/63 | BR | ? | (Day Excursion) | 44659 | - | - |
02/06/63 | ??? | ? | ??? | at least 45379 | - | - |
01/06/63 | SLPF | ? | Jacobite | D4097, D5351, D6126, D6131 or D6137, NBR 256, 64362, 64592 & 64636 | - | - |
xx/06/63 | JNS | ? | (no tour name) | DMU | - | - |
26/05/63 | LT | SSG | Metropolitan Centenary Rail Tour | LT 5 & 45709 | - | - |
26/05/63 | MUFC | ? | (Private Charter) | at least 46115 | - | - |
26/05/63 | LCGB | ? | Vectis Rail Tour | Cancelled | - | - |
24/05-03/06/63 | Ian Allan | (Swiss Railtour) | Did it run? | - | - | |
18/05/63 | GMRS | at least 1X50 | Isle of Wight Special | 4472 | - | - |
18/05/63 | RCTS | 1X40 | Joint Line Rail Tour | 42087, 44414 & 45238 | - | Yes |
18/05/63 | IRRS | ? | (Railtour to the Streamstown - Clara Branch) | at least CIE A38 | - | Yes |
13/05/63 | ??? | ? | (Schools Special) | 34089 & ???? | - | - |
12/05/63 | WRS | 1X36 | ??? | 34094 | - | - |
11/05/63 | RCTS/LCGB [30] | 0T05 | North Midlands Railtour | 34006, 61004 & 48519 | - | Yes |
11/05/63 | ?BR? | various | (Rugby Specials) | at least 45568, 45589 & 45658 | - | - |
05/05/63? | MUFC? | ? | ?Manchester United Special? | at least 46115 | - | - |
04/05/63 | RCTS | ? | Dalesman Rail Tour | 3442 | - | Yes |
02/05/63 | ??? | ? | ??? | at least 45562 | - | - |
28/04/63 | SLS | 1Z77 | Farewell to the Kings Tour | 6018 | - | Yes |
27/04/63 | RCTS/PRC | ? | Camel Valleyman | 1369 | - | Yes |
27/04/63 | RCTS/PRC | ? | North Cornishman | 120 | - | Yes |
27/04/63 | RCTS | 1T12 | Cheshire Rambler | 44548 & 61039 | - | - |
27/04/63 | ?BR? | ? | (Football Specials - FA Cup Semi-Final) - 21 trains | at least D227, 7919, 34009, 34028, 34039, 34040, 34042, 34045, 34046, 34050, 34052, 34088, 34094, 34098, 44809, 45004, 45495, 45534, 45740, 48417, 48430, 48478 & 73155 | - | - |
27/04/63 | ?BR? | various | (Football Specials) | at least 5070, 5922 & 6991 | - | - |
27/04/63 | QC(D)R&TS | ? | ??? | ? | - | - |
23/04/63 | Ian Allan | ? | (Swindon Works) | 46110 | - | - |
21/04/63 | REC | ? | North Lindseyman | 62035 & DMU | - | Yes |
21/04/63 | GWPS | ? | Thames-Side Rail Tour | 6128 & 9661 | - | Yes |
20/04-21/04/63 | FRS | 1X28 | ??? | 7819, 7827 & 4472 | - | Yes |
20/04/63 | BLS | ? | (Fife Mineral Lines) | ? | - | - |
18/04/63 | Ian Allan | 1T05 | (Locospotters Excursion to Derby Works | 34031 | - | - |
17/04/63 | Ian Allan | ? | (Locospotters Excursion to Derby Works | 34031 | - | - |
15/04/63 | ? BR? | ? | (Football Special) | D1008 | - | - |
12/04-21/04/63 | Ian Allan | ? | (Swiss Railtour - for Juveniles) | Did it run? | - | - |
12/04-15/04/63 | SLS/BLS | various | Scottish Rambler No. 2 (Joint) Easter Rail Tour | CR 123, NBR 256, HR 103, GNSR 49, 45588, 46474, 57375, 60041, 61324, 64603, 64618, 65323, 80023 & 80093 | - | Yes |
12/04/63 | BR (ER) | 1A00 | (Ramblers Buffet Car Excursion) | D5595 | - | - |
06/04-07/04/63 | BR | ? | (Football Special) | at least 46225 | - | - |
06/04-07/04/63 | BR | ? | (Football Special) | ? | - | Yes |
06/04/63 | LCGB [29] | ? | B4 Dock Tank Railtour (No.2) | 30096 | - | - |
06/04/63 | SLS/MLS | 1X85 | Carlisle Railtour | NBR 256 | - | Yes |
03/04/63 | ?UTA? | ? | (Football Special) | UTA 60 | - | - |
31/03/63 | BRPS | ? | Spring Belle | 473, 488 & 80084 | - | - |
30/03/63 | RCTS | ? | Silvertown Tramway Rail Tour | D4192 | - | Yes |
30/03/63 | BR | ? | (Football Specials) - 3 trains | 34042, 34054 & 34102 | - | - |
30/03/63 | TI | 1Z15 | (Grand National Special) | at least 46156 | - | - |
30/03/63 | BR | (Liverpool Spring Races & Grand National Steeplechase) | Did it run? | - | Yes | |
29/03/63 | BR | (Liverpool Spring Races) | Did it run? | - | - | |
28/03/63 | BR | (Liverpool Spring Races) |
Did it run? |
- | - | |
24/03/63 | DRS | 1X47 | Clan - King - Hall Rail Tour | at least 7929, 47482 & 72008 | - | - |
23/03/63 | BLS | ? | (Glasgow Area Brake Van Tour) | at least 57689 | - | - |
23/03/63 | REC | ? | Rambling Rose | 30108 | - | Yes |
23/03/63 | LCGB [28] | ? | Birmingham & Wolverhampton Area Rail Tour | DMU | - | Yes |
23/03/63 | RBAIRS | ? | ??? | CIE 151 | - | - |
18/03/63 | IRRS | ? | ??? | CIE 151 | - | - |
17/03/63 | HR | ? | ??? | 60022 | - | - |
16/03/63 | BLS | 2Z10 | Clifton Hall Special | 47378 | - | - |
16/03/63 | LCGB | ? | Surrey Rail Tour | Cancelled | - | - |
10/03/63 | SCTS | ? | Hampshire Venturer | 120, 30074, 30510 & 33039 | - | Yes |
09/03/63 | LCGB [27] | ? | "B4" Dock Tank Railtour (No.1) | 30096 | - | Yes |
09/03/63 | D0R, NSW | ? | Last Steam Train to Oberon | ? | - | - |
24/02/63 | LCGB [26] | ? | West Countryman | 1450, 4591, 5564 & 60022 | - | Yes |
23/02/63 | BR | 1A37 | Demonstration Run of 25,000 Volt AC Main Line Electric Train | class 309 EMUs | - | Yes |
21/02/63 | BURIWS | ? | ??? | 46454 | - | - |
16/02/63 | BR | 1A37 | Demonstration Run of 25,000 Volt AC Main Line Electric Train | class 309 EMUs | - | Yes |
10/02/63 | HCRS [5] | ? | Crewe Special | D3095, 45340, 61409, 34094 & DMU | - | Yes |
20/01/63 or 27/01/63 or 03/02/63 |
RCTS/LCGB | ? | Farewell to the Schools | Cancelled | - | - |
30/01/63 | RCTS | ? | (Brake Van Trips: Masham Branch) | Did it run? | - | Yes |
27/01/63 | DRS | ? | Clan - King - Hall Railtour | Postponed to 27/03/63 | - | - |
05/01/63 | LCGB [25] | 8Z40 | Werneth Incline Railtour | 48546 & 90656 | - | Yes |
early '63 | LCGB | ? | Hayling Island Farewell | Cancelled | - | - |
Date | Railtour Operator | Headcode | Tour name | Traction | Review | Timings |
summer 1963 | ?BR? | ? | (Day Excursion) | at least 73068 | - | - |